|
Leagues
>
Darts
>
#47B - 3 Person Combo Short Season Stats
#47B - 3 Person Combo Short Season
Turkey Tourney - Tuesday, November 26th at Pitcher's Pub!
Sign-up begins at 6pm, and we will try to start as close to 6:30pm as possible!
Pool and darts will both be double elimination.
For pool, we will run $5 ball in kitchen or $10 ball in hand.
For darts, we will run a $10 Hi/Low LOD.
Don't forget to bring non-perishables or hygiene items to donate to the Goodman Community Center!
Each item or $1 donated gets you a ticket for our turkey raffle and other prizes!
Make-up Match:
11/20...Tripbulls @ Darty Bois
Player of the Week - Brandon Noble won 6 of 9 games!!
Good luck next week. . .Bullseye Mary & Chelsey!!
League Stats
Table1
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
DARTY BOIS | 58.5 | 65 | 38 | 27 |
JUST THE TIP | 58.5 | 65 | 38 | 27 |
TRIPBULLS | 57.7 | 52 | 30 | 22 |
PROJECTILE DYSFUNCTN | 52.3 | 65 | 34 | 31 |
PITCHERS I | 48.7 | 78 | 38 | 40 |
THE KNEEBONES PLUS 1 | 36.9 | 65 | 24 | 41 |
DRAFT HOUSE | 36.5 | 52 | 19 | 33 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
PROJECTILE DYSFUNCTN | THE KNEEBONES PLUS 1 | 11/13/2024 | 6 | 13 | 11 | 2 | 0 |
PITCHERS I | DRAFT HOUSE | 11/13/2024 | 6 | 13 | 10 | 3 | 0 |
JUST THE TIP | TRIPBULLS | 11/13/2024 | 6 | 13 | 8 | 5 | 0 |
DARTY BOIS | THE KNEEBONES PLUS 1 | 11/06/2024 | 5 | 13 | 8 | 5 | 0 |
TRIPBULLS | JUST THE TIP | 11/13/2024 | 6 | 13 | 5 | 8 | 0 |
DRAFT HOUSE | PITCHERS I | 11/13/2024 | 6 | 13 | 3 | 10 | 0 |
THE KNEEBONES PLUS 1 | PROJECTILE DYSFUNCTN | 11/13/2024 | 6 | 13 | 2 | 11 | 0 |
Table3
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Luke Hanson | DARTY BOIS | Y | 1 | 2.16 | 6 | 10 | 25 | 1 | 5 | 5 | 1 | 0 | 0 | 0 |
Neal Shultis | TRIPBULLS | N | 2 | 2.13 | 5 | 8 | 20 | 0 | 11 | 4 | 0 | 0 | 0 | 0 |
Nick Zimmer | PROJECTILE DYSFUNCTN | N | 3 | 2.02 | 2 | 5 | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
STEVEN BALTHOZOR | DARTY BOIS | Y | 4 | 2.02 | 9 | 7 | 25 | 0 | 9 | 1 | 2 | 0 | 0 | 0 |
Scott Ready | TRIPBULLS | N | 5 | 1.99 | 7 | 5 | 20 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Tom Hankins | PROJECTILE DYSFUNCTN | Y | 6 | 1.90 | 7 | 6 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Terzinski | PITCHERS I | Y | 7 | 1.88 | 5 | 11 | 30 | 1 | 7 | 2 | 1 | 0 | 1 | 0 |
Darren Berger | PROJECTILE DYSFUNCTN | N | 8 | 1.79 | 4 | 2 | 15 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
Andy Pittack | THE KNEEBONES PLUS 1 | N | 9 | 1.68 | 2 | 6 | 20 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
Kenny Hanson | JUST THE TIP | N | 10 | 1.68 | 9 | 7 | 25 | 1 | 8 | 1 | 1 | 0 | 0 | 0 |
Matt Gallagher | JUST THE TIP | N | 11 | 1.64 | 5 | 6 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ALEX MONROE | DRAFT HOUSE | Y | 12 | 1.63 | 3 | 5 | 20 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Brandon Noble | DRAFT HOUSE | N | 13 | 1.59 | 3 | 2 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
ZACH ARVOLD | DARTY BOIS | Y | 14 | 1.56 | 11 | 5 | 25 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Tyler Elias | JUST THE TIP | N | 15 | 1.56 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristen Hum | JUST THE TIP | N | 16 | 1.49 | 5 | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CHRIS TERZINSKI | PITCHERS I | Y | 17 | 1.43 | 8 | 5 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Candy Sievert | PROJECTILE DYSFUNCTN | N | 18 | 1.43 | 6 | 5 | 25 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
Steven Kneebone | THE KNEEBONES PLUS 1 | N | 19 | 1.41 | 4 | 2 | 25 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
KRISTI NOBLE | DRAFT HOUSE | N | 20 | 1.41 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GONZO GUAJARDO | JUST THE TIP | N | 21 | 1.30 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUB DRAFT HOUSE | DRAFT HOUSE | N | 22 | 1.26 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELLEY MROZ | PITCHERS I | Y | 23 | 1.25 | 11 | 5 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nancy Carr | TRIPBULLS | Y | 24 | 1.22 | 8 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Debora Retic Kneebone | THE KNEEBONES PLUS 1 | N | 25 | 1.19 | 3 | 0 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
KAYLA MONROE | DRAFT HOUSE | Y | 26 | 0.83 | 5 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SUB KNEEBONES | THE KNEEBONES PLUS 1 | N | 27 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Tom Hankins | PROJECTILE DYSFUNCTN | 1 | 22.34 | 9 | 20 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 120 |
Neal Shultis | TRIPBULLS | 2 | 21.84 | 2 | 16 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 115 | 86 |
Luke Hanson | DARTY BOIS | 3 | 21.04 | 6 | 20 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 150 | 62 |
Scott Ready | TRIPBULLS | 4 | 19.92 | 9 | 16 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 150 | 88 |
Darren Berger | PROJECTILE DYSFUNCTN | 5 | 18.88 | 4 | 12 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 55 |
Rick Terzinski | PITCHERS I | 6 | 18.79 | 11 | 24 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 88 |
Nick Zimmer | PROJECTILE DYSFUNCTN | 7 | 18.72 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 88 |
Kenny Hanson | JUST THE TIP | 8 | 18.21 | 4 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 58 |
STEVEN BALTHOZOR | DARTY BOIS | 9 | 17.87 | 6 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 60 |
SUB DRAFT HOUSE | DRAFT HOUSE | 10 | 17.77 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 37 |
Matt Gallagher | JUST THE TIP | 11 | 16.82 | 5 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 40 |
Brandon Noble | DRAFT HOUSE | 12 | 16.79 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 16 |
Andy Pittack | THE KNEEBONES PLUS 1 | 13 | 16.06 | 6 | 16 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 94 |
Kristen Hum | JUST THE TIP | 14 | 15.90 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 43 |
ALEX MONROE | DRAFT HOUSE | 15 | 15.67 | 3 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 30 |
SHELLEY MROZ | PITCHERS I | 16 | 15.35 | 4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 29 |
Tyler Elias | JUST THE TIP | 17 | 15.19 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 80 |
GONZO GUAJARDO | JUST THE TIP | 18 | 15.11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Candy Sievert | PROJECTILE DYSFUNCTN | 19 | 15.07 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 65 |
Nancy Carr | TRIPBULLS | 20 | 14.93 | 2 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 35 |
Debora Retic Kneebone | THE KNEEBONES PLUS 1 | 21 | 14.74 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 69 |
CHRIS TERZINSKI | PITCHERS I | 22 | 14.64 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 22 |
ZACH ARVOLD | DARTY BOIS | 23 | 13.78 | 4 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 44 |
Steven Kneebone | THE KNEEBONES PLUS 1 | 24 | 13.34 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 69 |
SUB KNEEBONES | THE KNEEBONES PLUS 1 | 25 | 13.22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTI NOBLE | DRAFT HOUSE | 26 | 12.71 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
KAYLA MONROE | DRAFT HOUSE | 27 | 11.95 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Matt Gallagher | JUST THE TIP | 1.51 | 2.04 | 0.53 |
Debora Retic Kneebone | THE KNEEBONES PLUS 1 | 1.12 | 1.50 | 0.38 |
CHRIS TERZINSKI | PITCHERS I | 1.37 | 1.73 | 0.36 |
Table2
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Neal Shultis | TRIPBULLS | N | 1 | 2.28 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Matt Gallagher | JUST THE TIP | N | 2 | 2.04 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tom Hankins | PROJECTILE DYSFUNCTN | Y | 3 | 1.96 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Zimmer | PROJECTILE DYSFUNCTN | N | 4 | 1.95 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenny Hanson | JUST THE TIP | N | 5 | 1.94 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CHRIS TERZINSKI | PITCHERS I | Y | 6 | 1.73 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Ready | TRIPBULLS | N | 7 | 1.69 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX MONROE | DRAFT HOUSE | Y | 8 | 1.64 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rick Terzinski | PITCHERS I | Y | 9 | 1.62 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Candy Sievert | PROJECTILE DYSFUNCTN | N | 10 | 1.57 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Steven Kneebone | THE KNEEBONES PLUS 1 | N | 11 | 1.56 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Debora Retic Kneebone | THE KNEEBONES PLUS 1 | N | 12 | 1.50 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristen Hum | JUST THE TIP | N | 13 | 1.36 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB DRAFT HOUSE | DRAFT HOUSE | N | 14 | 1.26 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELLEY MROZ | PITCHERS I | Y | 15 | 1.21 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Carr | TRIPBULLS | Y | 16 | 0.82 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAYLA MONROE | DRAFT HOUSE | Y | 17 | 0.71 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SUB KNEEBONES | THE KNEEBONES PLUS 1 | N | 18 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Neal Shultis | TRIPBULLS | 20.93 | 25.05 | 4.12 |
Kenny Hanson | JUST THE TIP | 17.56 | 21.19 | 3.63 |
Kristen Hum | JUST THE TIP | 15.62 | 16.43 | 0.81 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Neal Shultis | TRIPBULLS | 1 | 25.05 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 115 | 86 |
Tom Hankins | PROJECTILE DYSFUNCTN | 2 | 22.73 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 99 |
Kenny Hanson | JUST THE TIP | 3 | 21.19 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 30 |
Scott Ready | TRIPBULLS | 4 | 20.52 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 16 |
Rick Terzinski | PITCHERS I | 5 | 19.38 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 110 | 88 |
Nick Zimmer | PROJECTILE DYSFUNCTN | 6 | 19.03 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 88 |
SUB DRAFT HOUSE | DRAFT HOUSE | 7 | 17.77 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 37 |
Kristen Hum | JUST THE TIP | 8 | 16.43 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 43 |
Matt Gallagher | JUST THE TIP | 9 | 15.79 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 29 |
SHELLEY MROZ | PITCHERS I | 10 | 15.56 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 29 |
Candy Sievert | PROJECTILE DYSFUNCTN | 11 | 14.83 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 |
CHRIS TERZINSKI | PITCHERS I | 12 | 14.54 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 22 |
ALEX MONROE | DRAFT HOUSE | 13 | 14.45 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 |
Debora Retic Kneebone | THE KNEEBONES PLUS 1 | 14 | 14.13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
SUB KNEEBONES | THE KNEEBONES PLUS 1 | 15 | 13.22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Carr | TRIPBULLS | 16 | 12.39 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAYLA MONROE | DRAFT HOUSE | 17 | 12.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Kneebone | THE KNEEBONES PLUS 1 | 18 | 11.90 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|