|
Leagues
>
Darts
>
#75 - Low Tons Stats
#75 - Low Tons
Turkey Tourney - Tuesday, November 26th at Pitcher's Pub!
Sign-up begins at 6pm, and we will try to start as close to 6:30pm as possible!
Pool and darts will both be double elimination.
For pool, we will run $5 ball in kitchen or $10 ball in hand.
For darts, we will run a $10 Hi/Low LOD.
Don't forget to bring non-perishables or hygiene items to donate to the Goodman Community Center!
Each item or $1 donated gets you a ticket for our turkey raffle and other prizes!
Make-up Match:
10/10...Tongues Ton @ Oops, I Darted
11/7...Tongues Ton @ Dar Barts
11/14...Drunk Dart Divas @ UP Owls
Player of the Week - Mitch Suchomel won 6 of 9 games!!
Good luck next week. . .Bullseye Mary & Chelsey!!
League Stats
Table1
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
THE LAST DART | 83.3 | 102 | 85 | 17 |
ONE HOLE OUT | 76.5 | 102 | 78 | 24 |
DRAFT HOUSE | 60.8 | 102 | 62 | 40 |
DRUNK DART DIVAS | 58.8 | 85 | 50 | 35 |
GREASY BIZZ | 54.9 | 102 | 56 | 46 |
TONGUES TON | 54.4 | 68 | 37 | 31 |
DAR BARTS | 49.4 | 85 | 42 | 43 |
OOPS I DARTED | 47.1 | 85 | 40 | 45 |
SASSY BEACHES | 43.1 | 102 | 44 | 58 |
NITTY SQUAD | 27.5 | 102 | 28 | 74 |
MAET STRAD | 22.5 | 102 | 23 | 79 |
UP OWLS | 18.8 | 85 | 16 | 69 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
DRUNK DART DIVAS | MAET STRAD | 11/07/2024 | 5 | 17 | 15 | 2 | 0 |
THE LAST DART | GREASY BIZZ | 11/14/2024 | 6 | 17 | 15 | 2 | 0 |
DRAFT HOUSE | MAET STRAD | 11/14/2024 | 6 | 17 | 14 | 3 | 0 |
TONGUES TON | NITTY SQUAD | 11/14/2024 | 6 | 17 | 12 | 5 | 0 |
ONE HOLE OUT | DAR BARTS | 11/14/2024 | 6 | 17 | 11 | 6 | 0 |
SASSY BEACHES | OOPS I DARTED | 11/14/2024 | 6 | 17 | 9 | 8 | 0 |
OOPS I DARTED | SASSY BEACHES | 11/14/2024 | 6 | 17 | 8 | 9 | 0 |
DAR BARTS | ONE HOLE OUT | 11/14/2024 | 6 | 17 | 6 | 11 | 0 |
NITTY SQUAD | TONGUES TON | 11/14/2024 | 6 | 17 | 5 | 12 | 0 |
MAET STRAD | DRAFT HOUSE | 11/14/2024 | 6 | 17 | 3 | 14 | 0 |
GREASY BIZZ | THE LAST DART | 11/14/2024 | 6 | 17 | 2 | 15 | 0 |
UP OWLS | THE LAST DART | 11/06/2024 | 5 | 17 | 1 | 16 | 0 |
Table3
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Jadon Sackman | THE LAST DART | Y | 1 | 2.48 | 6 | 13 | 20 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
Mitch Suchomel | THE LAST DART | Y | 2 | 2.46 | 8 | 14 | 24 | 0 | 9 | 6 | 4 | 0 | 1 | 0 |
BRAD STEINBACH | ONE HOLE OUT | N | 3 | 2.46 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MARK RIMMERT | ONE HOLE OUT | Y | 4 | 2.41 | 3 | 17 | 24 | 0 | 9 | 4 | 3 | 0 | 0 | 1 |
Josh Thorsen | TONGUES TON | N | 5 | 2.37 | 4 | 9 | 16 | 1 | 7 | 3 | 1 | 0 | 0 | 0 |
Roarke Hyde | GREASY BIZZ | N | 6 | 2.35 | 5 | 12 | 24 | 0 | 7 | 2 | 4 | 0 | 1 | 0 |
Ryan Stenjem | DAR BARTS | Y | 7 | 2.29 | 7 | 7 | 20 | 0 | 8 | 5 | 1 | 0 | 0 | 0 |
Spencer George | DAR BARTS | Y | 8 | 2.27 | 2 | 6 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Neal Shultis | TONGUES TON | N | 9 | 2.23 | 7 | 3 | 16 | 0 | 6 | 0 | 1 | 1 | 1 | 0 |
Tim Hurlebaus | DRAFT HOUSE | N | 10 | 2.19 | 3 | 8 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ben Kamrath | THE LAST DART | Y | 11 | 2.15 | 10 | 8 | 24 | 1 | 4 | 6 | 2 | 0 | 0 | 0 |
Alex Shanahan | GREASY BIZZ | N | 12 | 2.12 | 7 | 5 | 24 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
Joe Parsons | DRUNK DART DIVAS | N | 13 | 2.11 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winelito Obguia | DRUNK DART DIVAS | Y | 14 | 2.09 | 6 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
SHAMUS WILSON | ONE HOLE OUT | Y | 15 | 2.00 | 9 | 9 | 24 | 0 | 8 | 4 | 1 | 0 | 0 | 0 |
Sara Havlik | SASSY BEACHES | Y | 16 | 1.97 | 4 | 11 | 24 | 0 | 8 | 4 | 2 | 0 | 0 | 0 |
Scott Ready | TONGUES TON | Y | 17 | 1.96 | 3 | 4 | 16 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Josh Larson | DAR BARTS | Y | 18 | 1.94 | 4 | 3 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
TY RADKE | DRAFT HOUSE | N | 19 | 1.84 | 4 | 6 | 16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Don Dorn | DRAFT HOUSE | N | 20 | 1.82 | 7 | 5 | 20 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jamie Moll | ONE HOLE OUT | Y | 21 | 1.79 | 7 | 8 | 20 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Charles Rozek | DRUNK DART DIVAS | Y | 22 | 1.79 | 4 | 8 | 20 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Jake Capstran | THE LAST DART | Y | 23 | 1.77 | 14 | 5 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JEFF MARTIN | DRUNK DART DIVAS | Y | 24 | 1.76 | 6 | 5 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
JAKE JAWORSKI | OOPS I DARTED | Y | 25 | 1.73 | 7 | 4 | 20 | 0 | 5 | 2 | 2 | 1 | 1 | 0 |
Bob Beynon | UP OWLS | N | 26 | 1.73 | 1 | 2 | 20 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
KYLE HAMM | DAR BARTS | Y | 27 | 1.72 | 4 | 4 | 12 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
PAUL OLIVERES | ONE HOLE OUT | Y | 28 | 1.72 | 16 | 5 | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
TERRY BAY | DRAFT HOUSE | N | 29 | 1.70 | 6 | 3 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RJ Dlobik | OOPS I DARTED | Y | 30 | 1.69 | 2 | 11 | 20 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Jake Ullrich | MAET STRAD | N | 31 | 1.66 | 4 | 1 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Will Ready | SASSY BEACHES | N | 32 | 1.63 | 9 | 2 | 24 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
Diane Grunert | DRUNK DART DIVAS | Y | 33 | 1.63 | 5 | 3 | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
DAVE MILLER | DRAFT HOUSE | N | 34 | 1.60 | 7 | 5 | 20 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Michael Balentine | UP OWLS | N | 35 | 1.59 | 2 | 2 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Herrera | NITTY SQUAD | N | 36 | 1.59 | 6 | 3 | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
SUB THE LAST DART | THE LAST DART | N | 37 | 1.59 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lisa Serena | GREASY BIZZ | N | 38 | 1.58 | 7 | 6 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
JOJO SHERMAN | NITTY SQUAD | N | 39 | 1.57 | 1 | 6 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Rob Meisenburg | DRUNK DART DIVAS | Y | 40 | 1.55 | 4 | 5 | 16 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Robert NormanSipple | NITTY SQUAD | N | 41 | 1.53 | 3 | 2 | 24 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
SAM KELTNER | DAR BARTS | Y | 42 | 1.53 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Gjertson | MAET STRAD | N | 43 | 1.52 | 2 | 4 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Eric Old | UP OWLS | N | 44 | 1.46 | 2 | 2 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mariam McLain | SASSY BEACHES | Y | 45 | 1.46 | 2 | 4 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
SUB DAR BARTS | DAR BARTS | N | 46 | 1.43 | 3 | 1 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keny Tate | NITTY SQUAD | N | 47 | 1.40 | 4 | 3 | 24 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Brandon York | MAET STRAD | N | 48 | 1.35 | 1 | 3 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Corey Schuler | GREASY BIZZ | N | 49 | 1.32 | 7 | 3 | 24 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Tonia Ready | SASSY BEACHES | Y | 50 | 1.29 | 4 | 3 | 20 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
KAYLA DUEL | OOPS I DARTED | Y | 51 | 1.26 | 6 | 2 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nancy Carr | TONGUES TON | Y | 52 | 1.19 | 3 | 1 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
JOSH HAVLIK | SASSY BEACHES | Y | 53 | 1.18 | 2 | 1 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Amy Ullrich | MAET STRAD | N | 54 | 1.17 | 2 | 1 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
SUB MAET STRAD | MAET STRAD | N | 55 | 1.12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXIS JAWORSKI | OOPS I DARTED | Y | 56 | 1.07 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisa Johnson | UP OWLS | N | 57 | 1.01 | 1 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HARRISON MURN | DAR BARTS | Y | 58 | 0.98 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towers Gabriel | NITTY SQUAD | N | 59 | 0.95 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
MARK RIMMERT | ONE HOLE OUT | 1 | 23.44 | 17 | 30 | 21 | 0 | 8 | 3 | 0 | 0 | 1 | 4 | 150 | 127 |
Mitch Suchomel | THE LAST DART | 2 | 23.21 | 18 | 30 | 27 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 150 | 89 |
Roarke Hyde | GREASY BIZZ | 3 | 23.14 | 12 | 30 | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 157 | 157 |
Jadon Sackman | THE LAST DART | 4 | 23.10 | 12 | 25 | 19 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 150 | 142 |
Tim Hurlebaus | DRAFT HOUSE | 5 | 22.52 | 12 | 25 | 19 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 150 | 120 |
Josh Thorsen | TONGUES TON | 6 | 21.92 | 9 | 20 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 150 | 81 |
BRAD STEINBACH | ONE HOLE OUT | 7 | 21.18 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 83 |
TY RADKE | DRAFT HOUSE | 8 | 20.60 | 5 | 20 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 160 | 87 |
Ryan Stenjem | DAR BARTS | 9 | 20.41 | 11 | 25 | 20 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 140 | 68 |
Josh Larson | DAR BARTS | 10 | 20.12 | 4 | 15 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 97 |
Don Dorn | DRAFT HOUSE | 11 | 19.88 | 8 | 25 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 102 |
SUB THE LAST DART | THE LAST DART | 12 | 19.83 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 9 |
TERRY BAY | DRAFT HOUSE | 13 | 19.77 | 6 | 25 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 106 |
Jake Capstran | THE LAST DART | 14 | 19.41 | 3 | 30 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 90 |
Ben Kamrath | THE LAST DART | 15 | 19.28 | 9 | 30 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 150 | 74 |
Alex Shanahan | GREASY BIZZ | 16 | 18.88 | 7 | 30 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 83 |
Jamie Moll | ONE HOLE OUT | 17 | 18.76 | 10 | 25 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 84 |
Diane Grunert | DRUNK DART DIVAS | 18 | 18.35 | 4 | 20 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 113 | 106 |
JAKE JAWORSKI | OOPS I DARTED | 19 | 18.28 | 12 | 25 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 118 | 107 |
Joe Parsons | DRUNK DART DIVAS | 20 | 17.89 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 51 |
Spencer George | DAR BARTS | 21 | 17.78 | 3 | 15 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 76 |
Bob Beynon | UP OWLS | 22 | 17.77 | 5 | 25 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 150 | 130 |
Scott Ready | TONGUES TON | 23 | 17.71 | 3 | 20 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 82 |
Sara Havlik | SASSY BEACHES | 24 | 17.58 | 6 | 30 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 49 |
Lisa Serena | GREASY BIZZ | 25 | 17.56 | 4 | 30 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 35 |
RJ Dlobik | OOPS I DARTED | 26 | 17.46 | 6 | 25 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 102 |
Neal Shultis | TONGUES TON | 27 | 17.34 | 6 | 20 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 117 | 92 |
Winelito Obguia | DRUNK DART DIVAS | 28 | 17.13 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 56 |
Will Ready | SASSY BEACHES | 29 | 16.80 | 11 | 30 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 94 |
SUB DAR BARTS | DAR BARTS | 30 | 16.79 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 21 |
DAVE MILLER | DRAFT HOUSE | 31 | 16.75 | 4 | 25 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 86 |
SHAMUS WILSON | ONE HOLE OUT | 32 | 16.60 | 5 | 30 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 49 |
Rob Meisenburg | DRUNK DART DIVAS | 33 | 16.45 | 7 | 20 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 115 | 102 |
Alex Herrera | NITTY SQUAD | 34 | 16.41 | 5 | 30 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 62 |
Charles Rozek | DRUNK DART DIVAS | 35 | 16.14 | 4 | 25 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 26 |
Michael Balentine | UP OWLS | 36 | 16.05 | 4 | 25 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 123 | 62 |
KYLE HAMM | DAR BARTS | 37 | 15.98 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 20 |
PAUL OLIVERES | ONE HOLE OUT | 38 | 15.92 | 3 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 51 |
Eric Gjertson | MAET STRAD | 39 | 15.91 | 2 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 80 |
JEFF MARTIN | DRUNK DART DIVAS | 40 | 15.91 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 40 |
Keny Tate | NITTY SQUAD | 41 | 15.81 | 1 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 24 |
Jake Ullrich | MAET STRAD | 42 | 15.78 | 5 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 85 |
Mariam McLain | SASSY BEACHES | 43 | 15.77 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 82 |
Brandon York | MAET STRAD | 44 | 15.60 | 6 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 85 |
JOJO SHERMAN | NITTY SQUAD | 45 | 15.54 | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 32 |
Robert NormanSipple | NITTY SQUAD | 46 | 15.37 | 4 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 29 |
Corey Schuler | GREASY BIZZ | 47 | 15.30 | 7 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 35 |
Nancy Carr | TONGUES TON | 48 | 15.04 | 2 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 39 |
Towers Gabriel | NITTY SQUAD | 49 | 14.80 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 3 |
JOSH HAVLIK | SASSY BEACHES | 50 | 14.69 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 66 |
SAM KELTNER | DAR BARTS | 51 | 14.60 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
Eric Old | UP OWLS | 52 | 14.59 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
KAYLA DUEL | OOPS I DARTED | 53 | 14.16 | 3 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 49 |
Amy Ullrich | MAET STRAD | 54 | 13.83 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
ALEXIS JAWORSKI | OOPS I DARTED | 55 | 13.64 | 1 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 34 |
Tonia Ready | SASSY BEACHES | 56 | 13.45 | 3 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 43 |
SUB MAET STRAD | MAET STRAD | 57 | 13.42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisa Johnson | UP OWLS | 58 | 12.97 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 19 |
HARRISON MURN | DAR BARTS | 59 | 11.13 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
SHAMUS WILSON | ONE HOLE OUT | 1.85 | 2.74 | 0.89 |
Alex Shanahan | GREASY BIZZ | 2.00 | 2.75 | 0.75 |
Ryan Stenjem | DAR BARTS | 2.19 | 2.67 | 0.48 |
Table2
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Alex Shanahan | GREASY BIZZ | N | 1 | 2.75 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SHAMUS WILSON | ONE HOLE OUT | Y | 2 | 2.74 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Stenjem | DAR BARTS | Y | 3 | 2.67 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jadon Sackman | THE LAST DART | Y | 4 | 2.62 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
MARK RIMMERT | ONE HOLE OUT | Y | 5 | 2.43 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tim Hurlebaus | DRAFT HOUSE | N | 6 | 2.27 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roarke Hyde | GREASY BIZZ | N | 7 | 2.21 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Suchomel | THE LAST DART | Y | 8 | 2.18 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Thorsen | TONGUES TON | N | 9 | 2.11 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Kamrath | THE LAST DART | Y | 10 | 2.07 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Neal Shultis | TONGUES TON | N | 11 | 2.07 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Capstran | THE LAST DART | Y | 12 | 1.96 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sara Havlik | SASSY BEACHES | Y | 13 | 1.86 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Don Dorn | DRAFT HOUSE | N | 14 | 1.82 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert NormanSipple | NITTY SQUAD | N | 15 | 1.82 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Josh Larson | DAR BARTS | Y | 16 | 1.79 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Ullrich | MAET STRAD | N | 17 | 1.78 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TY RADKE | DRAFT HOUSE | N | 18 | 1.76 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PAUL OLIVERES | ONE HOLE OUT | Y | 19 | 1.68 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Moll | ONE HOLE OUT | Y | 20 | 1.63 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Scott Ready | TONGUES TON | Y | 21 | 1.60 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon York | MAET STRAD | N | 22 | 1.60 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lisa Serena | GREASY BIZZ | N | 23 | 1.59 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Ready | SASSY BEACHES | N | 24 | 1.57 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Gjertson | MAET STRAD | N | 25 | 1.56 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JAKE JAWORSKI | OOPS I DARTED | Y | 26 | 1.56 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SAM KELTNER | DAR BARTS | Y | 27 | 1.55 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY BAY | DRAFT HOUSE | N | 28 | 1.50 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Schuler | GREASY BIZZ | N | 29 | 1.48 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Amy Ullrich | MAET STRAD | N | 30 | 1.39 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOJO SHERMAN | NITTY SQUAD | N | 31 | 1.37 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RJ Dlobik | OOPS I DARTED | Y | 32 | 1.35 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SUB DAR BARTS | DAR BARTS | N | 33 | 1.30 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Herrera | NITTY SQUAD | N | 34 | 1.30 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keny Tate | NITTY SQUAD | N | 35 | 1.23 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nancy Carr | TONGUES TON | Y | 36 | 1.18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonia Ready | SASSY BEACHES | Y | 37 | 1.17 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH HAVLIK | SASSY BEACHES | Y | 38 | 1.14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAYLA DUEL | OOPS I DARTED | Y | 39 | 1.12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXIS JAWORSKI | OOPS I DARTED | Y | 40 | 1.02 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Josh Larson | DAR BARTS | 18.07 | 24.90 | 6.83 |
Jamie Moll | ONE HOLE OUT | 17.70 | 24.36 | 6.66 |
TY RADKE | DRAFT HOUSE | 19.61 | 24.23 | 4.62 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Jadon Sackman | THE LAST DART | 1 | 25.73 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 40 |
Josh Larson | DAR BARTS | 2 | 24.90 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 97 |
Mitch Suchomel | THE LAST DART | 3 | 24.88 | 4 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 89 |
