|
Leagues
>
Darts
>
#37X Wednesday 3 Person Combo Stats
#37X Wednesday 3 Person Combo
Positional Round:
Week
|
Date
|
Home
|
Away
|
7
|
7/16/2025
|
|
|
|
|
DARTING MUSKIES
|
GOT MY 3 SOME
|
|
|
PROJECTILE DYSFUNCTN
|
WHIP COUNTRY
|
Player of the Week - Adam Turnure Sr. won 6 of 9 games with a 80 out!!
Good luck next week. . .Bullseye Mary & Chelsey!
League Stats
Table1
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
GOT MY 3 SOME | 75.6 | 78 | 59 | 19 |
DARTING MUSKIES | 46.2 | 78 | 36 | 42 |
WHIP COUNTRY | 43.6 | 78 | 34 | 44 |
PROJECTILE DYSFUNCTN | 34.6 | 78 | 27 | 51 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
GOT MY 3 SOME | DARTING MUSKIES | 7/09/2025 | 6 | 13 | 9 | 4 | 0 |
WHIP COUNTRY | PROJECTILE DYSFUNCTN | 7/09/2025 | 6 | 13 | 7 | 6 | 0 |
PROJECTILE DYSFUNCTN | WHIP COUNTRY | 7/09/2025 | 6 | 13 | 6 | 7 | 0 |
DARTING MUSKIES | GOT MY 3 SOME | 7/09/2025 | 6 | 13 | 4 | 9 | 0 |
Table3
Player | Team | NdaDuesPai | Rank | MPR | Wins | Games | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse |
Adam Turnure Sr | GOT MY 3 SOME | N | 1 | 4.04 | 18 | 30 | 6 | 34 | 12 | 15 | 1 | 3 | 0 |
Rob Bailey | PROJECTILE DYSFUNCTN | Y | 2 | 3.06 | 10 | 30 | 0 | 25 | 10 | 6 | 0 | 0 | 0 |
Mitch Suchomel | DARTING MUSKIES | Y | 3 | 2.64 | 8 | 30 | 1 | 21 | 6 | 6 | 0 | 0 | 0 |
Mike Curran | WHIP COUNTRY | Y | 4 | 2.55 | 6 | 30 | 3 | 11 | 7 | 3 | 0 | 1 | 0 |
ARON RILEY | GOT MY 3 SOME | Y | 5 | 2.50 | 8 | 30 | 2 | 7 | 4 | 5 | 0 | 1 | 0 |
Chad Gehin | WHIP COUNTRY | Y | 6 | 2.37 | 3 | 15 | 1 | 9 | 2 | 1 | 0 | 0 | 0 |
BRANDON KOCHERER | DARTING MUSKIES | N | 7 | 2.36 | 8 | 30 | 2 | 12 | 7 | 2 | 0 | 1 | 0 |
Ben Kamrath | DARTING MUSKIES | Y | 8 | 2.07 | 4 | 30 | 2 | 10 | 3 | 0 | 0 | 0 | 0 |
Nick Zimmer | PROJECTILE DYSFUNCTN | Y | 9 | 2.00 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hiedie Pearson | GOT MY 3 SOME | Y | 10 | 1.99 | 9 | 30 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
Tim Acker | WHIP COUNTRY | Y | 11 | 1.98 | 2 | 15 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
Donna Higgins | WHIP COUNTRY | Y | 12 | 1.93 | 2 | 30 | 0 | 4 | 7 | 1 | 0 | 0 | 0 |
Keith Gillingham | PROJECTILE DYSFUNCTN | Y | 13 | 1.86 | 3 | 20 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
Nick Laack | PROJECTILE DYSFUNCTN | Y | 14 | 1.71 | 0 | 30 | 0 | 8 | 4 | 2 | 0 | 0 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Adam Turnure Sr | GOT MY 3 SOME | 1 | 31.52 | 17 | 24 | 23 | 4 | 5 | 5 | 2 | 1 | 6 | 3 | 151 | 151 |
Mike Curran | WHIP COUNTRY | 2 | 29.29 | 10 | 24 | 27 | 0 | 10 | 3 | 0 | 0 | 2 | 5 | 150 | 107 |
Mitch Suchomel | DARTING MUSKIES | 3 | 25.73 | 12 | 24 | 24 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 150 | 114 |
Rob Bailey | PROJECTILE DYSFUNCTN | 4 | 25.61 | 8 | 24 | 25 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 150 | 75 |
Chad Gehin | WHIP COUNTRY | 5 | 25.54 | 4 | 12 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 150 | 113 |
ARON RILEY | GOT MY 3 SOME | 6 | 23.63 | 5 | 24 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 150 | 116 |
Nick Zimmer | PROJECTILE DYSFUNCTN | 7 | 21.13 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 68 |
Donna Higgins | WHIP COUNTRY | 8 | 21.10 | 6 | 24 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 150 | 104 |
Ben Kamrath | DARTING MUSKIES | 9 | 20.22 | 1 | 24 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 37 |
BRANDON KOCHERER | DARTING MUSKIES | 10 | 20.06 | 3 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 103 |
Hiedie Pearson | GOT MY 3 SOME | 11 | 19.84 | 2 | 24 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 123 | 35 |
Tim Acker | WHIP COUNTRY | 12 | 19.57 | 1 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 117 | 24 |
Keith Gillingham | PROJECTILE DYSFUNCTN | 13 | 18.71 | 2 | 16 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 154 | 91 |
Nick Laack | PROJECTILE DYSFUNCTN | 14 | 17.19 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
BRANDON KOCHERER | DARTING MUSKIES | 2.28 | 2.76 | 0.48 |
Ben Kamrath | DARTING MUSKIES | 2.05 | 2.16 | 0.11 |
Rob Bailey | PROJECTILE DYSFUNCTN | 3.04 | 3.13 | 0.09 |
Table2
Player | Team | NdaDuesPai | Rank | MPR | Wins | Games | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse |
Adam Turnure Sr | GOT MY 3 SOME | N | 1 | 3.76 | 2 | 5 | 1 | 3 | 2 | 3 | 0 | 1 | 0 |
Rob Bailey | PROJECTILE DYSFUNCTN | Y | 2 | 3.13 | 5 | 5 | 0 | 8 | 3 | 1 | 0 | 0 | 0 |
BRANDON KOCHERER | DARTING MUSKIES | N | 3 | 2.76 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mitch Suchomel | DARTING MUSKIES | Y | 4 | 2.52 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Chad Gehin | WHIP COUNTRY | Y | 5 | 2.34 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mike Curran | WHIP COUNTRY | Y | 6 | 2.21 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Kamrath | DARTING MUSKIES | Y | 7 | 2.16 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
ARON RILEY | GOT MY 3 SOME | Y | 8 | 2.14 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith Gillingham | PROJECTILE DYSFUNCTN | Y | 9 | 1.82 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hiedie Pearson | GOT MY 3 SOME | Y | 10 | 1.75 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Donna Higgins | WHIP COUNTRY | Y | 11 | 1.69 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Laack | PROJECTILE DYSFUNCTN | Y | 12 | 1.68 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Chad Gehin | WHIP COUNTRY | 24.31 | 28.26 | 3.95 |
Ben Kamrath | DARTING MUSKIES | 19.72 | 22.87 | 3.15 |
Adam Turnure Sr | GOT MY 3 SOME | 31.13 | 33.44 | 2.31 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Adam Turnure Sr | GOT MY 3 SOME | 1 | 33.44 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 151 | 80 |
Mike Curran | WHIP COUNTRY | 2 | 29.70 | 3 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 150 | 78 |
Chad Gehin | WHIP COUNTRY | 3 | 28.26 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Mitch Suchomel | DARTING MUSKIES | 4 | 26.89 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 16 |
Rob Bailey | PROJECTILE DYSFUNCTN | 5 | 26.88 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 38 |
ARON RILEY | GOT MY 3 SOME | 6 | 22.97 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 111 | 18 |
Ben Kamrath | DARTING MUSKIES | 7 | 22.87 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
Donna Higgins | WHIP COUNTRY | 8 | 22.28 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 107 | 104 |
BRANDON KOCHERER | DARTING MUSKIES | 9 | 19.17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
Hiedie Pearson | GOT MY 3 SOME | 10 | 18.97 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
Nick Laack | PROJECTILE DYSFUNCTN | 11 | 18.83 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
Keith Gillingham | PROJECTILE DYSFUNCTN | 12 | 14.85 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
|