|
Leagues
>
Darts
>
DEAKS/TAILGATERS Stats
DEAKS/TAILGATERS
Player of the Week - Mike Gruendler won 5 of 7 games with a 55 out!!
Good luck next week. . .Bullseye Mary & Chelsey!
Teams
Name |
Captain |
Home |
3 HENS AND 1 COCK |
BRIAN CHRISTIANSEN |
DEAKS
|
32BRIDGE |
RANDY THRUMAN |
DEAKS
|
BORN READY & THE DESTROYERS |
SEAN READY |
LON'S TAILGATERS
|
CRAZY TRAIN |
DAN BOLEY |
DEAKS
|
ONE HOLE AWAY |
PAUL STACEY |
DEAKS
|
SRAIGHT OUTTA SUNNYVALE |
AUSTIN PAQUETTE |
LON'S TAILGATERS
|
League Stats
Table1
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
CRAZY TRAIN | 70.8 | 130 | 92 | 38 |
STR8 OUTTA SUNNYVALE | 63.8 | 130 | 83 | 47 |
BRN RDY N DESTROYERS | 57.7 | 130 | 75 | 55 |
32 BRIDGE | 48.5 | 130 | 63 | 67 |
ONE HOLE AWAY | 46.9 | 130 | 61 | 69 |
3 HENS AND 1 COCK | 12.3 | 130 | 16 | 114 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
BRN RDY N DESTROYERS | 3 HENS AND 1 COCK | 2/21/2022 | 10 | 13 | 12 | 1 | 0 |
ONE HOLE AWAY | 32 BRIDGE | 2/21/2022 | 10 | 13 | 9 | 4 | 0 |
CRAZY TRAIN | STR8 OUTTA SUNNYVALE | 2/21/2022 | 10 | 13 | 7 | 6 | 0 |
STR8 OUTTA SUNNYVALE | CRAZY TRAIN | 2/21/2022 | 10 | 13 | 6 | 7 | 0 |
32 BRIDGE | ONE HOLE AWAY | 2/21/2022 | 10 | 13 | 4 | 9 | 0 |
3 HENS AND 1 COCK | BRN RDY N DESTROYERS | 2/21/2022 | 10 | 13 | 1 | 12 | 0 |
Table3
Player | Team | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
DAN BOLEY | CRAZY TRAIN | 1 | 2.36 | 6 | 21 | 30 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
MIKE GRUENDLER | BRN RDY N DESTROYERS | 2 | 2.25 | 4 | 7 | 27 | 2 | 10 | 1 | 2 | 1 | 0 | 0 |
AUSTIN PAQUETTE | STR8 OUTTA SUNNYVALE | 3 | 2.21 | 14 | 11 | 30 | 0 | 7 | 4 | 2 | 0 | 0 | 0 |
CHAD PAULSON | ONE HOLE AWAY | 4 | 2.11 | 3 | 11 | 30 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
RANDY THRUMAN | 32 BRIDGE | 5 | 2.07 | 4 | 12 | 27 | 0 | 9 | 5 | 1 | 0 | 0 | 0 |
CODY OFFORD | STR8 OUTTA SUNNYVALE | 6 | 2.06 | 8 | 12 | 30 | 1 | 6 | 3 | 1 | 1 | 0 | 0 |
Sean Ready | BRN RDY N DESTROYERS | 7 | 1.99 | 9 | 8 | 27 | 2 | 9 | 1 | 3 | 0 | 0 | 0 |
COLE NELSON | STR8 OUTTA SUNNYVALE | 8 | 1.95 | 8 | 9 | 24 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
JESSE BOLEY | CRAZY TRAIN | 9 | 1.95 | 11 | 10 | 30 | 0 | 7 | 4 | 3 | 0 | 0 | 0 |
JUSTIN TIBBITS | BRN RDY N DESTROYERS | 10 | 1.90 | 9 | 7 | 30 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
SUB 3 HENS | 3 HENS AND 1 COCK | 11 | 1.89 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS PAULSON | ONE HOLE AWAY | 12 | 1.83 | 10 | 9 | 30 | 0 | 6 | 5 | 2 | 1 | 0 | 0 |
RYAN BREON | BRN RDY N DESTROYERS | 13 | 1.81 | 7 | 5 | 24 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
TREVAR SMEDAL | 32 BRIDGE | 14 | 1.77 | 5 | 8 | 30 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
SHANE SPENSLEY | CRAZY TRAIN | 15 | 1.73 | 12 | 11 | 30 | 0 | 9 | 2 | 1 | 0 | 0 | 0 |
MATT LIGGETT | CRAZY TRAIN | 16 | 1.72 | 19 | 6 | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
SUB SUNNYVALE | STR8 OUTTA SUNNYVALE | 17 | 1.64 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WADE 32 BRIDGE | 32 BRIDGE | 18 | 1.62 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PAUL STACEY | ONE HOLE AWAY | 19 | 1.58 | 9 | 6 | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
SUB BORN READY | BRN RDY N DESTROYERS | 20 | 1.56 | 1 | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
COREY NORDNESS | 32 BRIDGE | 21 | 1.55 | 7 | 5 | 24 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
CONNOR SEAMONSON | STR8 OUTTA SUNNYVALE | 22 | 1.52 | 9 | 4 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
PETE KAISER | ONE HOLE AWAY | 23 | 1.50 | 7 | 3 | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
RICKY GOODMAN | 32 BRIDGE | 24 | 1.46 | 10 | 1 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
JAYCEE 3 HENS | 3 HENS AND 1 COCK | 25 | 1.41 | 1 | 1 | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
NICOLE CURKEET | 3 HENS AND 1 COCK | 26 | 1.40 | 3 | 1 | 27 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
BRIAN CHRISTIANSEN | 3 HENS AND 1 COCK | 27 | 1.34 | 1 | 2 | 30 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
EMMA EVANS | 3 HENS AND 1 COCK | 28 | 1.29 | 1 | 2 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SUB 32BRIDGE | 32 BRIDGE | 29 | 1.20 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Sean Ready | BRN RDY N DESTROYERS | 1 | 22.09 | 15 | 36 | 26 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 150 | 118 |
DAN BOLEY | CRAZY TRAIN | 2 | 21.95 | 13 | 40 | 27 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 150 | 89 |
CODY OFFORD | STR8 OUTTA SUNNYVALE | 3 | 21.71 | 18 | 40 | 28 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 150 | 93 |
AUSTIN PAQUETTE | STR8 OUTTA SUNNYVALE | 4 | 20.73 | 7 | 40 | 25 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 150 | 82 |
JESSE BOLEY | CRAZY TRAIN | 5 | 20.65 | 15 | 40 | 25 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 150 | 64 |
COLE NELSON | STR8 OUTTA SUNNYVALE | 6 | 20.64 | 8 | 32 | 23 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 120 | 79 |
MIKE GRUENDLER | BRN RDY N DESTROYERS | 7 | 20.41 | 13 | 36 | 26 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 150 | 116 |
CHAD PAULSON | ONE HOLE AWAY | 8 | 20.25 | 12 | 40 | 25 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 150 | 124 |
RANDY THRUMAN | 32 BRIDGE | 9 | 20.11 | 10 | 36 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 107 |
SUB 3 HENS | 3 HENS AND 1 COCK | 10 | 19.88 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 |
MATT LIGGETT | CRAZY TRAIN | 11 | 19.61 | 9 | 40 | 28 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 150 | 88 |
TREVAR SMEDAL | 32 BRIDGE | 12 | 19.39 | 15 | 40 | 20 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 160 | 160 |
SUB SUNNYVALE | STR8 OUTTA SUNNYVALE | 13 | 18.45 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 83 |
COREY NORDNESS | 32 BRIDGE | 14 | 18.43 | 4 | 32 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 119 | 107 |
SHANE SPENSLEY | CRAZY TRAIN | 15 | 18.39 | 7 | 40 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 40 |
WADE 32 BRIDGE | 32 BRIDGE | 16 | 18.16 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 116 |
CHRIS PAULSON | ONE HOLE AWAY | 17 | 17.93 | 10 | 40 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 56 |
JUSTIN TIBBITS | BRN RDY N DESTROYERS | 18 | 17.71 | 10 | 40 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 119 |
RYAN BREON | BRN RDY N DESTROYERS | 19 | 17.47 | 6 | 32 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 150 | 98 |
CONNOR SEAMONSON | STR8 OUTTA SUNNYVALE | 20 | 16.86 | 7 | 40 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 154 | 57 |
PETE KAISER | ONE HOLE AWAY | 21 | 16.26 | 7 | 40 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 115 |
RICKY GOODMAN | 32 BRIDGE | 22 | 15.88 | 4 | 40 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 45 |
JAYCEE 3 HENS | 3 HENS AND 1 COCK | 23 | 15.51 | 2 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 47 |
PAUL STACEY | ONE HOLE AWAY | 24 | 15.25 | 2 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 110 |
EMMA EVANS | 3 HENS AND 1 COCK | 25 | 14.70 | 2 | 40 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 159 | 66 |
SUB BORN READY | BRN RDY N DESTROYERS | 26 | 14.65 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 31 |
BRIAN CHRISTIANSEN | 3 HENS AND 1 COCK | 27 | 14.59 | 3 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 70 |
NICOLE CURKEET | 3 HENS AND 1 COCK | 28 | 14.48 | 2 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 30 |
SUB 32BRIDGE | 32 BRIDGE | 29 | 13.22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
BRIAN CHRISTIANSEN | 3 HENS AND 1 COCK | 1.25 | 2.30 | 1.05 |
EMMA EVANS | 3 HENS AND 1 COCK | 1.24 | 1.78 | 0.54 |
Sean Ready | BRN RDY N DESTROYERS | 1.94 | 2.43 | 0.49 |
Table2
Player | Team | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
RANDY THRUMAN | 32 BRIDGE | 1 | 2.47 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Ready | BRN RDY N DESTROYERS | 2 | 2.43 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
BRIAN CHRISTIANSEN | 3 HENS AND 1 COCK | 3 | 2.30 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AUSTIN PAQUETTE | STR8 OUTTA SUNNYVALE | 4 | 2.28 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DAN BOLEY | CRAZY TRAIN | 5 | 2.14 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHAD PAULSON | ONE HOLE AWAY | 6 | 2.05 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRUENDLER | BRN RDY N DESTROYERS | 7 | 2.04 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE BOLEY | CRAZY TRAIN | 8 | 2.00 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CODY OFFORD | STR8 OUTTA SUNNYVALE | 9 | 1.98 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHRIS PAULSON | ONE HOLE AWAY | 10 | 1.94 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
EMMA EVANS | 3 HENS AND 1 COCK | 11 | 1.78 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RYAN BREON | BRN RDY N DESTROYERS | 12 | 1.77 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN TIBBITS | BRN RDY N DESTROYERS | 13 | 1.75 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COLE NELSON | STR8 OUTTA SUNNYVALE | 14 | 1.62 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL STACEY | ONE HOLE AWAY | 15 | 1.62 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TREVAR SMEDAL | 32 BRIDGE | 16 | 1.58 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETE KAISER | ONE HOLE AWAY | 17 | 1.43 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICKY GOODMAN | 32 BRIDGE | 18 | 1.39 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT LIGGETT | CRAZY TRAIN | 19 | 1.34 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYCEE 3 HENS | 3 HENS AND 1 COCK | 20 | 1.31 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHANE SPENSLEY | CRAZY TRAIN | 21 | 1.25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNOR SEAMONSON | STR8 OUTTA SUNNYVALE | 22 | 1.13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COREY NORDNESS | 32 BRIDGE | 23 | 1.05 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE CURKEET | 3 HENS AND 1 COCK | 24 | 0.98 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
DAN BOLEY | CRAZY TRAIN | 21.28 | 29.23 | 7.95 |
AUSTIN PAQUETTE | STR8 OUTTA SUNNYVALE | 20.20 | 25.91 | 5.71 |
JESSE BOLEY | CRAZY TRAIN | 20.22 | 25.09 | 4.87 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
DAN BOLEY | CRAZY TRAIN | 1 | 29.23 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 40 |
AUSTIN PAQUETTE | STR8 OUTTA SUNNYVALE | 2 | 25.91 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
JESSE BOLEY | CRAZY TRAIN | 3 | 25.09 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 150 | 15 |
CODY OFFORD | STR8 OUTTA SUNNYVALE | 4 | 24.86 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 117 | 31 |
COLE NELSON | STR8 OUTTA SUNNYVALE | 5 | 24.37 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 79 |
MIKE GRUENDLER | BRN RDY N DESTROYERS | 6 | 22.43 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 114 | 55 |
CHAD PAULSON | ONE HOLE AWAY | 7 | 21.87 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 35 |
SHANE SPENSLEY | CRAZY TRAIN | 8 | 21.57 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
CHRIS PAULSON | ONE HOLE AWAY | 9 | 19.56 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 40 |
MATT LIGGETT | CRAZY TRAIN | 10 | 19.50 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 10 |
Sean Ready | BRN RDY N DESTROYERS | 11 | 18.86 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 43 |
PETE KAISER | ONE HOLE AWAY | 12 | 18.68 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 38 |
JUSTIN TIBBITS | BRN RDY N DESTROYERS | 13 | 18.44 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
RANDY THRUMAN | 32 BRIDGE | 14 | 18.41 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 |
COREY NORDNESS | 32 BRIDGE | 15 | 17.86 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 112 | 63 |
JAYCEE 3 HENS | 3 HENS AND 1 COCK | 16 | 17.75 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
RYAN BREON | BRN RDY N DESTROYERS | 17 | 17.09 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
TREVAR SMEDAL | 32 BRIDGE | 18 | 15.72 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 47 |
PAUL STACEY | ONE HOLE AWAY | 19 | 15.11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
RICKY GOODMAN | 32 BRIDGE | 20 | 15.02 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE CURKEET | 3 HENS AND 1 COCK | 21 | 15.02 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 |
BRIAN CHRISTIANSEN | 3 HENS AND 1 COCK | 22 | 14.82 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNOR SEAMONSON | STR8 OUTTA SUNNYVALE | 23 | 14.03 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMMA EVANS | 3 HENS AND 1 COCK | 24 | 12.38 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|