|
Leagues
>
Darts
>
#47-2 - 3 Person Combo Short Season Stats
#47-2 - 3 Person Combo Short Season
End of season banquet - Wednesday, May 22nd at Pitcher's Pub at 6pm. Bring the whole team for free food, beer, prize money and awards, door prizes, raffles, mini tourneys, and fun!!
Make-up Match:
2/14...Dart Bags @ Swoops Army
Player of the Week - TJ Hodel won 7 of 9 games!!
Thanks for a great season. . .Bullseye Mary & Chelsey!!
League Stats
Table1
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
THE 3 STOOGES | 64.3 | 182 | 117 | 65 |
LAKE WINDSOR CC I | 58.2 | 182 | 106 | 76 |
ONE HOLE OFF | 57.1 | 182 | 104 | 78 |
JUNKED | 56.0 | 182 | 102 | 80 |
THROWING IMPAIRED | 55.5 | 182 | 101 | 81 |
LORNESTARS | 52.2 | 182 | 95 | 87 |
BULLWEISERS | 51.6 | 182 | 94 | 88 |
4 BUBS BEATIN SCRUBS | 47.3 | 182 | 86 | 96 |
LAKE WINDSOR CC II | 46.2 | 182 | 84 | 98 |
WTH | 45.6 | 182 | 83 | 99 |
SWOOPS ARMY | 44.4 | 169 | 75 | 94 |
JUST THE TIP | 44.0 | 182 | 80 | 102 |
DART BAGS | 38.5 | 169 | 65 | 104 |
POINT TAKEN | 37.9 | 182 | 69 | 113 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
THROWING IMPAIRED | LORNESTARS | 5/01/2024 | 14 | 13 | 10 | 3 | 0 |
JUNKED | DART BAGS | 5/01/2024 | 14 | 13 | 9 | 4 | 0 |
WTH | LAKE WINDSOR CC I | 4/24/2024 | 13 | 13 | 8 | 5 | 0 |
POINT TAKEN | DART BAGS | 4/29/2024 | 12 | 13 | 8 | 5 | 0 |
BULLWEISERS | SWOOPS ARMY | 5/01/2024 | 14 | 13 | 7 | 6 | 0 |
JUST THE TIP | LAKE WINDSOR CC II | 5/01/2024 | 14 | 13 | 7 | 6 | 0 |
LAKE WINDSOR CC I | 4 BUBS BEATIN SCRUBS | 5/01/2024 | 14 | 13 | 7 | 6 | 0 |
THE 3 STOOGES | ONE HOLE OFF | 5/01/2024 | 14 | 13 | 7 | 6 | 0 |
SWOOPS ARMY | BULLWEISERS | 5/01/2024 | 14 | 13 | 6 | 7 | 0 |
LAKE WINDSOR CC II | JUST THE TIP | 5/01/2024 | 14 | 13 | 6 | 7 | 0 |
4 BUBS BEATIN SCRUBS | LAKE WINDSOR CC I | 5/01/2024 | 14 | 13 | 6 | 7 | 0 |
ONE HOLE OFF | THE 3 STOOGES | 5/01/2024 | 14 | 13 | 6 | 7 | 0 |
DART BAGS | JUNKED | 5/01/2024 | 14 | 13 | 4 | 9 | 0 |
LORNESTARS | THROWING IMPAIRED | 5/01/2024 | 14 | 13 | 3 | 10 | 0 |
Table3
Player | TeamName | NdaDuesPai | Rank | MPR | Assist | Wins | Games | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
Doug Wolfe | LAKE WINDSOR CC I | Y | 1 | 3.23 | 3 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Jeff Maly | THE 3 STOOGES | Y | 2 | 2.99 | 23 | 21 | 65 | 5 | 32 | 14 | 13 | 0 | 1 | 2 |
Dana Purdy | THE 3 STOOGES | Y | 3 | 2.98 | 25 | 21 | 60 | 3 | 25 | 10 | 13 | 0 | 1 | 1 |
Brad Brethouwer | LAKE WINDSOR CC I | Y | 4 | 2.97 | 20 | 29 | 70 | 3 | 42 | 16 | 14 | 0 | 5 | 0 |
SCOTT SNIPPEN | SWOOPS ARMY | N | 5 | 2.71 | 4 | 19 | 45 | 6 | 26 | 14 | 6 | 0 | 0 | 0 |
Tony Derr | THE 3 STOOGES | Y | 6 | 2.68 | 19 | 22 | 65 | 1 | 32 | 11 | 7 | 1 | 0 | 1 |
TJ Hodel | JUNKED | Y | 7 | 2.67 | 13 | 26 | 65 | 8 | 30 | 10 | 5 | 0 | 0 | 1 |
Rob Bailey | THROWING IMPAIRED | N | 8 | 2.64 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Patrick Murn | JUNKED | Y | 9 | 2.61 | 26 | 17 | 65 | 2 | 30 | 7 | 9 | 0 | 1 | 0 |
Steven Piper | ONE HOLE OFF | Y | 10 | 2.58 | 21 | 17 | 55 | 1 | 29 | 10 | 6 | 1 | 1 | 0 |
Joe Brethouwer | LAKE WINDSOR CC II | Y | 11 | 2.57 | 13 | 25 | 70 | 4 | 28 | 15 | 8 | 1 | 0 | 0 |
DJ Rustick | WTH | N | 12 | 2.53 | 6 | 11 | 40 | 3 | 12 | 6 | 8 | 0 | 0 | 0 |
Ron Adler | BULLWEISERS | Y | 13 | 2.48 | 11 | 32 | 70 | 1 | 30 | 9 | 8 | 0 | 3 | 0 |
Kris Kaja | JUNKED | N | 14 | 2.48 | 5 | 2 | 15 | 0 | 6 | 1 | 5 | 0 | 0 | 0 |
TODD MCBROOM | THROWING IMPAIRED | N | 15 | 2.40 | 9 | 17 | 45 | 2 | 16 | 7 | 4 | 0 | 0 | 0 |
TRAVIS HOEPKER | LORNESTARS | Y | 16 | 2.38 | 19 | 22 | 70 | 1 | 21 | 8 | 4 | 0 | 0 | 0 |
Indra Thapa | THROWING IMPAIRED | Y | 17 | 2.28 | 1 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Mike Knieriem | ONE HOLE OFF | Y | 18 | 2.27 | 15 | 20 | 55 | 0 | 23 | 6 | 4 | 0 | 1 | 0 |
Josh Thorsen | WTH | Y | 19 | 2.26 | 5 | 10 | 45 | 3 | 17 | 7 | 4 | 0 | 0 | 0 |
Brennan Mullins | 4 BUBS BEATIN SCRUBS | Y | 20 | 2.20 | 14 | 19 | 70 | 1 | 23 | 10 | 5 | 0 | 0 | 0 |
Nick Zimmer | THROWING IMPAIRED | Y | 21 | 2.14 | 25 | 10 | 60 | 3 | 17 | 5 | 6 | 0 | 0 | 0 |
Ryan Neerland | ONE HOLE OFF | Y | 22 | 2.14 | 15 | 9 | 50 | 0 | 14 | 5 | 5 | 0 | 0 | 0 |
Lorne Hoepker | LORNESTARS | Y | 23 | 2.13 | 19 | 19 | 70 | 2 | 19 | 10 | 2 | 0 | 0 | 0 |
Don Griffin | THE 3 STOOGES | Y | 24 | 2.09 | 11 | 3 | 20 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Katie Runk | WTH | Y | 25 | 2.03 | 15 | 12 | 55 | 1 | 14 | 9 | 2 | 0 | 2 | 0 |
Rob Goke | JUNKED | Y | 26 | 2.03 | 23 | 12 | 65 | 2 | 9 | 10 | 5 | 1 | 0 | 0 |
Travis Ballweg | 4 BUBS BEATIN SCRUBS | Y | 27 | 2.02 | 2 | 10 | 25 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Brandon White | THROWING IMPAIRED | Y | 28 | 2.00 | 11 | 19 | 55 | 0 | 15 | 5 | 4 | 0 | 1 | 0 |
SUB JUST THE TIP | JUST THE TIP | N | 29 | 2.00 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Adam Sinclair | DART BAGS | Y | 30 | 1.99 | 12 | 12 | 65 | 0 | 21 | 6 | 1 | 1 | 1 | 0 |
SUB THROWING IMPAIRED | THROWING IMPAIRED | N | 31 | 1.98 | 3 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
JIM BUTLER | BULLWEISERS | N | 32 | 1.97 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Geringer | BULLWEISERS | Y | 33 | 1.95 | 17 | 12 | 65 | 1 | 12 | 3 | 6 | 0 | 0 | 0 |
Don Rickard | THROWING IMPAIRED | Y | 34 | 1.93 | 12 | 3 | 30 | 2 | 10 | 2 | 1 | 0 | 0 | 0 |
Jesse Radonski | SWOOPS ARMY | Y | 35 | 1.92 | 16 | 10 | 65 | 1 | 9 | 4 | 5 | 0 | 1 | 0 |
JORDAN RAY | LAKE WINDSOR CC II | Y | 36 | 1.92 | 20 | 13 | 70 | 0 | 11 | 5 | 4 | 0 | 2 | 0 |
Tom Hankins | POINT TAKEN | Y | 37 | 1.90 | 1 | 6 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Sam Gilles | LORNESTARS | N | 38 | 1.89 | 25 | 14 | 65 | 1 | 12 | 6 | 2 | 0 | 0 | 0 |
Ben Solomon | 4 BUBS BEATIN SCRUBS | Y | 39 | 1.88 | 13 | 4 | 45 | 0 | 10 | 5 | 3 | 0 | 1 | 0 |
NATE BISCO | LAKE WINDSOR CC I | Y | 40 | 1.88 | 24 | 11 | 60 | 1 | 11 | 2 | 8 | 0 | 1 | 0 |
Kenny Hanson | JUST THE TIP | Y | 41 | 1.86 | 12 | 16 | 65 | 1 | 13 | 6 | 3 | 0 | 0 | 0 |
CHAD GREIPENTROG | LAKE WINDSOR CC I | N | 42 | 1.83 | 8 | 10 | 35 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
PAT THERING | LAKE WINDSOR CC I | Y | 43 | 1.82 | 15 | 12 | 40 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Ryan Funk | ONE HOLE OFF | N | 44 | 1.81 | 18 | 13 | 50 | 0 | 7 | 8 | 2 | 0 | 0 | 0 |
Cristian Perez | 4 BUBS BEATIN SCRUBS | Y | 45 | 1.79 | 19 | 8 | 70 | 0 | 14 | 5 | 1 | 0 | 0 | 0 |
DEREK ANDERSON | LORNESTARS | N | 46 | 1.74 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Francis | DART BAGS | Y | 47 | 1.74 | 7 | 15 | 65 | 0 | 9 | 3 | 1 | 0 | 0 | 0 |
MATT GALLAGHER | JUST THE TIP | N | 48 | 1.74 | 15 | 11 | 70 | 0 | 13 | 7 | 2 | 1 | 1 | 0 |
JANICE SNIPPEN | SWOOPS ARMY | N | 49 | 1.73 | 12 | 6 | 40 | 0 | 9 | 3 | 1 | 0 | 0 | 0 |
SAM GALVIN | LAKE WINDSOR CC II | Y | 50 | 1.71 | 21 | 10 | 70 | 0 | 11 | 1 | 1 | 0 | 0 | 0 |
Matt Brendemihl | DART BAGS | Y | 51 | 1.67 | 17 | 5 | 65 | 0 | 5 | 9 | 1 | 1 | 1 | 0 |
Natasha Miller Sykes | POINT TAKEN | N | 52 | 1.64 | 13 | 13 | 70 | 0 | 12 | 5 | 2 | 0 | 0 | 1 |
Deb Adler | BULLWEISERS | Y | 53 | 1.61 | 27 | 7 | 70 | 0 | 7 | 4 | 1 | 0 | 0 | 0 |
Kristen Hum | JUST THE TIP | Y | 54 | 1.60 | 13 | 13 | 70 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
ASHLYNN SNIPPEN | SWOOPS ARMY | N | 55 | 1.53 | 14 | 5 | 45 | 1 | 8 | 5 | 0 | 0 | 0 | 0 |
Nancy Carr | WTH | Y | 56 | 1.52 | 18 | 6 | 70 | 1 | 11 | 3 | 1 | 0 | 0 | 0 |
Candy Sievert | POINT TAKEN | Y | 57 | 1.47 | 14 | 8 | 70 | 0 | 11 | 4 | 1 | 0 | 0 | 0 |
Andrew Scully | POINT TAKEN | Y | 58 | 1.30 | 10 | 5 | 50 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Doug Wolfe | LAKE WINDSOR CC I | 1 | 28.98 | 3 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 150 | 81 |
Dana Purdy | THE 3 STOOGES | 2 | 28.42 | 18 | 48 | 70 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 150 | 97 |
Brad Brethouwer | LAKE WINDSOR CC I | 3 | 28.25 | 21 | 56 | 76 | 0 | 28 | 6 | 0 | 0 | 0 | 1 | 150 | 143 |
SCOTT SNIPPEN | SWOOPS ARMY | 4 | 26.66 | 12 | 36 | 48 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 150 | 48 |
Jeff Maly | THE 3 STOOGES | 5 | 26.63 | 13 | 52 | 58 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 150 | 112 |
TJ Hodel | JUNKED | 6 | 26.20 | 20 | 52 | 70 | 2 | 10 | 5 | 0 | 0 | 1 | 1 | 160 | 148 |
Steven Piper | ONE HOLE OFF | 7 | 25.68 | 18 | 44 | 45 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 174 | 174 |
DJ Rustick | WTH | 8 | 25.30 | 9 | 32 | 37 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 150 | 117 |
Tony Derr | THE 3 STOOGES | 9 | 25.22 | 14 | 52 | 57 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 150 | 98 |
Patrick Murn | JUNKED | 10 | 25.19 | 18 | 52 | 58 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 150 | 117 |
Rob Bailey | THROWING IMPAIRED | 11 | 24.46 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 38 |
Josh Thorsen | WTH | 12 | 23.75 | 11 | 36 | 36 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 157 | 104 |
TODD MCBROOM | THROWING IMPAIRED | 13 | 23.67 | 11 | 36 | 38 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 150 | 114 |
Kris Kaja | JUNKED | 14 | 23.04 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
Joe Brethouwer | LAKE WINDSOR CC II | 15 | 22.97 | 19 | 56 | 53 | 2 | 8 | 6 | 0 | 0 | 0 | 2 | 170 | 170 |
Ron Adler | BULLWEISERS | 16 | 22.56 | 18 | 56 | 55 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 150 | 75 |
Indra Thapa | THROWING IMPAIRED | 17 | 22.20 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
Nick Zimmer | THROWING IMPAIRED | 18 | 21.43 | 13 | 48 | 37 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 150 | 120 |
TRAVIS HOEPKER | LORNESTARS | 19 | 21.00 | 15 | 56 | 41 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 150 | 150 |
Travis Ballweg | 4 BUBS BEATIN SCRUBS | 20 | 20.92 | 7 | 20 | 15 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 150 | 119 |
Katie Runk | WTH | 21 | 20.88 | 15 | 44 | 32 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 150 | 129 |
Mike Knieriem | ONE HOLE OFF | 22 | 20.73 | 10 | 44 | 31 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 150 | 100 |
Lorne Hoepker | LORNESTARS | 23 | 20.47 | 12 | 56 | 26 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 150 | 93 |
Tom Hankins | POINT TAKEN | 24 | 20.41 | 1 | 16 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 62 |
JIM BUTLER | BULLWEISERS | 25 | 20.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 |
Ryan Neerland | ONE HOLE OFF | 26 | 19.91 | 9 | 40 | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 127 |
Jesse Radonski | SWOOPS ARMY | 27 | 19.60 | 19 | 52 | 30 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 150 | 146 |
Brandon White | THROWING IMPAIRED | 28 | 19.57 | 13 | 44 | 26 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 150 | 120 |
Don Rickard | THROWING IMPAIRED | 29 | 19.43 | 8 | 24 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 77 |
Don Griffin | THE 3 STOOGES | 30 | 19.43 | 4 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 90 |
Brennan Mullins | 4 BUBS BEATIN SCRUBS | 31 | 19.34 | 19 | 56 | 28 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 150 | 119 |
PAT THERING | LAKE WINDSOR CC I | 32 | 19.16 | 6 | 32 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 83 |
JORDAN RAY | LAKE WINDSOR CC II | 33 | 18.97 | 7 | 56 | 32 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 64 |
Adam Sinclair | DART BAGS | 34 | 18.92 | 10 | 52 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 121 | 103 |
Sam Gilles | LORNESTARS | 35 | 18.59 | 12 | 52 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 140 | 102 |
Rob Goke | JUNKED | 36 | 18.58 | 7 | 52 | 24 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 150 | 116 |
CHAD GREIPENTROG | LAKE WINDSOR CC I | 37 | 18.19 | 5 | 28 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 68 |
Dave Geringer | BULLWEISERS | 38 | 18.16 | 13 | 52 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 85 |
NATE BISCO | LAKE WINDSOR CC I | 39 | 18.16 | 8 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 69 |
Ryan Funk | ONE HOLE OFF | 40 | 18.15 | 7 | 40 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 99 |
Ben Solomon | 4 BUBS BEATIN SCRUBS | 41 | 17.80 | 7 | 36 | 13 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 150 | 99 |
SUB JUST THE TIP | JUST THE TIP | 42 | 17.67 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 35 |
Taylor Francis | DART BAGS | 43 | 17.42 | 14 | 52 | 19 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 150 | 107 |
Kenny Hanson | JUST THE TIP | 44 | 17.25 | 15 | 52 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 98 |
Kristen Hum | JUST THE TIP | 45 | 17.18 | 12 | 56 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 75 |
MATT GALLAGHER | JUST THE TIP | 46 | 16.89 | 12 | 56 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 68 |
Matt Brendemihl | DART BAGS | 47 | 16.72 | 9 | 52 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 54 |
Cristian Perez | 4 BUBS BEATIN SCRUBS | 48 | 16.68 | 12 | 56 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 130 | 130 |
DEREK ANDERSON | LORNESTARS | 49 | 16.52 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
Deb Adler | BULLWEISERS | 50 | 16.38 | 12 | 56 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 116 |
SAM GALVIN | LAKE WINDSOR CC II | 51 | 16.28 | 9 | 56 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 68 |
SUB THROWING IMPAIRED | THROWING IMPAIRED | 52 | 15.94 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Candy Sievert | POINT TAKEN | 53 | 15.86 | 12 | 56 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 58 |
Natasha Miller Sykes | POINT TAKEN | 54 | 15.83 | 14 | 56 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 65 |
Nancy Carr | WTH | 55 | 15.49 | 9 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 63 |
JANICE SNIPPEN | SWOOPS ARMY | 56 | 15.09 | 4 | 32 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 107 |
ASHLYNN SNIPPEN | SWOOPS ARMY | 57 | 14.81 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 |
Andrew Scully | POINT TAKEN | 58 | 14.75 | 9 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 91 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Kenny Hanson | JUST THE TIP | 1.80 | 2.57 | 0.77 |
Taylor Francis | DART BAGS | 1.70 | 2.16 | 0.46 |
Candy Sievert | POINT TAKEN | 1.45 | 1.88 | 0.43 |
Table2
Player | TeamName | NdaDuesPai | Rank | MPR | Assist | Wins | Games | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
Brad Brethouwer | LAKE WINDSOR CC I | Y | 1 | 3.12 | 2 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Steven Piper | ONE HOLE OFF | Y | 2 | 2.97 | 0 | 4 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
SCOTT SNIPPEN | SWOOPS ARMY | N | 3 | 2.86 | 1 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Brethouwer | LAKE WINDSOR CC II | Y | 4 | 2.84 | 1 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Ron Adler | BULLWEISERS | Y | 5 | 2.82 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
TJ Hodel | JUNKED | Y | 6 | 2.81 | 0 | 4 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Jeff Maly | THE 3 STOOGES | Y | 7 | 2.77 | 2 | 0 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
TODD MCBROOM | THROWING IMPAIRED | N | 8 | 2.73 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Tony Derr | THE 3 STOOGES | Y | 9 | 2.69 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
DJ Rustick | WTH | N | 10 | 2.58 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kenny Hanson | JUST THE TIP | Y | 11 | 2.57 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
TRAVIS HOEPKER | LORNESTARS | Y | 12 | 2.37 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Knieriem | ONE HOLE OFF | Y | 13 | 2.36 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Murn | JUNKED | Y | 14 | 2.32 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Neerland | ONE HOLE OFF | Y | 15 | 2.26 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rob Goke | JUNKED | Y | 16 | 2.25 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Taylor Francis | DART BAGS | Y | 17 | 2.16 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Sinclair | DART BAGS | Y | 18 | 2.11 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Katie Runk | WTH | Y | 19 | 2.03 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brennan Mullins | 4 BUBS BEATIN SCRUBS | Y | 20 | 1.97 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Don Griffin | THE 3 STOOGES | Y | 21 | 1.97 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Zimmer | THROWING IMPAIRED | Y | 22 | 1.97 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JORDAN RAY | LAKE WINDSOR CC II | Y | 23 | 1.96 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon White | THROWING IMPAIRED | Y | 24 | 1.91 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sam Gilles | LORNESTARS | N | 25 | 1.90 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kristen Hum | JUST THE TIP | Y | 26 | 1.89 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Candy Sievert | POINT TAKEN | Y | 27 | 1.88 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JANICE SNIPPEN | SWOOPS ARMY | N | 28 | 1.87 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Brendemihl | DART BAGS | Y | 29 | 1.86 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jesse Radonski | SWOOPS ARMY | Y | 30 | 1.85 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT THERING | LAKE WINDSOR CC I | Y | 31 | 1.78 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Perez | 4 BUBS BEATIN SCRUBS | Y | 32 | 1.78 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorne Hoepker | LORNESTARS | Y | 33 | 1.73 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MATT GALLAGHER | JUST THE TIP | N | 34 | 1.69 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deb Adler | BULLWEISERS | Y | 35 | 1.68 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Natasha Miller Sykes | POINT TAKEN | N | 36 | 1.59 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SAM GALVIN | LAKE WINDSOR CC II | Y | 37 | 1.57 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hankins | POINT TAKEN | Y | 38 | 1.48 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Solomon | 4 BUBS BEATIN SCRUBS | Y | 39 | 1.47 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATE BISCO | LAKE WINDSOR CC I | Y | 40 | 1.37 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nancy Carr | WTH | Y | 41 | 1.29 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Geringer | BULLWEISERS | Y | 42 | 1.16 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Rob Goke | JUNKED | 18.20 | 23.76 | 5.56 |
Don Griffin | THE 3 STOOGES | 18.49 | 22.73 | 4.24 |
Brennan Mullins | 4 BUBS BEATIN SCRUBS | 19.09 | 23.23 | 4.14 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
