|
Leagues
>
Darts
>
#47A - 3 Person Combo Short Season Stats
#47A - 3 Person Combo Short Season
Turkey Tourney - Tuesday, November 26th at Pitcher's Pub!
Sign-up begins at 6pm, and we will try to start as close to 6:30pm as possible!
Pool and darts will both be double elimination.
For pool, we will run $5 ball in kitchen or $10 ball in hand.
For darts, we will run a $10 Hi/Low LOD.
Don't forget to bring non-perishables or hygiene items to donate to the Goodman Community Center!
Each item or $1 donated gets you a ticket for our turkey raffle and other prizes!
Player of the Week - Hunter Dunn won 6 of 9 games!!
Good luck next week. . .Bullseye Mary & Chelsey!!
League Stats
Table1
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
3 STOOGES | 62.6 | 91 | 57 | 34 |
DEER N BARTS | 56.0 | 91 | 51 | 40 |
LOCKED N LOADED | 54.9 | 91 | 50 | 41 |
JUNKED | 54.9 | 91 | 50 | 41 |
ONE HOLE OFF | 54.9 | 91 | 50 | 41 |
J DARTS | 50.5 | 91 | 46 | 45 |
BULLWEISERS | 48.4 | 91 | 44 | 47 |
LWCC | 42.9 | 91 | 39 | 52 |
HEATERS PLUS 1 | 40.7 | 91 | 37 | 54 |
FATTIES | 34.1 | 91 | 31 | 60 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
3 STOOGES | FATTIES | 11/20/2024 | 7 | 13 | 9 | 4 | 0 |
JUNKED | HEATERS PLUS 1 | 11/20/2024 | 7 | 13 | 8 | 5 | 0 |
ONE HOLE OFF | BULLWEISERS | 11/20/2024 | 7 | 13 | 8 | 5 | 0 |
LOCKED N LOADED | J DARTS | 11/20/2024 | 7 | 13 | 7 | 6 | 0 |
DEER N BARTS | LWCC | 11/20/2024 | 7 | 13 | 7 | 6 | 0 |
J DARTS | LOCKED N LOADED | 11/20/2024 | 7 | 13 | 6 | 7 | 0 |
LWCC | DEER N BARTS | 11/20/2024 | 7 | 13 | 6 | 7 | 0 |
HEATERS PLUS 1 | JUNKED | 11/20/2024 | 7 | 13 | 5 | 8 | 0 |
BULLWEISERS | ONE HOLE OFF | 11/20/2024 | 7 | 13 | 5 | 8 | 0 |
FATTIES | 3 STOOGES | 11/20/2024 | 7 | 13 | 4 | 9 | 0 |
Table3
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Jeff Maly | 3 STOOGES | N | 1 | 3.21 | 11 | 10 | 30 | 0 | 14 | 10 | 9 | 1 | 0 | 0 |
Scott Snippen | J DARTS | Y | 2 | 3.20 | 1 | 3 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Tony Derr | 3 STOOGES | N | 3 | 2.82 | 9 | 14 | 35 | 1 | 10 | 9 | 2 | 1 | 0 | 1 |
Dana Purdy | 3 STOOGES | N | 4 | 2.80 | 15 | 8 | 35 | 1 | 11 | 6 | 9 | 1 | 0 | 0 |
Hunter Dunn | DEER N BARTS | Y | 5 | 2.75 | 11 | 14 | 35 | 1 | 14 | 6 | 2 | 0 | 0 | 0 |
Anthony Laubmeier | LOCKED N LOADED | Y | 6 | 2.74 | 8 | 16 | 35 | 1 | 16 | 10 | 6 | 0 | 1 | 1 |
TJ Hodel | JUNKED | N | 7 | 2.63 | 8 | 10 | 30 | 0 | 11 | 10 | 4 | 0 | 0 | 0 |
Don Griffin | 3 STOOGES | N | 8 | 2.62 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Steven Piper | ONE HOLE OFF | N | 9 | 2.57 | 5 | 9 | 25 | 2 | 9 | 1 | 2 | 0 | 1 | 0 |
Jesse Radonski | J DARTS | Y | 10 | 2.30 | 11 | 7 | 35 | 1 | 14 | 4 | 2 | 0 | 1 | 0 |
Patrick Murn | JUNKED | N | 11 | 2.27 | 7 | 7 | 35 | 2 | 13 | 4 | 1 | 0 | 0 | 0 |
Ryan Funk | ONE HOLE OFF | N | 12 | 2.26 | 10 | 7 | 30 | 0 | 9 | 1 | 5 | 0 | 0 | 0 |
Jake Hoard | J DARTS | Y | 13 | 2.26 | 6 | 11 | 30 | 2 | 8 | 2 | 2 | 0 | 0 | 0 |
Mike Knieriem | ONE HOLE OFF | N | 14 | 2.24 | 12 | 3 | 25 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
Ryan Neerland | ONE HOLE OFF | N | 15 | 2.20 | 7 | 9 | 25 | 1 | 8 | 1 | 4 | 0 | 1 | 0 |
Indra Thapa | DEER N BARTS | Y | 16 | 2.12 | 9 | 5 | 30 | 1 | 9 | 2 | 2 | 0 | 0 | 0 |
Joe Brethouwer | LWCC | N | 17 | 2.11 | 5 | 9 | 35 | 0 | 13 | 2 | 1 | 0 | 0 | 0 |
Rob Goke | JUNKED | N | 18 | 2.08 | 11 | 5 | 35 | 0 | 6 | 5 | 4 | 1 | 0 | 0 |
MJ Snyder | DEER N BARTS | Y | 19 | 2.08 | 3 | 4 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ron Adler | BULLWEISERS | Y | 20 | 2.06 | 4 | 12 | 30 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
Luke Cambridge | FATTIES | N | 21 | 2.05 | 5 | 6 | 25 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
JOSH LOCKWOOD | J DARTS | Y | 22 | 2.02 | 14 | 6 | 35 | 0 | 11 | 0 | 2 | 0 | 1 | 0 |
Kris Kaja | JUNKED | N | 23 | 1.89 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Louis Gravrok | HEATERS PLUS 1 | N | 24 | 1.89 | 9 | 6 | 35 | 2 | 9 | 4 | 2 | 0 | 0 | 0 |
Jordan Ray | LWCC | N | 25 | 1.88 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Sam Gilles | HEATERS PLUS 1 | N | 26 | 1.85 | 4 | 8 | 35 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
Mike Franke | LOCKED N LOADED | Y | 27 | 1.83 | 10 | 9 | 35 | 1 | 6 | 1 | 2 | 0 | 0 | 0 |
Aaron Zweifel | FATTIES | N | 28 | 1.82 | 5 | 3 | 25 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Taylor Smith | HEATERS PLUS 1 | N | 29 | 1.76 | 9 | 6 | 35 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Dave Geringer | BULLWEISERS | Y | 30 | 1.74 | 5 | 9 | 35 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
TREY WARNE | LWCC | N | 31 | 1.72 | 6 | 6 | 30 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Trevin Labno | FATTIES | N | 32 | 1.71 | 1 | 3 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Deb Adler | BULLWEISERS | Y | 33 | 1.60 | 15 | 0 | 35 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
DALE ROTH | BULLWEISERS | N | 34 | 1.59 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Eisenhut | DEER N BARTS | Y | 35 | 1.51 | 10 | 5 | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Adam Livingston | FATTIES | N | 36 | 1.51 | 8 | 5 | 35 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
TJ Gassen | LOCKED N LOADED | Y | 37 | 1.40 | 13 | 3 | 35 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Sam Galvin | LWCC | N | 38 | 1.34 | 8 | 4 | 35 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Scott Snippen | J DARTS | 1 | 30.57 | 1 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 150 | 72 |
Dana Purdy | 3 STOOGES | 2 | 29.56 | 11 | 28 | 31 | 0 | 15 | 6 | 0 | 0 | 1 | 0 | 150 | 103 |
Tony Derr | 3 STOOGES | 3 | 28.52 | 7 | 28 | 43 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 150 | 142 |
Steven Piper | ONE HOLE OFF | 4 | 27.45 | 7 | 20 | 26 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 150 | 118 |
Jeff Maly | 3 STOOGES | 5 | 26.71 | 6 | 24 | 19 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 150 | 115 |
Patrick Murn | JUNKED | 6 | 25.77 | 9 | 28 | 29 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 150 | 98 |
Hunter Dunn | DEER N BARTS | 7 | 25.26 | 12 | 28 | 29 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 150 | 124 |
TJ Hodel | JUNKED | 8 | 24.72 | 12 | 24 | 32 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 96 |
Anthony Laubmeier | LOCKED N LOADED | 9 | 24.20 | 10 | 28 | 28 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 150 | 117 |
Kris Kaja | JUNKED | 10 | 23.05 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
Indra Thapa | DEER N BARTS | 11 | 22.55 | 5 | 24 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 84 |
Ron Adler | BULLWEISERS | 12 | 22.36 | 10 | 24 | 20 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 150 | 96 |
Jesse Radonski | J DARTS | 13 | 21.98 | 6 | 28 | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 60 |
Jake Hoard | J DARTS | 14 | 21.89 | 6 | 24 | 13 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 150 | 85 |
Mike Franke | LOCKED N LOADED | 15 | 21.31 | 9 | 28 | 25 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 108 |
MJ Snyder | DEER N BARTS | 16 | 21.11 | 2 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 72 |
JOSH LOCKWOOD | J DARTS | 17 | 21.06 | 6 | 28 | 23 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 150 | 84 |
Joe Brethouwer | LWCC | 18 | 20.74 | 9 | 28 | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 124 | 120 |
Luke Cambridge | FATTIES | 19 | 20.61 | 5 | 20 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 150 |
DALE ROTH | BULLWEISERS | 20 | 20.52 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 132 | 132 |
Ryan Neerland | ONE HOLE OFF | 21 | 20.26 | 5 | 20 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 75 |
Dave Geringer | BULLWEISERS | 22 | 19.11 | 7 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 118 | 117 |
Taylor Smith | HEATERS PLUS 1 | 23 | 19.04 | 5 | 28 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 74 |
Mike Knieriem | ONE HOLE OFF | 24 | 19.02 | 4 | 20 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 151 | 127 |
Rob Goke | JUNKED | 25 | 18.97 | 7 | 28 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 128 |
Aaron Zweifel | FATTIES | 26 | 18.82 | 3 | 20 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 76 |
Ryan Funk | ONE HOLE OFF | 27 | 17.43 | 4 | 24 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 35 |
Derek Eisenhut | DEER N BARTS | 28 | 17.27 | 3 | 24 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 116 | 109 |
Sam Gilles | HEATERS PLUS 1 | 29 | 17.08 | 6 | 28 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 116 |
Louis Gravrok | HEATERS PLUS 1 | 30 | 16.95 | 6 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 43 |
Don Griffin | 3 STOOGES | 31 | 16.91 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
Adam Livingston | FATTIES | 32 | 16.90 | 4 | 28 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 81 |
Jordan Ray | LWCC | 33 | 16.64 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
TREY WARNE | LWCC | 34 | 16.64 | 5 | 24 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 157 | 122 |
TJ Gassen | LOCKED N LOADED | 35 | 15.88 | 2 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 33 |
Deb Adler | BULLWEISERS | 36 | 15.65 | 4 | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 57 |
Trevin Labno | FATTIES | 37 | 15.52 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 44 |
Sam Galvin | LWCC | 38 | 15.42 | 4 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 53 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Taylor Smith | HEATERS PLUS 1 | 1.68 | 2.26 | 0.58 |
Rob Goke | JUNKED | 2.02 | 2.58 | 0.56 |
Trevin Labno | FATTIES | 1.60 | 2.13 | 0.53 |
Table2
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Anthony Laubmeier | LOCKED N LOADED | Y | 1 | 3.04 | 0 | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Hunter Dunn | DEER N BARTS | Y | 2 | 2.76 | 0 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Tony Derr | 3 STOOGES | N | 3 | 2.63 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Don Griffin | 3 STOOGES | N | 4 | 2.62 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
TJ Hodel | JUNKED | N | 5 | 2.60 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rob Goke | JUNKED | N | 6 | 2.58 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Joe Brethouwer | LWCC | N | 7 | 2.56 | 2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jesse Radonski | J DARTS | Y | 8 | 2.52 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mike Knieriem | ONE HOLE OFF | N | 9 | 2.51 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Patrick Murn | JUNKED | N | 10 | 2.44 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Indra Thapa | DEER N BARTS | Y | 11 | 2.32 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Hoard | J DARTS | Y | 12 | 2.26 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor Smith | HEATERS PLUS 1 | N | 13 | 2.26 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Aaron Zweifel | FATTIES | N | 14 | 2.23 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Trevin Labno | FATTIES | N | 15 | 2.13 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TREY WARNE | LWCC | N | 16 | 2.12 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dave Geringer | BULLWEISERS | Y | 17 | 2.11 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dana Purdy | 3 STOOGES | N | 18 | 2.11 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Gilles | HEATERS PLUS 1 | N | 19 | 2.06 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Neerland | ONE HOLE OFF | N | 20 | 2.05 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Funk | ONE HOLE OFF | N | 21 | 2.00 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Louis Gravrok | HEATERS PLUS 1 | N | 22 | 1.89 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Franke | LOCKED N LOADED | Y | 23 | 1.88 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH LOCKWOOD | J DARTS | Y | 24 | 1.85 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Derek Eisenhut | DEER N BARTS | Y | 25 | 1.67 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DALE ROTH | BULLWEISERS | N | 26 | 1.59 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Livingston | FATTIES | N | 27 | 1.48 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Gassen | LOCKED N LOADED | Y | 28 | 1.41 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deb Adler | BULLWEISERS | Y | 29 | 1.38 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Galvin | LWCC | N | 30 | 1.24 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Hunter Dunn | DEER N BARTS | 24.42 | 29.92 | 5.50 |
Jake Hoard | J DARTS | 21.23 | 25.53 | 4.30 |
Trevin Labno | FATTIES | 14.80 | 18.18 | 3.38 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Dana Purdy | 3 STOOGES | 1 | 32.38 | 4 | 4 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 68 |
Hunter Dunn | DEER N BARTS | 2 | 29.92 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 120 |
Tony Derr | 3 STOOGES | 3 | 27.04 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 73 |
Jake Hoard | J DARTS | 4 | 25.53 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 30 |
TJ Hodel | JUNKED | 5 | 25.45 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 38 |
Jesse Radonski | J DARTS | 6 | 24.07 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 60 |
Indra Thapa | DEER N BARTS | 7 | 22.73 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 34 |
JOSH LOCKWOOD | J DARTS | 8 | 22.70 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Anthony Laubmeier | LOCKED N LOADED | 9 | 22.17 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 21 |
Mike Franke | LOCKED N LOADED | 10 | 20.68 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 108 |
DALE ROTH | BULLWEISERS | 11 | 20.52 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 132 | 132 |
Ryan Neerland | ONE HOLE OFF | 12 | 20.31 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 37 |
Joe Brethouwer | LWCC | 13 | 20.27 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 44 |
Patrick Murn | JUNKED | 14 | 20.21 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 64 |
Dave Geringer | BULLWEISERS | 15 | 19.55 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 11 |
Taylor Smith | HEATERS PLUS 1 | 16 | 19.27 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 74 |
Rob Goke | JUNKED | 17 | 19.20 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 128 |
Trevin Labno | FATTIES | 18 | 18.18 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 44 |
Louis Gravrok | HEATERS PLUS 1 | 19 | 18.13 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 36 |
Aaron Zweifel | FATTIES | 20 | 17.89 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
Ryan Funk | ONE HOLE OFF | 21 | 17.13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 35 |
Don Griffin | 3 STOOGES | 22 | 16.91 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
Sam Gilles | HEATERS PLUS 1 | 23 | 16.65 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
Derek Eisenhut | DEER N BARTS | 24 | 16.15 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
Mike Knieriem | ONE HOLE OFF | 25 | 16.00 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
Adam Livingston | FATTIES | 26 | 15.94 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
Deb Adler | BULLWEISERS | 27 | 15.50 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
TJ Gassen | LOCKED N LOADED | 28 | 14.98 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Galvin | LWCC | 29 | 14.47 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 |
TREY WARNE | LWCC | 30 | 13.14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|