|
Leagues
>
Darts
>
#43SB - Tuesday Master Singles Stats
#43SB - Tuesday Master Singles
**Important Dates!**
Summer League Banquet - Saturday, August 24th @ Pitcher's Pub - 5pm
Fall Kickoff Party - Thursday, August 29th @ Pitcher's Pub - 6pm
Player of the Week Invitational Tourney - Friday, September 13th @ Pitcher's Pub 6:15 sign up, 6:45 start
Player of the Week - Rhothmen Erickson won 12 of 13 games!!
Thanks for a great season... Bullseye Mary & Chelsey!!
**Stay tuned for details on next week's Online Singles Tournament!!**
League Stats
Table1
Team | Win% | Games | Wins | Losses |
Division: A | | | | |
RHOTHMEN ERICKSON | 67.5 | 117 | 79 | 38 |
RAY HIGGINS | 63.2 | 117 | 74 | 43 |
CARL SHERVEN | 61.5 | 117 | 72 | 45 |
KYLE MCWILLIAMS | 58.1 | 117 | 68 | 49 |
CORY LEE | 57.3 | 117 | 67 | 50 |
MIKE PUNZEL | 53.8 | 117 | 63 | 54 |
ANDREW JUNG | 43.6 | 117 | 51 | 66 |
MIKE WITHERS | 42.7 | 117 | 50 | 67 |
NEAL SHULTIS | 33.3 | 117 | 39 | 78 |
JERRY HELLER | 18.8 | 117 | 22 | 95 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
RHOTHMEN ERICKSON | JERRY HELLER | 7/30/2024 | 9 | 13 | 12 | 1 | 0 |
RAY HIGGINS | MIKE PUNZEL | 7/23/2024 | 8 | 13 | 10 | 3 | 0 |
MIKE WITHERS | NEAL SHULTIS | 7/23/2024 | 8 | 13 | 9 | 4 | 0 |
ANDREW JUNG | NEAL SHULTIS | 7/30/2024 | 9 | 13 | 7 | 6 | 0 |
CARL SHERVEN | MIKE PUNZEL | 7/30/2024 | 9 | 13 | 7 | 6 | 0 |
CORY LEE | KYLE MCWILLIAMS | 7/30/2024 | 9 | 13 | 7 | 6 | 0 |
NEAL SHULTIS | ANDREW JUNG | 7/30/2024 | 9 | 13 | 6 | 7 | 0 |
MIKE PUNZEL | CARL SHERVEN | 7/30/2024 | 9 | 13 | 6 | 7 | 0 |
KYLE MCWILLIAMS | CORY LEE | 7/30/2024 | 9 | 13 | 6 | 7 | 0 |
JERRY HELLER | RHOTHMEN ERICKSON | 7/30/2024 | 9 | 13 | 1 | 12 | 0 |
Table3
Player | Team | NdaDuesPai | Rank | MPR | Wins | Games | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH |
Ray Higgins | RAY HIGGINS | Y | 1 | 2.96 | 32 | 54 | 2 | 58 | 25 | 23 | 2 | 6 | 1 |
Carl Sherven | CARL SHERVEN | Y | 2 | 2.93 | 33 | 54 | 14 | 53 | 24 | 27 | 1 | 4 | 1 |
Rhothmen Erickson | RHOTHMEN ERICKSON | Y | 3 | 2.83 | 38 | 54 | 12 | 57 | 24 | 8 | 2 | 4 | 0 |
CORY LEE | CORY LEE | Y | 4 | 2.78 | 35 | 54 | 7 | 45 | 17 | 16 | 0 | 0 | 2 |
Mike Punzel | MIKE PUNZEL | Y | 5 | 2.78 | 25 | 54 | 4 | 49 | 23 | 19 | 1 | 1 | 1 |
Kyle McWilliams | KYLE MCWILLIAMS | Y | 6 | 2.78 | 35 | 54 | 2 | 64 | 24 | 21 | 0 | 2 | 1 |
Andrew Jung | ANDREW JUNG | Y | 7 | 2.57 | 24 | 54 | 3 | 46 | 20 | 18 | 1 | 3 | 0 |
Mike Withers | MIKE WITHERS | Y | 8 | 2.54 | 24 | 54 | 2 | 36 | 20 | 13 | 2 | 3 | 0 |
Neal Shultis | NEAL SHULTIS | Y | 9 | 2.38 | 17 | 54 | 7 | 34 | 20 | 12 | 1 | 0 | 0 |
Jerry Heller | JERRY HELLER | Y | 10 | 2.20 | 7 | 54 | 3 | 30 | 13 | 7 | 0 | 1 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTN | HTN | HAT | 9DO | 10DO | 11DO | 12DO | HsT | HsO |
Rhothmen Erickson | RHOTHMEN ERICKSON | 1 | 26.63 | 41 | 63 | 128 | 1 | 20 | 0 | 0 | 0 | 1 | 152 | 142 |
Ray Higgins | RAY HIGGINS | 2 | 26.62 | 42 | 63 | 106 | 4 | 24 | 0 | 0 | 1 | 2 | 174 | 174 |
Carl Sherven | CARL SHERVEN | 3 | 26.53 | 39 | 63 | 94 | 4 | 25 | 0 | 0 | 0 | 1 | 180 | 130 |
Mike Punzel | MIKE PUNZEL | 4 | 25.09 | 38 | 63 | 100 | 2 | 23 | 0 | 0 | 0 | 1 | 180 | 160 |
CORY LEE | CORY LEE | 5 | 24.76 | 32 | 63 | 89 | 1 | 25 | 0 | 0 | 0 | 0 | 171 | 106 |
Kyle McWilliams | KYLE MCWILLIAMS | 6 | 24.12 | 33 | 63 | 92 | 2 | 19 | 0 | 0 | 0 | 0 | 171 | 149 |
Mike Withers | MIKE WITHERS | 7 | 22.02 | 26 | 63 | 87 | 0 | 12 | 0 | 0 | 0 | 0 | 150 | 120 |
Andrew Jung | ANDREW JUNG | 8 | 21.17 | 27 | 63 | 78 | 3 | 13 | 0 | 0 | 0 | 1 | 154 | 118 |
Neal Shultis | NEAL SHULTIS | 9 | 20.72 | 22 | 63 | 65 | 0 | 18 | 0 | 0 | 0 | 0 | 150 | 86 |
Jerry Heller | JERRY HELLER | 10 | 20.68 | 15 | 63 | 73 | 2 | 10 | 0 | 0 | 0 | 0 | 160 | 87 |
Table1
Player | Team | NdaDuesPai | Rank | MPR | Wins | Games | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH |
Carl Sherven | CARL SHERVEN | Y | 1 | 3.62 | 5 | 6 | 1 | 8 | 1 | 5 | 0 | 1 | 0 |
Ray Higgins | RAY HIGGINS | Y | 2 | 3.25 | 4 | 6 | 1 | 5 | 3 | 7 | 0 | 0 | 0 |
Rhothmen Erickson | RHOTHMEN ERICKSON | Y | 3 | 3.12 | 6 | 6 | 1 | 10 | 4 | 0 | 0 | 0 | 0 |
Mike Punzel | MIKE PUNZEL | Y | 4 | 2.95 | 1 | 6 | 1 | 6 | 2 | 2 | 0 | 0 | 0 |
Mike Withers | MIKE WITHERS | Y | 5 | 2.78 | 2 | 6 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
Kyle McWilliams | KYLE MCWILLIAMS | Y | 6 | 2.51 | 4 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
Andrew Jung | ANDREW JUNG | Y | 7 | 2.47 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
CORY LEE | CORY LEE | Y | 8 | 2.45 | 2 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
Neal Shultis | NEAL SHULTIS | Y | 9 | 2.27 | 1 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Jerry Heller | JERRY HELLER | Y | 10 | 2.08 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Table2
Player | TeamName | Rank | PPD | Wins | Gam | LTN | HTN | HAT | 9DO | 10DO | 11DO | 12DO | HsT | HsO |
Rhothmen Erickson | RHOTHMEN ERICKSON | 1 | 28.87 | 6 | 7 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 150 | 113 |
Mike Punzel | MIKE PUNZEL | 2 | 28.18 | 5 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 180 | 160 |
Carl Sherven | CARL SHERVEN | 3 | 27.68 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 160 | 50 |
CORY LEE | CORY LEE | 4 | 27.48 | 5 | 7 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 150 | 83 |
Ray Higgins | RAY HIGGINS | 5 | 25.68 | 6 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 117 |
Kyle McWilliams | KYLE MCWILLIAMS | 6 | 24.11 | 2 | 7 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 150 | 149 |
Jerry Heller | JERRY HELLER | 7 | 23.15 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 2 |
Mike Withers | MIKE WITHERS | 8 | 21.19 | 1 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | 55 |
Neal Shultis | NEAL SHULTIS | 9 | 18.65 | 5 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 50 |
Andrew Jung | ANDREW JUNG | 10 | 17.58 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 151 | 50 |
|