|
Leagues
>
Darts
>
#39A - Handicapped Doubles Stats
#39A - Handicapped Doubles
Turkey Tourney - Tuesday, November 26th at Pitcher's Pub!
Sign-up begins at 6pm, and we will try to start as close to 6:30pm as possible!
Pool and darts will both be double elimination.
For pool, we will run $5 ball in kitchen or $10 ball in hand.
For darts, we will run a $10 Hi/Low LOD.
Don't forget to bring non-perishables or hygiene items to donate to the Goodman Community Center!
Each item or $1 donated gets you a ticket for our turkey raffle and other prizes!
Make-up Match:
10/21...Rusty Pykes @ Mo 20's Mo Bulls
10/28...Meddling Kids @ Old Farts
11/18...Old Farts @ Projectile Dysfunction
Player of the Week - Evan Wismans won 7 of 10 games!!
Good luck next week. . .Bullseye Mary & Chelsey!!
League Stats
Table1
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
PLAYERS | 67.0 | 91 | 61 | 30 |
FAIRVIEW | 61.5 | 91 | 56 | 35 |
COUNTRY CHAPS | 57.1 | 91 | 52 | 39 |
WRONG HOLE FOOL | 56.0 | 91 | 51 | 40 |
DARTY SMARTY BANDITS | 51.6 | 91 | 47 | 44 |
SAFETY MEETING | 50.5 | 91 | 46 | 45 |
30FUN | 48.4 | 91 | 44 | 47 |
MO 20S MO BULLS | 47.4 | 78 | 37 | 41 |
LOW TON AT LICARIS | 46.2 | 91 | 42 | 49 |
RUSTY PYKES | 46.2 | 78 | 36 | 42 |
OLD FARTS | 44.6 | 65 | 29 | 36 |
MEDDLING KIDS | 43.6 | 78 | 34 | 44 |
DEEZ DIRTY DOGS | 41.8 | 91 | 38 | 53 |
PROJECTILE DYSFUNCTN | 32.1 | 78 | 25 | 53 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
FAIRVIEW | DARTY SMARTY BANDITS | 11/18/2024 | 7 | 13 | 9 | 4 | 0 |
PLAYERS | COUNTRY CHAPS | 11/18/2024 | 7 | 13 | 9 | 4 | 0 |
DEEZ DIRTY DOGS | WRONG HOLE FOOL | 11/18/2024 | 7 | 13 | 8 | 5 | 0 |
30FUN | RUSTY PYKES | 11/18/2024 | 7 | 13 | 7 | 6 | 0 |
MO 20S MO BULLS | SAFETY MEETING | 11/18/2024 | 7 | 13 | 7 | 6 | 0 |
MEDDLING KIDS | LOW TON AT LICARIS | 11/18/2024 | 7 | 13 | 7 | 6 | 0 |
LOW TON AT LICARIS | MEDDLING KIDS | 11/18/2024 | 7 | 13 | 6 | 7 | 0 |
OLD FARTS | WRONG HOLE FOOL | 11/11/2024 | 6 | 13 | 6 | 7 | 0 |
RUSTY PYKES | 30FUN | 11/18/2024 | 7 | 13 | 6 | 7 | 0 |
SAFETY MEETING | MO 20S MO BULLS | 11/18/2024 | 7 | 13 | 6 | 7 | 0 |
WRONG HOLE FOOL | DEEZ DIRTY DOGS | 11/18/2024 | 7 | 13 | 5 | 8 | 0 |
DARTY SMARTY BANDITS | FAIRVIEW | 11/18/2024 | 7 | 13 | 4 | 9 | 0 |
COUNTRY CHAPS | PLAYERS | 11/18/2024 | 7 | 13 | 4 | 9 | 0 |
PROJECTILE DYSFUNCTN | COUNTRY CHAPS | 11/12/2024 | 4 | 13 | 2 | 11 | 0 |
Table3
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Troy Burch | PLAYERS | N | 1 | 3.93 | 5 | 19 | 32 | 2 | 33 | 21 | 20 | 1 | 7 | 0 |
Mike Curran | COUNTRY CHAPS | Y | 2 | 3.26 | 2 | 16 | 26 | 1 | 24 | 12 | 13 | 0 | 0 | 2 |
NATE AMBLE | WRONG HOLE FOOL | N | 3 | 3.07 | 2 | 22 | 32 | 0 | 35 | 13 | 12 | 0 | 0 | 0 |
Coltin Harland | FAIRVIEW | N | 4 | 2.81 | 5 | 16 | 31 | 2 | 22 | 9 | 6 | 0 | 1 | 0 |
Duste Pyke | RUSTY PYKES | N | 5 | 2.74 | 4 | 9 | 27 | 2 | 11 | 6 | 7 | 0 | 1 | 1 |
DJ Rustick | MO 20S MO BULLS | Y | 6 | 2.70 | 0 | 10 | 27 | 3 | 16 | 3 | 3 | 0 | 1 | 0 |
Rick Medland | MEDDLING KIDS | Y | 7 | 2.64 | 4 | 9 | 26 | 2 | 15 | 3 | 7 | 2 | 1 | 0 |
Josh Thorsen | RUSTY PYKES | N | 8 | 2.56 | 1 | 3 | 10 | 0 | 5 | 3 | 1 | 0 | 1 | 0 |
Mike Withers | SAFETY MEETING | N | 9 | 2.52 | 1 | 19 | 31 | 1 | 8 | 12 | 7 | 0 | 1 | 0 |
DARCY STRAIT | COUNTRY CHAPS | N | 10 | 2.52 | 0 | 2 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Dan Reynolds | FAIRVIEW | N | 11 | 2.46 | 10 | 12 | 32 | 0 | 18 | 8 | 3 | 0 | 0 | 0 |
Tom Hankins | OLD FARTS | Y | 12 | 2.46 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kevin Grinvalsky | WRONG HOLE FOOL | N | 13 | 2.39 | 12 | 7 | 31 | 0 | 13 | 10 | 1 | 0 | 0 | 0 |
Brandon Kaiser | PROJECTILE DYSFUNCTN | N | 14 | 2.34 | 2 | 6 | 28 | 1 | 10 | 7 | 4 | 0 | 0 | 0 |
Scott Ready Jr | DARTY SMARTY BANDITS | Y | 15 | 2.34 | 5 | 11 | 31 | 2 | 15 | 8 | 5 | 0 | 1 | 0 |
Jonas Kobiske | 30FUN | Y | 16 | 2.16 | 4 | 11 | 27 | 1 | 9 | 1 | 1 | 1 | 0 | 0 |
CONNER HARDESTY | PLAYERS | N | 17 | 2.13 | 12 | 10 | 31 | 0 | 14 | 4 | 4 | 0 | 1 | 0 |
Katie Runk | MO 20S MO BULLS | Y | 18 | 2.07 | 6 | 6 | 27 | 1 | 13 | 2 | 1 | 0 | 1 | 0 |
Logan Kaul | DEEZ DIRTY DOGS | Y | 19 | 2.06 | 2 | 8 | 28 | 1 | 9 | 6 | 4 | 0 | 0 | 0 |
Logan Kobiske | 30FUN | Y | 20 | 2.06 | 6 | 9 | 32 | 1 | 8 | 3 | 1 | 0 | 0 | 0 |
ADAM PAULSEN | MEDDLING KIDS | N | 21 | 2.02 | 0 | 5 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
GREG PERREN | LOW TON AT LICARIS | N | 22 | 2.01 | 5 | 9 | 32 | 0 | 16 | 6 | 3 | 1 | 0 | 0 |
Derek Neiman | DEEZ DIRTY DOGS | Y | 23 | 2.01 | 1 | 7 | 20 | 0 | 11 | 6 | 2 | 0 | 0 | 0 |
Ryan Aschaker | LOW TON AT LICARIS | N | 24 | 1.95 | 4 | 9 | 31 | 0 | 13 | 2 | 0 | 0 | 0 | 0 |
Scott Ready | OLD FARTS | Y | 25 | 1.92 | 3 | 2 | 18 | 1 | 7 | 1 | 3 | 0 | 0 | 0 |
Donna Higgins | COUNTRY CHAPS | Y | 26 | 1.91 | 10 | 8 | 32 | 1 | 10 | 7 | 0 | 0 | 1 | 0 |
Sara Havlik | DARTY SMARTY BANDITS | Y | 27 | 1.88 | 6 | 10 | 32 | 1 | 11 | 2 | 1 | 0 | 0 | 0 |
Mark Thering | OLD FARTS | Y | 28 | 1.86 | 1 | 7 | 23 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
KYLE BERNSTEIN | 30FUN | N | 29 | 1.85 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Kaiser | PROJECTILE DYSFUNCTN | N | 30 | 1.68 | 3 | 5 | 26 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
STEPH PYKE | RUSTY PYKES | N | 31 | 1.58 | 2 | 3 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
TREVOR NOLL | DEEZ DIRTY DOGS | Y | 32 | 1.48 | 2 | 0 | 15 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Colton Neale | SAFETY MEETING | N | 33 | 1.47 | 11 | 4 | 32 | 0 | 9 | 3 | 3 | 0 | 0 | 0 |
TIM WELLENS | MEDDLING KIDS | N | 34 | 1.37 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMY MEDLAND | MEDDLING KIDS | Y | 35 | 1.21 | 4 | 1 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Troy Burch | PLAYERS | 1 | 33.20 | 20 | 38 | 59 | 1 | 25 | 8 | 0 | 0 | 0 | 3 | 170 | 170 |
Mike Curran | COUNTRY CHAPS | 2 | 27.19 | 18 | 34 | 38 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 150 | 103 |
DJ Rustick | MO 20S MO BULLS | 3 | 26.31 | 13 | 33 | 37 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 150 | 130 |
NATE AMBLE | WRONG HOLE FOOL | 4 | 24.51 | 11 | 38 | 28 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 160 | 128 |
Duste Pyke | RUSTY PYKES | 5 | 24.13 | 10 | 33 | 32 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 150 | 91 |
Mike Withers | SAFETY MEETING | 6 | 23.96 | 17 | 39 | 40 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 154 | 127 |
Rick Medland | MEDDLING KIDS | 7 | 23.73 | 13 | 34 | 37 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 155 | 155 |
Coltin Harland | FAIRVIEW | 8 | 23.49 | 13 | 39 | 29 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 150 | 148 |
CONNER HARDESTY | PLAYERS | 9 | 22.80 | 12 | 39 | 31 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 150 | 103 |
DARCY STRAIT | COUNTRY CHAPS | 10 | 21.98 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 2 |
Scott Ready Jr | DARTY SMARTY BANDITS | 11 | 21.94 | 15 | 39 | 29 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 150 | 128 |
Brandon Kaiser | PROJECTILE DYSFUNCTN | 12 | 21.89 | 10 | 32 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 150 | 115 |
Jonas Kobiske | 30FUN | 13 | 21.44 | 11 | 33 | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 150 | 90 |
Kevin Grinvalsky | WRONG HOLE FOOL | 14 | 21.40 | 11 | 39 | 34 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 150 | 106 |
Scott Ready | OLD FARTS | 15 | 21.26 | 6 | 22 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 52 |
Dan Reynolds | FAIRVIEW | 16 | 21.15 | 15 | 38 | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 150 | 105 |
ADAM PAULSEN | MEDDLING KIDS | 17 | 20.29 | 5 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 36 |
Josh Thorsen | RUSTY PYKES | 18 | 20.21 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 96 |
Katie Runk | MO 20S MO BULLS | 19 | 19.77 | 8 | 33 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 150 | 144 |
Logan Kaul | DEEZ DIRTY DOGS | 20 | 19.67 | 16 | 42 | 24 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 150 | 93 |
Tom Hankins | OLD FARTS | 21 | 19.53 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 26 |
Logan Kobiske | 30FUN | 22 | 18.80 | 13 | 38 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 150 | 90 |
Sara Havlik | DARTY SMARTY BANDITS | 23 | 18.60 | 11 | 38 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 82 |
Mark Thering | OLD FARTS | 24 | 18.47 | 11 | 27 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 81 |
Ryan Aschaker | LOW TON AT LICARIS | 25 | 18.27 | 14 | 39 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 150 | 111 |
Donna Higgins | COUNTRY CHAPS | 26 | 17.82 | 7 | 38 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 75 |
Derek Neiman | DEEZ DIRTY DOGS | 27 | 17.70 | 3 | 20 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 59 |
GREG PERREN | LOW TON AT LICARIS | 28 | 17.65 | 10 | 38 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 140 | 115 |
KYLE BERNSTEIN | 30FUN | 29 | 17.09 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
TIM WELLENS | MEDDLING KIDS | 30 | 16.87 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
TREVOR NOLL | DEEZ DIRTY DOGS | 31 | 16.17 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 73 |
Colton Neale | SAFETY MEETING | 32 | 15.92 | 6 | 38 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 162 | 94 |
Scott Kaiser | PROJECTILE DYSFUNCTN | 33 | 15.87 | 4 | 34 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 35 |
STEPH PYKE | RUSTY PYKES | 34 | 14.25 | 6 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 70 |
AMY MEDLAND | MEDDLING KIDS | 35 | 13.45 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 28 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Derek Neiman | DEEZ DIRTY DOGS | 1.87 | 2.59 | 0.72 |
Rick Medland | MEDDLING KIDS | 2.61 | 2.84 | 0.23 |
Katie Runk | MO 20S MO BULLS | 2.04 | 2.23 | 0.19 |
Table2
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Troy Burch | PLAYERS | N | 1 | 3.85 | 1 | 3 | 5 | 2 | 7 | 5 | 6 | 0 | 2 | 0 |
NATE AMBLE | WRONG HOLE FOOL | N | 2 | 3.08 | 0 | 3 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Coltin Harland | FAIRVIEW | N | 3 | 2.96 | 1 | 4 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Rick Medland | MEDDLING KIDS | Y | 4 | 2.84 | 2 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Duste Pyke | RUSTY PYKES | N | 5 | 2.68 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Mike Withers | SAFETY MEETING | N | 6 | 2.63 | 0 | 3 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Derek Neiman | DEEZ DIRTY DOGS | Y | 7 | 2.59 | 0 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
DARCY STRAIT | COUNTRY CHAPS | N | 8 | 2.52 | 0 | 2 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Dan Reynolds | FAIRVIEW | N | 9 | 2.36 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Grinvalsky | WRONG HOLE FOOL | N | 10 | 2.34 | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
DJ Rustick | MO 20S MO BULLS | Y | 11 | 2.28 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Runk | MO 20S MO BULLS | Y | 12 | 2.23 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Logan Kaul | DEEZ DIRTY DOGS | Y | 13 | 2.11 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
GREG PERREN | LOW TON AT LICARIS | N | 14 | 1.92 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM PAULSEN | MEDDLING KIDS | N | 15 | 1.91 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jonas Kobiske | 30FUN | Y | 16 | 1.82 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kobiske | 30FUN | Y | 17 | 1.78 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Donna Higgins | COUNTRY CHAPS | Y | 18 | 1.75 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sara Havlik | DARTY SMARTY BANDITS | Y | 19 | 1.72 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
CONNER HARDESTY | PLAYERS | N | 20 | 1.70 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Ready Jr | DARTY SMARTY BANDITS | Y | 21 | 1.69 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Aschaker | LOW TON AT LICARIS | N | 22 | 1.52 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Neale | SAFETY MEETING | N | 23 | 1.31 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPH PYKE | RUSTY PYKES | N | 24 | 1.29 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Katie Runk | MO 20S MO BULLS | 18.65 | 27.05 | 8.40 |
Logan Kaul | DEEZ DIRTY DOGS | 19.05 | 24.39 | 5.34 |
Mike Withers | SAFETY MEETING | 23.47 | 28.19 | 4.72 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Troy Burch | PLAYERS | 1 | 28.85 | 4 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 126 |
Mike Withers | SAFETY MEETING | 2 | 28.19 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 50 |
Katie Runk | MO 20S MO BULLS | 3 | 27.05 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 144 |
DJ Rustick | MO 20S MO BULLS | 4 | 26.31 | 2 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 130 |
NATE AMBLE | WRONG HOLE FOOL | 5 | 25.57 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 |
Rick Medland | MEDDLING KIDS | 6 | 25.14 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 155 | 155 |
Coltin Harland | FAIRVIEW | 7 | 24.94 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 78 |
Logan Kaul | DEEZ DIRTY DOGS | 8 | 24.39 | 3 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 150 | 45 |
Jonas Kobiske | 30FUN | 9 | 23.78 | 2 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 44 |
Duste Pyke | RUSTY PYKES | 10 | 22.82 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 69 |
CONNER HARDESTY | PLAYERS | 11 | 22.08 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 37 |
DARCY STRAIT | COUNTRY CHAPS | 12 | 21.98 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 2 |
Dan Reynolds | FAIRVIEW | 13 | 21.44 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 28 |
ADAM PAULSEN | MEDDLING KIDS | 14 | 20.63 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 36 |
Scott Ready Jr | DARTY SMARTY BANDITS | 15 | 20.13 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 42 |
GREG PERREN | LOW TON AT LICARIS | 16 | 19.75 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 1 |
Kevin Grinvalsky | WRONG HOLE FOOL | 17 | 19.68 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 105 |
Derek Neiman | DEEZ DIRTY DOGS | 18 | 18.61 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 59 |
Colton Neale | SAFETY MEETING | 19 | 18.30 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 13 |
Ryan Aschaker | LOW TON AT LICARIS | 20 | 17.92 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 83 |
Sara Havlik | DARTY SMARTY BANDITS | 21 | 17.75 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 49 |
Logan Kobiske | 30FUN | 22 | 17.18 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 15 |
Donna Higgins | COUNTRY CHAPS | 23 | 16.88 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 17 |
STEPH PYKE | RUSTY PYKES | 24 | 12.19 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 48 |
|