|
Leagues
>
Darts
>
#47-2 - 3 Person Combo Short Season Stats
#47-2 - 3 Person Combo Short Season
**The divisional schedule is now posted! Play resumes 4/16!**
Make-up Match:
3/5...Junked @ Mac Daddies
Player of the Week - Scott Ready won 5 of 9 games with a 148 out!!
Good luck next week. . .Bullseye Mary & Chelsey!!
League Stats
Table2
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
3 STOOGES | 68.3 | 104 | 71 | 33 |
JUNKED | 67.0 | 91 | 61 | 30 |
WIELD BARRELS | 58.7 | 104 | 61 | 43 |
ONE HOLE OFF | 55.8 | 104 | 58 | 46 |
JUST THE TIP | 51.0 | 104 | 53 | 51 |
MAC DADDIES | 44.0 | 91 | 40 | 51 |
PROJECTILE DYSFNCTIN | 43.3 | 104 | 45 | 59 |
KNEEBONES PLUS 1 | 35.6 | 104 | 37 | 67 |
DUSTY SPRINGFIELD | 27.9 | 104 | 29 | 75 |
Table3
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
ONE HOLE OFF | DUSTY SPRINGFIELD | 4/09/2025 | 9 | 13 | 12 | 1 | 0 |
WIELD BARRELS | MAC DADDIES | 4/09/2025 | 9 | 13 | 10 | 3 | 0 |
JUST THE TIP | PROJECTILE DYSFNCTIN | 4/09/2025 | 9 | 13 | 8 | 5 | 0 |
3 STOOGES | JUNKED | 4/09/2025 | 9 | 13 | 8 | 5 | 0 |
PROJECTILE DYSFNCTIN | JUST THE TIP | 4/09/2025 | 9 | 13 | 5 | 8 | 0 |
JUNKED | 3 STOOGES | 4/09/2025 | 9 | 13 | 5 | 8 | 0 |
KNEEBONES PLUS 1 | ONE HOLE OFF | 4/02/2025 | 8 | 13 | 4 | 9 | 0 |
MAC DADDIES | WIELD BARRELS | 4/09/2025 | 9 | 13 | 3 | 10 | 0 |
DUSTY SPRINGFIELD | ONE HOLE OFF | 4/09/2025 | 9 | 13 | 1 | 12 | 0 |
Table4
Player | TeamName | NdaDuesPai | Rank | MPR | Assist | Wins | Games | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
Josh Thorsen | WIELD BARRELS | N | 1 | 2.83 | 3 | 5 | 15 | 0 | 12 | 3 | 1 | 0 | 0 | 0 |
Tony Derr | 3 STOOGES | Y | 2 | 2.82 | 11 | 16 | 35 | 0 | 15 | 5 | 4 | 2 | 1 | 0 |
Steven Piper | ONE HOLE OFF | Y | 3 | 2.76 | 8 | 11 | 35 | 0 | 17 | 9 | 5 | 0 | 1 | 1 |
Dana Purdy | 3 STOOGES | Y | 4 | 2.63 | 19 | 6 | 35 | 1 | 15 | 6 | 3 | 0 | 0 | 0 |
TJ Hodel | JUNKED | Y | 5 | 2.61 | 9 | 15 | 35 | 1 | 14 | 7 | 3 | 1 | 0 | 0 |
Jeff Maly | 3 STOOGES | Y | 6 | 2.56 | 8 | 13 | 30 | 1 | 15 | 6 | 1 | 0 | 0 | 0 |
Mark Maly | 3 STOOGES | N | 7 | 2.40 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Don Griffin | 3 STOOGES | Y | 8 | 2.33 | 6 | 6 | 15 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Patrick Murn | JUNKED | Y | 9 | 2.17 | 14 | 14 | 35 | 1 | 14 | 3 | 3 | 0 | 2 | 0 |
Sean Ready | ONE HOLE OFF | N | 10 | 2.17 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tom Hankins | PROJECTILE DYSFNCTIN | Y | 11 | 2.06 | 6 | 12 | 40 | 0 | 15 | 4 | 1 | 0 | 0 | 0 |
Ryan Neerland | ONE HOLE OFF | Y | 12 | 2.05 | 7 | 4 | 20 | 0 | 7 | 0 | 3 | 0 | 0 | 0 |
Scott Ready | WIELD BARRELS | Y | 13 | 1.97 | 11 | 8 | 35 | 0 | 6 | 5 | 0 | 0 | 0 | 1 |
Neal Shultis | WIELD BARRELS | Y | 14 | 1.94 | 9 | 11 | 40 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
Mike Knieriem | ONE HOLE OFF | Y | 15 | 1.91 | 13 | 7 | 35 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
ANGELA BLEDSOE | KNEEBONES PLUS 1 | Y | 16 | 1.85 | 4 | 13 | 40 | 0 | 8 | 5 | 2 | 0 | 0 | 0 |
Matt Gallagher | JUST THE TIP | Y | 17 | 1.80 | 15 | 10 | 40 | 0 | 11 | 5 | 3 | 0 | 0 | 0 |
Rob Goke | JUNKED | Y | 18 | 1.75 | 17 | 5 | 35 | 0 | 4 | 5 | 2 | 0 | 0 | 0 |
Ryan Funk | ONE HOLE OFF | Y | 19 | 1.75 | 5 | 5 | 25 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Kristen Hum | JUST THE TIP | Y | 20 | 1.73 | 11 | 8 | 35 | 0 | 7 | 3 | 2 | 0 | 0 | 0 |
GONZO GUAJARDO | JUST THE TIP | N | 21 | 1.72 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darren Berger | PROJECTILE DYSFNCTIN | Y | 22 | 1.68 | 11 | 4 | 35 | 0 | 7 | 1 | 2 | 0 | 1 | 0 |
Kenny Hanson | JUST THE TIP | Y | 23 | 1.67 | 9 | 7 | 30 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Evan Fernandez | DUSTY SPRINGFIELD | Y | 24 | 1.61 | 4 | 8 | 35 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Tyler Elias | JUST THE TIP | Y | 25 | 1.58 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Audrey Vargas | MAC DADDIES | N | 26 | 1.56 | 4 | 6 | 30 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
Nick Zimmer | PROJECTILE DYSFNCTIN | N | 27 | 1.52 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK HARRINGTON | MAC DADDIES | N | 28 | 1.44 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Sell | MAC DADDIES | N | 29 | 1.36 | 6 | 3 | 35 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Nancy Carr | WIELD BARRELS | Y | 30 | 1.35 | 10 | 5 | 30 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Megan Butler | MAC DADDIES | N | 31 | 1.33 | 9 | 5 | 35 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Candy Sievert | PROJECTILE DYSFNCTIN | Y | 32 | 1.32 | 9 | 7 | 40 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
Matthew Grinde | DUSTY SPRINGFIELD | Y | 33 | 1.30 | 6 | 1 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Debora Retic Kneebone | KNEEBONES PLUS 1 | Y | 34 | 1.30 | 9 | 7 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Steven Kneebone | KNEEBONES PLUS 1 | Y | 35 | 1.29 | 9 | 1 | 40 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Grace Puc | DUSTY SPRINGFIELD | Y | 36 | 1.19 | 6 | 3 | 35 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
John Wiehl | DUSTY SPRINGFIELD | Y | 37 | 1.18 | 3 | 5 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Table5
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Jeff Maly | 3 STOOGES | 1 | 27.87 | 7 | 24 | 32 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 150 | 110 |
Steven Piper | ONE HOLE OFF | 2 | 25.13 | 14 | 28 | 30 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 155 | 155 |
Josh Thorsen | WIELD BARRELS | 3 | 25.13 | 7 | 12 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 150 | 108 |
TJ Hodel | JUNKED | 4 | 25.02 | 11 | 28 | 33 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 150 | 144 |
Tony Derr | 3 STOOGES | 5 | 24.25 | 9 | 28 | 33 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 157 | 139 |
Dana Purdy | 3 STOOGES | 6 | 24.18 | 9 | 28 | 31 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 150 | 73 |
Patrick Murn | JUNKED | 7 | 22.73 | 8 | 28 | 20 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 150 | 150 |
Mark Maly | 3 STOOGES | 8 | 22.52 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
Scott Ready | WIELD BARRELS | 9 | 21.55 | 9 | 28 | 26 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 148 |
Neal Shultis | WIELD BARRELS | 10 | 20.54 | 14 | 32 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 70 |
Sean Ready | ONE HOLE OFF | 11 | 20.13 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 30 |
Don Griffin | 3 STOOGES | 12 | 19.43 | 3 | 12 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 73 |
Tom Hankins | PROJECTILE DYSFNCTIN | 13 | 19.42 | 10 | 32 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 86 |
Rob Goke | JUNKED | 14 | 19.26 | 7 | 28 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 116 |
Mike Knieriem | ONE HOLE OFF | 15 | 17.92 | 6 | 28 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 150 | 23 |
Matt Gallagher | JUST THE TIP | 16 | 17.90 | 11 | 32 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 103 |
Nick Zimmer | PROJECTILE DYSFNCTIN | 17 | 17.79 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 35 |
Darren Berger | PROJECTILE DYSFNCTIN | 18 | 17.67 | 5 | 28 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 89 |
Kenny Hanson | JUST THE TIP | 19 | 17.62 | 5 | 24 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 69 |
Ryan Neerland | ONE HOLE OFF | 20 | 17.57 | 5 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 128 | 90 |
Ryan Funk | ONE HOLE OFF | 21 | 16.88 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 20 |
Matthew Grinde | DUSTY SPRINGFIELD | 22 | 16.74 | 1 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 4 |
Kristen Hum | JUST THE TIP | 23 | 16.67 | 5 | 28 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 102 |
Candy Sievert | PROJECTILE DYSFNCTIN | 24 | 16.53 | 5 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 101 |
Evan Fernandez | DUSTY SPRINGFIELD | 25 | 16.51 | 6 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 66 |
ANGELA BLEDSOE | KNEEBONES PLUS 1 | 26 | 16.17 | 4 | 32 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 118 |
Grace Puc | DUSTY SPRINGFIELD | 27 | 15.26 | 3 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 62 |
Nancy Carr | WIELD BARRELS | 28 | 15.14 | 2 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 21 |
NICK HARRINGTON | MAC DADDIES | 29 | 15.03 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Sell | MAC DADDIES | 30 | 14.77 | 8 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 35 |
Debora Retic Kneebone | KNEEBONES PLUS 1 | 31 | 14.49 | 5 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 53 |
Megan Butler | MAC DADDIES | 32 | 14.39 | 10 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 54 |
Audrey Vargas | MAC DADDIES | 33 | 14.03 | 5 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 100 |
John Wiehl | DUSTY SPRINGFIELD | 34 | 13.94 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 38 |
GONZO GUAJARDO | JUST THE TIP | 35 | 13.68 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Elias | JUST THE TIP | 36 | 13.28 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 |
Steven Kneebone | KNEEBONES PLUS 1 | 37 | 13.23 | 6 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 41 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Jeff Maly | 3 STOOGES | 2.50 | 2.87 | 0.37 |
Tony Derr | 3 STOOGES | 2.78 | 3.04 | 0.26 |
Candy Sievert | PROJECTILE DYSFNCTIN | 1.30 | 1.49 | 0.19 |
Table2
Player | TeamName | NdaDuesPai | Rank | MPR | Assist | Wins | Games | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
Tony Derr | 3 STOOGES | Y | 1 | 3.04 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Jeff Maly | 3 STOOGES | Y | 2 | 2.87 | 2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Steven Piper | ONE HOLE OFF | Y | 3 | 2.74 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
TJ Hodel | JUNKED | Y | 4 | 2.65 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dana Purdy | 3 STOOGES | Y | 5 | 2.52 | 2 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Sean Ready | ONE HOLE OFF | N | 6 | 2.17 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Murn | JUNKED | Y | 7 | 2.08 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Gallagher | JUST THE TIP | Y | 8 | 1.93 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Mike Knieriem | ONE HOLE OFF | Y | 9 | 1.86 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Neal Shultis | WIELD BARRELS | Y | 10 | 1.85 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Hankins | PROJECTILE DYSFNCTIN | Y | 11 | 1.78 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Berger | PROJECTILE DYSFNCTIN | Y | 12 | 1.73 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Scott Ready | WIELD BARRELS | Y | 13 | 1.67 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kristen Hum | JUST THE TIP | Y | 14 | 1.66 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Goke | JUNKED | Y | 15 | 1.62 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Hanson | JUST THE TIP | Y | 16 | 1.53 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Candy Sievert | PROJECTILE DYSFNCTIN | Y | 17 | 1.49 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nancy Carr | WIELD BARRELS | Y | 18 | 1.37 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Audrey Vargas | MAC DADDIES | N | 19 | 1.29 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Fernandez | DUSTY SPRINGFIELD | Y | 20 | 1.27 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Wiehl | DUSTY SPRINGFIELD | Y | 21 | 1.17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Butler | MAC DADDIES | N | 22 | 1.09 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Puc | DUSTY SPRINGFIELD | Y | 23 | 0.97 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Sell | MAC DADDIES | N | 24 | 0.93 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Tony Derr | 3 STOOGES | 23.65 | 28.57 | 4.92 |
Dana Purdy | 3 STOOGES | 23.68 | 28.05 | 4.37 |
TJ Hodel | JUNKED | 24.59 | 28.74 | 4.15 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Jeff Maly | 3 STOOGES | 1 | 29.51 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 110 |
TJ Hodel | JUNKED | 2 | 28.74 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 19 |
Tony Derr | 3 STOOGES | 3 | 28.57 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 139 | 139 |
Dana Purdy | 3 STOOGES | 4 | 28.05 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 45 |
Steven Piper | ONE HOLE OFF | 5 | 23.38 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 155 | 155 |
Patrick Murn | JUNKED | 6 | 21.88 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
Scott Ready | WIELD BARRELS | 7 | 21.33 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 148 |
Kenny Hanson | JUST THE TIP | 8 | 21.16 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 67 |
Rob Goke | JUNKED | 9 | 20.93 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 43 |
Sean Ready | ONE HOLE OFF | 10 | 20.13 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 30 |
Matt Gallagher | JUST THE TIP | 11 | 19.50 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 103 |
Darren Berger | PROJECTILE DYSFNCTIN | 12 | 19.07 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 116 | 54 |
Kristen Hum | JUST THE TIP | 13 | 19.00 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
Neal Shultis | WIELD BARRELS | 14 | 18.97 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 30 |
Candy Sievert | PROJECTILE DYSFNCTIN | 15 | 16.91 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
Nancy Carr | WIELD BARRELS | 16 | 16.73 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hankins | PROJECTILE DYSFNCTIN | 17 | 16.28 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
Audrey Vargas | MAC DADDIES | 18 | 15.62 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 32 |
Connor Sell | MAC DADDIES | 19 | 15.41 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 |
Grace Puc | DUSTY SPRINGFIELD | 20 | 15.08 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 |
Mike Knieriem | ONE HOLE OFF | 21 | 14.84 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 18 |
Evan Fernandez | DUSTY SPRINGFIELD | 22 | 14.09 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 15 |
Megan Butler | MAC DADDIES | 23 | 13.75 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
John Wiehl | DUSTY SPRINGFIELD | 24 | 10.94 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|