|
Leagues
>
Darts
>
#75 - Low Tons Stats
#75 - Low Tons
Dart Banquet - Saturday, May 3rd at Pitcher's Pub at 6pm
Bring the whole team for free food and beer, prize money and awards, door prizes, and tourneys!
Player of the Week - Neal Shultis won 7 of 9 games!!
Good luck next week. . .Bullseye Mary & Chelsey!!
League Stats
Table2
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
THE LAST DART | 80.0 | 425 | 340 | 85 |
ONE HOLE OUT | 64.0 | 425 | 272 | 153 |
DRAFT HOUSE | 63.5 | 425 | 270 | 155 |
GREASY BIZZ | 57.1 | 417 | 238 | 179 |
Division: B | | | | |
TONGUES TON | 60.2 | 425 | 256 | 169 |
DAR BARTS | 55.5 | 425 | 236 | 189 |
DRUNK DART DIVAS | 44.6 | 417 | 186 | 231 |
OOPS I DARTED | 38.4 | 425 | 163 | 262 |
Division: C | | | | |
SASSY BEACHES | 37.4 | 425 | 159 | 266 |
NITTY SQUAD | 36.5 | 425 | 155 | 270 |
UP OWLS | 30.0 | 417 | 125 | 292 |
MAET STRAD | 29.6 | 425 | 126 | 299 |
Table3
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
TONGUES TON | OOPS I DARTED | 4/10/2025 | 3 | 17 | 14 | 3 | 0 |
DAR BARTS | DRUNK DART DIVAS | 4/10/2025 | 3 | 17 | 13 | 4 | 0 |
MAET STRAD | NITTY SQUAD | 4/10/2025 | 3 | 17 | 11 | 6 | 0 |
SASSY BEACHES | UP OWLS | 4/10/2025 | 3 | 17 | 10 | 7 | 0 |
DRAFT HOUSE | GREASY BIZZ | 4/10/2025 | 3 | 17 | 10 | 7 | 0 |
ONE HOLE OUT | THE LAST DART | 4/10/2025 | 3 | 17 | 9 | 8 | 0 |
THE LAST DART | ONE HOLE OUT | 4/10/2025 | 3 | 17 | 8 | 9 | 0 |
GREASY BIZZ | DRAFT HOUSE | 4/10/2025 | 3 | 17 | 7 | 10 | 0 |
UP OWLS | SASSY BEACHES | 4/10/2025 | 3 | 17 | 7 | 10 | 0 |
NITTY SQUAD | MAET STRAD | 4/10/2025 | 3 | 17 | 6 | 11 | 0 |
DRUNK DART DIVAS | DAR BARTS | 4/10/2025 | 3 | 17 | 4 | 13 | 0 |
OOPS I DARTED | TONGUES TON | 4/10/2025 | 3 | 17 | 3 | 14 | 0 |
Table4
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
MARK RIMMERT | ONE HOLE OUT | Y | 1 | 2.57 | 27 | 46 | 96 | 1 | 44 | 19 | 12 | 0 | 1 | 1 |
Jadon Sackman | THE LAST DART | Y | 2 | 2.47 | 30 | 49 | 96 | 5 | 40 | 15 | 11 | 0 | 0 | 1 |
Roarke Hyde | GREASY BIZZ | N | 3 | 2.45 | 22 | 44 | 96 | 3 | 36 | 14 | 18 | 1 | 4 | 0 |
Mitch Suchomel | THE LAST DART | Y | 4 | 2.43 | 34 | 50 | 100 | 4 | 37 | 13 | 15 | 0 | 2 | 0 |
BRAD STEINBACH | ONE HOLE OUT | N | 5 | 2.35 | 8 | 8 | 20 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
Tim Hurlebaus | DRAFT HOUSE | N | 6 | 2.31 | 18 | 35 | 80 | 1 | 28 | 6 | 4 | 0 | 1 | 0 |
Alex Shanahan | GREASY BIZZ | N | 7 | 2.16 | 28 | 28 | 92 | 2 | 32 | 10 | 7 | 0 | 0 | 0 |
Ben Kamrath | THE LAST DART | Y | 8 | 2.09 | 51 | 29 | 100 | 3 | 21 | 17 | 7 | 1 | 1 | 0 |
TERRY BAY | DRAFT HOUSE | N | 9 | 2.02 | 26 | 22 | 80 | 1 | 18 | 5 | 4 | 1 | 0 | 0 |
LARRY | ONE HOLE OUT | N | 10 | 1.99 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SHAMUS WILSON | ONE HOLE OUT | Y | 11 | 1.98 | 23 | 27 | 84 | 1 | 27 | 8 | 4 | 0 | 0 | 1 |
Don Dorn | DRAFT HOUSE | N | 12 | 1.98 | 29 | 23 | 76 | 0 | 23 | 7 | 1 | 0 | 0 | 0 |
Jake Capstran | THE LAST DART | Y | 13 | 1.96 | 44 | 33 | 100 | 0 | 26 | 9 | 2 | 0 | 1 | 0 |
TY RADKE | DRAFT HOUSE | N | 14 | 1.94 | 26 | 27 | 80 | 1 | 17 | 10 | 3 | 0 | 1 | 0 |
SUB GREASY BIZZ | GREASY BIZZ | N | 15 | 1.92 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PAUL OLIVERES | ONE HOLE OUT | Y | 16 | 1.87 | 41 | 29 | 96 | 1 | 19 | 13 | 3 | 0 | 0 | 0 |
Jamie Moll | ONE HOLE OUT | Y | 17 | 1.82 | 35 | 25 | 96 | 1 | 20 | 8 | 7 | 0 | 0 | 0 |
DAVE MILLER | DRAFT HOUSE | N | 18 | 1.79 | 26 | 20 | 80 | 1 | 15 | 9 | 2 | 0 | 1 | 0 |
Lisa Serena | GREASY BIZZ | N | 19 | 1.64 | 24 | 21 | 92 | 0 | 14 | 7 | 2 | 0 | 0 | 0 |
SUB THE LAST DART | THE LAST DART | N | 20 | 1.59 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corey Schuler | GREASY BIZZ | N | 21 | 1.50 | 33 | 14 | 96 | 4 | 16 | 5 | 3 | 0 | 0 | 0 |
CHRIS BRUE | ONE HOLE OUT | N | 22 | 1.50 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB DRAFT HOUSE | DRAFT HOUSE | N | 23 | 1.41 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Table5
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
MARK RIMMERT | ONE HOLE OUT | 1 | 23.66 | 53 | 120 | 91 | 1 | 28 | 18 | 1 | 1 | 2 | 10 | 151 | 151 |
Mitch Suchomel | THE LAST DART | 2 | 22.97 | 59 | 125 | 106 | 0 | 20 | 20 | 0 | 1 | 1 | 2 | 150 | 113 |
Roarke Hyde | GREASY BIZZ | 3 | 22.96 | 50 | 120 | 86 | 2 | 15 | 22 | 1 | 0 | 1 | 6 | 157 | 157 |
Tim Hurlebaus | DRAFT HOUSE | 4 | 22.90 | 49 | 100 | 80 | 0 | 12 | 21 | 0 | 1 | 2 | 2 | 150 | 140 |
Jadon Sackman | THE LAST DART | 5 | 22.66 | 60 | 120 | 102 | 0 | 13 | 20 | 0 | 0 | 1 | 3 | 150 | 142 |
TERRY BAY | DRAFT HOUSE | 6 | 21.80 | 30 | 100 | 78 | 0 | 8 | 10 | 0 | 0 | 1 | 2 | 150 | 121 |
CHRIS BRUE | ONE HOLE OUT | 7 | 21.05 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 35 |
TY RADKE | DRAFT HOUSE | 8 | 20.22 | 24 | 100 | 63 | 2 | 4 | 9 | 0 | 0 | 0 | 2 | 160 | 154 |
BRAD STEINBACH | ONE HOLE OUT | 9 | 20.13 | 12 | 25 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 154 | 104 |
SUB THE LAST DART | THE LAST DART | 10 | 19.83 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 9 |
Ben Kamrath | THE LAST DART | 11 | 19.81 | 35 | 125 | 61 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 150 | 79 |
Alex Shanahan | GREASY BIZZ | 12 | 19.27 | 31 | 115 | 62 | 1 | 5 | 9 | 0 | 0 | 1 | 1 | 151 | 122 |
Don Dorn | DRAFT HOUSE | 13 | 18.83 | 22 | 95 | 37 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 150 | 115 |
Jake Capstran | THE LAST DART | 14 | 18.82 | 22 | 125 | 57 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 160 | 104 |
Jamie Moll | ONE HOLE OUT | 15 | 18.47 | 30 | 120 | 56 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 150 | 119 |
SUB DRAFT HOUSE | DRAFT HOUSE | 16 | 18.42 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 78 |
LARRY | ONE HOLE OUT | 17 | 18.38 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
PAUL OLIVERES | ONE HOLE OUT | 18 | 18.11 | 18 | 120 | 52 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 150 | 98 |
SHAMUS WILSON | ONE HOLE OUT | 19 | 17.52 | 21 | 105 | 39 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 150 | 81 |
DAVE MILLER | DRAFT HOUSE | 20 | 17.50 | 16 | 100 | 23 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 150 | 110 |
SUB GREASY BIZZ | GREASY BIZZ | 21 | 17.36 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 38 |
Lisa Serena | GREASY BIZZ | 22 | 17.22 | 21 | 115 | 38 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 150 | 98 |
Corey Schuler | GREASY BIZZ | 23 | 15.75 | 18 | 120 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 157 | 78 |
Table6
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Patrick McConnell | TONGUES TON | N | 1 | 2.66 | 1 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Josh Thorsen | TONGUES TON | N | 2 | 2.48 | 30 | 43 | 100 | 5 | 42 | 20 | 22 | 0 | 0 | 1 |
Ryan Stenjem | DAR BARTS | Y | 3 | 2.34 | 30 | 44 | 96 | 1 | 40 | 13 | 8 | 0 | 0 | 1 |
Spencer George | DAR BARTS | Y | 4 | 2.26 | 19 | 27 | 64 | 2 | 20 | 7 | 7 | 0 | 0 | 0 |
Tom Hankins | TONGUES TON | Y | 5 | 2.14 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joe Parsons | DRUNK DART DIVAS | N | 6 | 2.11 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neal Shultis | TONGUES TON | Y | 7 | 2.06 | 33 | 36 | 100 | 4 | 24 | 10 | 2 | 2 | 2 | 0 |
JAKE JAWORSKI | OOPS I DARTED | Y | 8 | 2.03 | 16 | 28 | 92 | 2 | 28 | 10 | 11 | 1 | 1 | 0 |
Winelito Obguia | DRUNK DART DIVAS | Y | 9 | 1.98 | 9 | 7 | 28 | 0 | 7 | 5 | 1 | 0 | 0 | 1 |
Scott Ready | TONGUES TON | Y | 10 | 1.91 | 21 | 24 | 88 | 2 | 19 | 15 | 7 | 0 | 0 | 0 |
RJ Dlobik | OOPS I DARTED | Y | 11 | 1.89 | 20 | 24 | 92 | 1 | 25 | 9 | 5 | 0 | 0 | 0 |
CALEB | OOPS I DARTED | N | 12 | 1.87 | 2 | 1 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Josh Larson | DAR BARTS | Y | 13 | 1.85 | 13 | 14 | 44 | 0 | 14 | 2 | 1 | 0 | 0 | 0 |
BLAINE | OOPS I DARTED | N | 14 | 1.82 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Charles Rozek | DRUNK DART DIVAS | Y | 15 | 1.77 | 21 | 19 | 96 | 0 | 17 | 11 | 2 | 0 | 0 | 0 |
BLA | OOPS I DARTED | N | 16 | 1.77 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diane Grunert | DRUNK DART DIVAS | Y | 17 | 1.66 | 21 | 13 | 88 | 0 | 20 | 10 | 2 | 0 | 0 | 0 |
JEFF MARTIN | DRUNK DART DIVAS | Y | 18 | 1.63 | 19 | 22 | 92 | 3 | 22 | 5 | 0 | 0 | 0 | 0 |
BRIAN | OOPS I DARTED | N | 19 | 1.63 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Coppens | TONGUES TON | N | 20 | 1.53 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SAM KELTNER | DAR BARTS | Y | 21 | 1.51 | 17 | 14 | 72 | 0 | 9 | 0 | 3 | 1 | 0 | 0 |
Rob Meisenburg | DRUNK DART DIVAS | Y | 22 | 1.51 | 8 | 14 | 76 | 0 | 25 | 3 | 0 | 1 | 0 | 0 |
KYLE HAMM | DAR BARTS | Y | 23 | 1.48 | 24 | 13 | 72 | 1 | 14 | 5 | 1 | 0 | 0 | 0 |
KAYLA DUEL | OOPS I DARTED | Y | 24 | 1.44 | 15 | 11 | 84 | 1 | 11 | 5 | 0 | 1 | 0 | 0 |
SUB DAR BARTS | DAR BARTS | N | 25 | 1.43 | 12 | 6 | 40 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
JOE | DAR BARTS | N | 26 | 1.31 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SUB OOPS I DARTED | OOPS I DARTED | N | 27 | 1.30 | 4 | 1 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
ALEXIS JAWORSKI | OOPS I DARTED | Y | 28 | 1.27 | 15 | 4 | 84 | 0 | 8 | 4 | 2 | 1 | 1 | 0 |
Nancy Carr | TONGUES TON | Y | 29 | 1.26 | 30 | 12 | 100 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
HARRISON MURN | DAR BARTS | Y | 30 | 0.92 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table7
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Patrick McConnell | TONGUES TON | 1 | 24.54 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 119 | 107 |
Josh Thorsen | TONGUES TON | 2 | 21.56 | 51 | 125 | 100 | 0 | 12 | 11 | 0 | 1 | 3 | 5 | 150 | 100 |
Tom Hankins | TONGUES TON | 3 | 21.16 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 30 |
Ryan Stenjem | DAR BARTS | 4 | 20.92 | 54 | 120 | 87 | 2 | 6 | 11 | 0 | 0 | 3 | 4 | 180 | 177 |
Neal Shultis | TONGUES TON | 5 | 20.30 | 50 | 125 | 83 | 0 | 12 | 15 | 0 | 0 | 1 | 2 | 150 | 108 |
Josh Larson | DAR BARTS | 6 | 19.45 | 21 | 55 | 31 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 150 | 115 |
JAKE JAWORSKI | OOPS I DARTED | 7 | 19.12 | 36 | 115 | 58 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 160 | 160 |
Spencer George | DAR BARTS | 8 | 19.05 | 22 | 80 | 35 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 150 | 90 |
Tyler Coppens | TONGUES TON | 9 | 18.20 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 75 |
Scott Ready | TONGUES TON | 10 | 18.15 | 25 | 110 | 46 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 150 | 94 |
RJ Dlobik | OOPS I DARTED | 11 | 18.14 | 30 | 115 | 47 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 150 | 126 |
Joe Parsons | DRUNK DART DIVAS | 12 | 17.89 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 51 |
Charles Rozek | DRUNK DART DIVAS | 13 | 17.60 | 32 | 120 | 49 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 150 | 102 |
Winelito Obguia | DRUNK DART DIVAS | 14 | 17.52 | 14 | 35 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 150 | 78 |
Diane Grunert | DRUNK DART DIVAS | 15 | 17.15 | 15 | 110 | 37 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 150 | 106 |
BLAINE | OOPS I DARTED | 16 | 17.06 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
JEFF MARTIN | DRUNK DART DIVAS | 17 | 16.75 | 19 | 115 | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 150 | 65 |
BRIAN | OOPS I DARTED | 18 | 16.65 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 40 |
KYLE HAMM | DAR BARTS | 19 | 16.56 | 10 | 90 | 19 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 150 | 108 |
Rob Meisenburg | DRUNK DART DIVAS | 20 | 16.47 | 15 | 95 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 102 |
CALEB | OOPS I DARTED | 21 | 16.19 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 49 |
BLA | OOPS I DARTED | 22 | 15.76 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SAM KELTNER | DAR BARTS | 23 | 15.65 | 9 | 90 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 92 |
Nancy Carr | TONGUES TON | 24 | 15.36 | 8 | 125 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 52 |
SUB DAR BARTS | DAR BARTS | 25 | 15.27 | 1 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 21 |
SUB OOPS I DARTED | OOPS I DARTED | 26 | 15.18 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 41 |
KAYLA DUEL | OOPS I DARTED | 27 | 14.36 | 10 | 105 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 124 | 85 |
ALEXIS JAWORSKI | OOPS I DARTED | 28 | 14.32 | 6 | 105 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 77 |
HARRISON MURN | DAR BARTS | 29 | 12.96 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 |
JOE | DAR BARTS | 30 | 10.74 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table8
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Natasha Miller Sykes | SASSY BEACHES | N | 1 | 1.91 | 3 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sara Havlik | SASSY BEACHES | Y | 2 | 1.88 | 18 | 27 | 92 | 2 | 22 | 22 | 6 | 0 | 0 | 0 |
Will Ready | SASSY BEACHES | N | 3 | 1.75 | 18 | 17 | 92 | 1 | 26 | 8 | 3 | 0 | 0 | 0 |
Bob Beynon | UP OWLS | N | 4 | 1.70 | 10 | 28 | 96 | 1 | 25 | 2 | 4 | 0 | 0 | 0 |
Jake Ullrich | MAET STRAD | N | 5 | 1.66 | 14 | 14 | 92 | 1 | 13 | 11 | 0 | 2 | 0 | 0 |
LEO | NITTY SQUAD | N | 6 | 1.63 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon York | MAET STRAD | N | 7 | 1.60 | 10 | 16 | 76 | 1 | 14 | 9 | 0 | 0 | 0 | 0 |
Keny Tate | NITTY SQUAD | N | 8 | 1.58 | 24 | 16 | 100 | 0 | 24 | 5 | 4 | 1 | 0 | 0 |
Eric Gjertson | MAET STRAD | N | 9 | 1.58 | 9 | 19 | 76 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
Alex Herrera | NITTY SQUAD | N | 10 | 1.58 | 20 | 22 | 100 | 1 | 15 | 9 | 3 | 0 | 0 | 0 |
Michael Balentine | UP OWLS | N | 11 | 1.57 | 18 | 20 | 96 | 1 | 21 | 3 | 3 | 0 | 0 | 0 |
Candy Sievert | SASSY BEACHES | Y | 12 | 1.56 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOJO SHERMAN | NITTY SQUAD | N | 13 | 1.52 | 7 | 16 | 68 | 0 | 13 | 1 | 1 | 0 | 1 | 0 |
Robert NormanSipple | NITTY SQUAD | N | 14 | 1.50 | 16 | 15 | 100 | 0 | 12 | 8 | 6 | 0 | 0 | 0 |
Eric Old | UP OWLS | N | 15 | 1.49 | 19 | 8 | 88 | 0 | 15 | 3 | 1 | 0 | 0 | 0 |
Mariam McLain | SASSY BEACHES | Y | 16 | 1.42 | 5 | 9 | 36 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Javed Azimulla | NITTY SQUAD | N | 17 | 1.37 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonia Ready | SASSY BEACHES | Y | 18 | 1.34 | 13 | 11 | 88 | 0 | 13 | 4 | 2 | 0 | 0 | 0 |
SUB NITTY SQUAD | NITTY SQUAD | N | 19 | 1.31 | 3 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOSH HAVLIK | SASSY BEACHES | Y | 20 | 1.27 | 14 | 4 | 76 | 0 | 7 | 6 | 1 | 0 | 0 | 0 |
SUB MAET STRAD | MAET STRAD | N | 21 | 1.21 | 6 | 2 | 40 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Alisa Johnson | UP OWLS | N | 22 | 1.08 | 11 | 2 | 76 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Amy Ullrich | MAET STRAD | N | 23 | 1.06 | 13 | 1 | 84 | 0 | 7 | 2 | 0 | 1 | 0 | 0 |
Julianna Humecke | UP OWLS | N | 24 | 1.05 | 2 | 2 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Towers Gabriel | NITTY SQUAD | N | 25 | 0.95 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SUB SASSY BEACHES | SASSY BEACHES | N | 26 | 0.93 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table9
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Natasha Miller Sykes | SASSY BEACHES | 1 | 19.43 | 5 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 151 | 84 |
SUB SASSY BEACHES | SASSY BEACHES | 2 | 18.32 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 18 |
Will Ready | SASSY BEACHES | 3 | 17.29 | 31 | 115 | 36 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 160 | 100 |
Sara Havlik | SASSY BEACHES | 4 | 17.23 | 28 | 115 | 47 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 150 | 86 |
Brandon York | MAET STRAD | 5 | 16.80 | 26 | 95 | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 150 | 85 |
Alex Herrera | NITTY SQUAD | 6 | 16.42 | 33 | 125 | 41 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 150 | 100 |
Eric Gjertson | MAET STRAD | 7 | 16.41 | 15 | 95 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 119 | 80 |
Jake Ullrich | MAET STRAD | 8 | 16.26 | 25 | 115 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 106 |
JOJO SHERMAN | NITTY SQUAD | 9 | 16.10 | 13 | 85 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 160 | 160 |
Bob Beynon | UP OWLS | 10 | 15.88 | 22 | 120 | 37 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 150 | 130 |
Javed Azimulla | NITTY SQUAD | 11 | 15.86 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Robert NormanSipple | NITTY SQUAD | 12 | 15.67 | 21 | 125 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 136 | 136 |
Keny Tate | NITTY SQUAD | 13 | 15.66 | 12 | 125 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 89 |
Mariam McLain | SASSY BEACHES | 14 | 15.62 | 3 | 45 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 82 |
Eric Old | UP OWLS | 15 | 15.42 | 16 | 110 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 160 | 130 |
Tonia Ready | SASSY BEACHES | 16 | 14.82 | 12 | 110 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 133 | 129 |
Towers Gabriel | NITTY SQUAD | 17 | 14.80 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 3 |
Michael Balentine | UP OWLS | 18 | 14.76 | 10 | 120 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 62 |
JOSH HAVLIK | SASSY BEACHES | 19 | 14.43 | 5 | 95 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 66 |
SUB NITTY SQUAD | NITTY SQUAD | 20 | 14.38 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 9 |
Amy Ullrich | MAET STRAD | 21 | 14.30 | 2 | 105 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 50 |
SUB MAET STRAD | MAET STRAD | 22 | 13.87 | 5 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 31 |
Alisa Johnson | UP OWLS | 23 | 13.68 | 4 | 95 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 50 |
Julianna Humecke | UP OWLS | 24 | 13.55 | 3 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 32 |
Candy Sievert | SASSY BEACHES | 25 | 12.86 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEO | NITTY SQUAD | 26 | 11.97 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Jamie Moll | ONE HOLE OUT | 1.80 | 2.43 | 0.63 |
SHAMUS WILSON | ONE HOLE OUT | 1.96 | 2.51 | 0.55 |
TERRY BAY | DRAFT HOUSE | 2.00 | 2.51 | 0.51 |
Table2
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Mitch Suchomel | THE LAST DART | Y | 1 | 2.92 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
MARK RIMMERT | ONE HOLE OUT | Y | 2 | 2.74 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tim Hurlebaus | DRAFT HOUSE | N | 3 | 2.55 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
