|
Leagues
>
Darts
>
#39A - Handicapped Doubles Stats
#39A - Handicapped Doubles
Dart Banquet - Saturday, May 3rd at Pitcher's Pub at 6pm
Bring the whole team for free food and beer, prize money and awards, door prizes, and tourneys!
**Make-ups need to be completed no later than 4/21!!**
Make-up Match:
1/13...Wrong Hole Fool @ Meddling Kids
2/3...Mo 20's Mo Bulls @ Rusty Pykes
3/31...30Fun @ Old Farts
4/7...30Fun @ Deez Dirty Dogs
4/7...Players @ Low Ton at Licari's
Player of the Week - Mike Curran won 5 of 10 games with a 136 out!!
Good luck next week. . .Bullseye Mary & Chelsey!!
League Stats
Table2
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
PLAYERS | 61.9 | 286 | 177 | 109 |
FAIRVIEW | 57.2 | 299 | 171 | 128 |
COUNTRY CHAPS | 57.2 | 299 | 171 | 128 |
30FUN | 53.8 | 273 | 147 | 126 |
WRONG HOLE FOOL | 53.1 | 286 | 152 | 134 |
MO 20S MO BULLS | 49.7 | 286 | 142 | 144 |
RUSTY PYKES | 49.7 | 286 | 142 | 144 |
LOW TON AT LICARIS | 49.3 | 286 | 141 | 145 |
MEDDLING KIDS | 46.9 | 286 | 134 | 152 |
SAFETY MEETING | 45.5 | 299 | 136 | 163 |
OLD FARTS | 44.8 | 286 | 128 | 158 |
DEEZ DIRTY DOGS | 41.6 | 286 | 119 | 167 |
DARTY SMARTY BANDITS | 40.1 | 312 | 125 | 187 |
Table3
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
FAIRVIEW | MO 20S MO BULLS | 4/09/2025 | 22 | 13 | 10 | 3 | 0 |
30FUN | MEDDLING KIDS | 3/24/2025 | 23 | 13 | 9 | 4 | 0 |
RUSTY PYKES | FAIRVIEW | 4/07/2025 | 25 | 13 | 9 | 4 | 0 |
COUNTRY CHAPS | DARTY SMARTY BANDITS | 4/07/2025 | 25 | 13 | 8 | 5 | 0 |
OLD FARTS | SAFETY MEETING | 4/07/2025 | 25 | 13 | 7 | 6 | 0 |
MEDDLING KIDS | MO 20S MO BULLS | 3/31/2025 | 24 | 13 | 7 | 6 | 0 |
DEEZ DIRTY DOGS | PLAYERS | 3/31/2025 | 24 | 13 | 7 | 6 | 0 |
WRONG HOLE FOOL | MO 20S MO BULLS | 4/07/2025 | 25 | 13 | 6 | 7 | 0 |
SAFETY MEETING | OLD FARTS | 4/07/2025 | 25 | 13 | 6 | 7 | 0 |
PLAYERS | DEEZ DIRTY DOGS | 3/31/2025 | 24 | 13 | 6 | 7 | 0 |
DARTY SMARTY BANDITS | COUNTRY CHAPS | 4/07/2025 | 25 | 13 | 5 | 8 | 0 |
LOW TON AT LICARIS | COUNTRY CHAPS | 3/31/2025 | 24 | 13 | 5 | 8 | 0 |
MO 20S MO BULLS | FAIRVIEW | 4/09/2025 | 22 | 13 | 3 | 10 | 0 |
Table4
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Troy Burch | PLAYERS | N | 1 | 3.60 | 16 | 49 | 99 | 10 | 71 | 68 | 46 | 2 | 11 | 1 |
Mike Curran | COUNTRY CHAPS | Y | 2 | 3.26 | 7 | 58 | 97 | 3 | 72 | 39 | 42 | 0 | 3 | 2 |
NATE AMBLE | WRONG HOLE FOOL | N | 3 | 2.98 | 15 | 49 | 101 | 6 | 100 | 41 | 23 | 0 | 1 | 1 |
Coltin Harland | FAIRVIEW | N | 4 | 2.76 | 12 | 53 | 103 | 8 | 67 | 28 | 16 | 3 | 3 | 0 |
Josh Thorsen | RUSTY PYKES | N | 5 | 2.69 | 12 | 14 | 47 | 0 | 23 | 17 | 11 | 0 | 3 | 0 |
Duste Pyke | RUSTY PYKES | Y | 6 | 2.67 | 7 | 49 | 100 | 3 | 55 | 23 | 17 | 0 | 1 | 2 |
DJ Rustick | MO 20S MO BULLS | Y | 7 | 2.61 | 5 | 16 | 45 | 6 | 24 | 9 | 8 | 0 | 0 | 0 |
Rick Medland | MEDDLING KIDS | Y | 8 | 2.57 | 14 | 39 | 100 | 6 | 58 | 18 | 20 | 2 | 2 | 1 |
DARCY STRAIT | COUNTRY CHAPS | N | 9 | 2.52 | 0 | 2 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
AUSTIN POWERS | DEEZ DIRTY DOGS | N | 10 | 2.50 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Grinvalsky | WRONG HOLE FOOL | N | 11 | 2.40 | 23 | 28 | 97 | 2 | 38 | 21 | 11 | 1 | 1 | 1 |
Mike Withers | SAFETY MEETING | N | 12 | 2.38 | 3 | 46 | 103 | 3 | 46 | 28 | 12 | 0 | 5 | 0 |
Dan Reynolds | FAIRVIEW | N | 13 | 2.34 | 29 | 30 | 104 | 2 | 49 | 24 | 13 | 0 | 1 | 0 |
CONNER HARDESTY | PLAYERS | N | 14 | 2.28 | 27 | 36 | 99 | 2 | 40 | 23 | 15 | 0 | 1 | 0 |
Logan Kaul | DEEZ DIRTY DOGS | Y | 15 | 2.26 | 13 | 20 | 88 | 2 | 36 | 24 | 8 | 0 | 1 | 0 |
Tom Hankins | OLD FARTS | Y | 16 | 2.25 | 4 | 3 | 23 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
Jonas Kobiske | 30FUN | Y | 17 | 2.24 | 16 | 39 | 89 | 4 | 33 | 12 | 5 | 3 | 0 | 0 |
Katie Runk | MO 20S MO BULLS | Y | 18 | 2.17 | 16 | 31 | 99 | 2 | 32 | 19 | 9 | 1 | 1 | 1 |
Scott Ready Jr | DARTY SMARTY BANDITS | Y | 19 | 2.13 | 12 | 29 | 108 | 3 | 38 | 23 | 13 | 1 | 1 | 0 |
Logan Kobiske | 30FUN | Y | 20 | 2.07 | 22 | 30 | 96 | 2 | 26 | 18 | 9 | 0 | 0 | 0 |
Derek Neiman | DEEZ DIRTY DOGS | Y | 21 | 2.06 | 5 | 15 | 55 | 1 | 28 | 12 | 10 | 0 | 0 | 0 |
GREG PERREN | LOW TON AT LICARIS | N | 22 | 2.04 | 11 | 36 | 99 | 2 | 55 | 19 | 5 | 1 | 0 | 0 |
Scott Ready | OLD FARTS | Y | 23 | 2.04 | 14 | 22 | 85 | 1 | 31 | 13 | 14 | 0 | 0 | 0 |
Mark Thering | OLD FARTS | Y | 24 | 2.03 | 13 | 30 | 90 | 1 | 22 | 13 | 5 | 0 | 3 | 0 |
ADAM PAULSEN | MEDDLING KIDS | N | 25 | 2.00 | 1 | 7 | 18 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
Ryan Aschaker | LOW TON AT LICARIS | N | 26 | 1.98 | 19 | 25 | 99 | 3 | 38 | 7 | 5 | 0 | 1 | 0 |
Will Ready | MO 20S MO BULLS | N | 27 | 1.96 | 8 | 19 | 54 | 0 | 18 | 9 | 3 | 0 | 1 | 0 |
Mike Sachtjen | RUSTY PYKES | Y | 28 | 1.96 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donna Higgins | COUNTRY CHAPS | Y | 29 | 1.94 | 34 | 24 | 105 | 5 | 34 | 16 | 12 | 1 | 1 | 0 |
KYLE BERNSTEIN | 30FUN | N | 30 | 1.85 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sara Havlik | DARTY SMARTY BANDITS | Y | 31 | 1.79 | 14 | 24 | 103 | 2 | 30 | 9 | 7 | 0 | 0 | 0 |
TREVOR NOLL | DEEZ DIRTY DOGS | Y | 32 | 1.60 | 3 | 8 | 50 | 0 | 12 | 2 | 2 | 0 | 0 | 0 |
Colton Neale | SAFETY MEETING | N | 33 | 1.56 | 28 | 15 | 104 | 0 | 31 | 8 | 6 | 0 | 1 | 0 |
TIM WELLENS | MEDDLING KIDS | N | 34 | 1.55 | 11 | 13 | 61 | 0 | 19 | 4 | 3 | 0 | 0 | 0 |
STEPH PYKE | RUSTY PYKES | N | 35 | 1.46 | 16 | 5 | 47 | 0 | 11 | 3 | 2 | 1 | 0 | 0 |
AMY MEDLAND | MEDDLING KIDS | Y | 36 | 1.28 | 4 | 2 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
JOSH HAVLIK | DARTY SMARTY BANDITS | Y | 37 | 1.14 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Table5
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Troy Burch | PLAYERS | 1 | 30.26 | 54 | 121 | 163 | 3 | 66 | 22 | 0 | 0 | 0 | 4 | 170 | 170 |
Mike Curran | COUNTRY CHAPS | 2 | 28.35 | 62 | 123 | 161 | 0 | 46 | 27 | 0 | 0 | 3 | 1 | 150 | 145 |
DJ Rustick | MO 20S MO BULLS | 3 | 26.56 | 18 | 55 | 56 | 1 | 13 | 7 | 0 | 0 | 0 | 1 | 160 | 130 |
Coltin Harland | FAIRVIEW | 4 | 24.80 | 38 | 127 | 114 | 0 | 26 | 13 | 0 | 0 | 2 | 2 | 150 | 150 |
Rick Medland | MEDDLING KIDS | 5 | 24.60 | 49 | 120 | 123 | 4 | 19 | 10 | 0 | 0 | 0 | 2 | 160 | 160 |
Mike Sachtjen | RUSTY PYKES | 6 | 24.40 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
NATE AMBLE | WRONG HOLE FOOL | 7 | 24.33 | 40 | 119 | 109 | 2 | 18 | 13 | 0 | 0 | 1 | 1 | 170 | 145 |
Duste Pyke | RUSTY PYKES | 8 | 24.00 | 43 | 120 | 130 | 0 | 14 | 10 | 0 | 0 | 1 | 2 | 150 | 136 |
CONNER HARDESTY | PLAYERS | 9 | 23.16 | 38 | 121 | 96 | 1 | 14 | 18 | 0 | 0 | 0 | 2 | 174 | 174 |
Josh Thorsen | RUSTY PYKES | 10 | 22.71 | 23 | 53 | 33 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 150 | 99 |
Jonas Kobiske | 30FUN | 11 | 22.54 | 43 | 111 | 103 | 0 | 9 | 11 | 0 | 0 | 0 | 3 | 150 | 136 |
DARCY STRAIT | COUNTRY CHAPS | 12 | 21.98 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 2 |
Mike Withers | SAFETY MEETING | 13 | 21.97 | 50 | 127 | 116 | 1 | 12 | 12 | 0 | 0 | 0 | 2 | 154 | 127 |
Dan Reynolds | FAIRVIEW | 14 | 21.90 | 50 | 126 | 88 | 0 | 15 | 15 | 0 | 0 | 0 | 3 | 150 | 130 |
Kevin Grinvalsky | WRONG HOLE FOOL | 15 | 21.03 | 35 | 123 | 100 | 1 | 13 | 4 | 0 | 0 | 2 | 2 | 160 | 127 |
Logan Kaul | DEEZ DIRTY DOGS | 16 | 20.76 | 49 | 132 | 80 | 0 | 18 | 10 | 0 | 0 | 0 | 1 | 150 | 108 |
AUSTIN POWERS | DEEZ DIRTY DOGS | 17 | 20.65 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 66 |
Katie Runk | MO 20S MO BULLS | 18 | 20.46 | 43 | 121 | 83 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 150 | 144 |
Scott Ready Jr | DARTY SMARTY BANDITS | 19 | 20.43 | 40 | 132 | 83 | 1 | 13 | 9 | 1 | 0 | 0 | 0 | 151 | 151 |
Scott Ready | OLD FARTS | 20 | 19.83 | 23 | 105 | 62 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 157 | 118 |
Tom Hankins | OLD FARTS | 21 | 19.79 | 9 | 27 | 15 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 160 | 160 |
ADAM PAULSEN | MEDDLING KIDS | 22 | 19.60 | 7 | 22 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 74 |
Logan Kobiske | 30FUN | 23 | 19.30 | 35 | 114 | 61 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 150 | 102 |
Mark Thering | OLD FARTS | 24 | 19.10 | 41 | 110 | 59 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 150 | 112 |
Ryan Aschaker | LOW TON AT LICARIS | 25 | 19.07 | 43 | 121 | 81 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 150 | 111 |
Donna Higgins | COUNTRY CHAPS | 26 | 18.82 | 24 | 125 | 62 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 150 | 103 |
Will Ready | MO 20S MO BULLS | 27 | 18.53 | 15 | 66 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 150 | 62 |
GREG PERREN | LOW TON AT LICARIS | 28 | 18.46 | 37 | 121 | 71 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 154 | 115 |
Derek Neiman | DEEZ DIRTY DOGS | 29 | 18.29 | 12 | 55 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 158 | 59 |
Sara Havlik | DARTY SMARTY BANDITS | 30 | 17.64 | 30 | 127 | 53 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 150 | 121 |
KYLE BERNSTEIN | 30FUN | 31 | 17.09 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
TIM WELLENS | MEDDLING KIDS | 32 | 16.26 | 16 | 79 | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 150 | 61 |
Colton Neale | SAFETY MEETING | 33 | 15.45 | 24 | 126 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 162 | 94 |
TREVOR NOLL | DEEZ DIRTY DOGS | 34 | 14.92 | 9 | 50 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 73 |
STEPH PYKE | RUSTY PYKES | 35 | 14.02 | 7 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 85 |
AMY MEDLAND | MEDDLING KIDS | 36 | 13.18 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 28 |
JOSH HAVLIK | DARTY SMARTY BANDITS | 37 | 12.98 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 35 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Josh Thorsen | RUSTY PYKES | 2.65 | 3.38 | 0.73 |
Dan Reynolds | FAIRVIEW | 2.32 | 2.94 | 0.62 |
Duste Pyke | RUSTY PYKES | 2.65 | 3.09 | 0.44 |
Table2
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Josh Thorsen | RUSTY PYKES | N | 1 | 3.38 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Mike Curran | COUNTRY CHAPS | Y | 2 | 3.33 | 0 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Duste Pyke | RUSTY PYKES | Y | 3 | 3.09 | 1 | 3 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Dan Reynolds | FAIRVIEW | N | 4 | 2.94 | 0 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
NATE AMBLE | WRONG HOLE FOOL | N | 5 | 2.56 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Coltin Harland | FAIRVIEW | N | 6 | 2.48 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Katie Runk | MO 20S MO BULLS | Y | 7 | 2.47 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Ready | OLD FARTS | Y | 8 | 2.44 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Mike Withers | SAFETY MEETING | N | 9 | 2.42 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scott Ready Jr | DARTY SMARTY BANDITS | Y | 10 | 2.26 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Grinvalsky | WRONG HOLE FOOL | N | 11 | 2.02 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Will Ready | MO 20S MO BULLS | N | 12 | 1.90 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sara Havlik | DARTY SMARTY BANDITS | Y | 13 | 1.90 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Donna Higgins | COUNTRY CHAPS | Y | 14 | 1.89 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mark Thering | OLD FARTS | Y | 15 | 1.80 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Colton Neale | SAFETY MEETING | N | 16 | 1.77 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Katie Runk | MO 20S MO BULLS | 20.27 | 24.44 | 4.17 |
Dan Reynolds | FAIRVIEW | 21.76 | 25.78 | 4.02 |
Donna Higgins | COUNTRY CHAPS | 18.69 | 22.05 | 3.36 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Duste Pyke | RUSTY PYKES | 1 | 26.85 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 150 | 64 |
Mike Curran | COUNTRY CHAPS | 2 | 26.85 | 3 | 6 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 150 | 136 |
Dan Reynolds | FAIRVIEW | 3 | 25.78 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 140 | 28 |
Josh Thorsen | RUSTY PYKES | 4 | 25.67 | 3 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 99 |
NATE AMBLE | WRONG HOLE FOOL | 5 | 25.65 | 3 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 133 |
Coltin Harland | FAIRVIEW | 6 | 25.18 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Katie Runk | MO 20S MO BULLS | 7 | 24.44 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 15 |
Kevin Grinvalsky | WRONG HOLE FOOL | 8 | 23.83 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 1 |
Donna Higgins | COUNTRY CHAPS | 9 | 22.05 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 116 | 17 |
Scott Ready Jr | DARTY SMARTY BANDITS | 10 | 21.51 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 11 |
Mike Withers | SAFETY MEETING | 11 | 21.23 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 78 |
Mark Thering | OLD FARTS | 12 | 20.85 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 92 |
Scott Ready | OLD FARTS | 13 | 19.40 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 39 |
Will Ready | MO 20S MO BULLS | 14 | 17.69 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 43 |
Sara Havlik | DARTY SMARTY BANDITS | 15 | 16.73 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
Colton Neale | SAFETY MEETING | 16 | 15.96 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 5 |
|