All League Players get an additional 10% discount at our retail store!

Bullseye Inc. ~ 4202 Commercial Ave ~ Madison, WI  53714   ph: 608-241-7888 ext 3

It's Time to Play!

Proudly Sponsored by Miller Lite!

JVLTHC THURSDAY COMBO

 LEAGUE STANDINGS

Looking for something fun to do this weekend - check out our events page!

NEW TEAMS ADDED...PLEASE CHECK FOR NEW SCHEDULE!!!!!!

GOOD LUCK NEXT WEEK, BULLSEYE MARY, AMY & TAMMY!!!

MISSING STATS...9/23... BOBBLEHEADS I @ WOLFS DEN I (Board did not connect)

League Message
ATTENTION: THE BYE HAS BEEN FILLED BY TAASBAG II!!! PLEASE MAKE A NOTE ON
YOUR SCHEDULES!!! 

 

League Message
ATTENTION: THE BYE HAS BEEN FILLED BY TAASBAG II!!! PLEASE MAKE A NOTE ON
YOUR SCHEDULES!!! 

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
GD JASON SUCKS 86.3 51 44 7
SNEAKERS III 78.4 51 40 11
JUMBOS I 76.5 51 39 12
LEGENDS I 72.5 51 37 14
THE SALESMEN 64.7 51 33 18
LETS HAVE ONE 56.9 51 29 22
WIGGYS I 54.9 51 28 23
SNEAKERS II 51.0 51 26 25
KEEP EM COMING 50.0 34 17 17
BOBBLEHEADS I 47.1 17 8 9
SNEAKERS I 43.1 51 22 29
THE NODDERS 39.2 51 20 31
WOLFS DEN I 38.2 34 13 21
TAASBAG 37.3 51 19 32
EAST POINT I 37.3 51 19 32
QUOTES I 33.3 51 17 34
TAASBAG II 33.3 51 17 34
WEIRDOS 23.5 51 12 39
NO INDIAN ALL CHIEFS 5.9 34 2 32
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THE SALESMEN NO INDIAN ALL CHIEFS 09/23/2010 3 17 17 0 0
JUMBOS I THE NODDERS 09/23/2010 3 17 15 2 0
LEGENDS I QUOTES I 09/23/2010 3 17 15 2 0
GD JASON SUCKS TAASBAG II 09/23/2010 3 17 15 2 0
TAASBAG WEIRDOS 09/23/2010 3 17 14 3 0
SNEAKERS III LETS HAVE ONE 09/23/2010 3 17 13 4 0
WIGGYS I SNEAKERS I 09/23/2010 3 17 9 8 0
EAST POINT I SNEAKERS II 09/23/2010 3 17 9 8 0
SNEAKERS II EAST POINT I 09/23/2010 3 17 8 9 0
BOBBLEHEADS I QUOTES I 09/09/2010 1 17 8 9 0
SNEAKERS I WIGGYS I 09/23/2010 3 17 8 9 0
WOLFS DEN I EAST POINT I 09/16/2010 2 17 7 10 0
KEEP EM COMING THE NODDERS 09/16/2010 2 17 6 11 0
LETS HAVE ONE SNEAKERS III 09/23/2010 3 17 4 13 0
WEIRDOS TAASBAG 09/23/2010 3 17 3 14 0
QUOTES I LEGENDS I 09/23/2010 3 17 2 15 0
THE NODDERS JUMBOS I 09/23/2010 3 17 2 15 0
TAASBAG II GD JASON SUCKS 09/23/2010 3 17 2 15 0
NO INDIAN ALL CHIEFS THE SALESMEN 09/23/2010 3 17 0 17 0

Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:

Player Team MPR Improvement
DREW SKELDING QUOTES I 2.65 0.89
DANNY VORPZ QUOTES I 2.26 0.73
JASON RICKMAN JUMBOS I 2.53 0.68

All Cricket games, sorted by MPR:

Player Team Rank MPR Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
SCOTT KIRCHNER GD JASON SUCKS 1 4.24 3 4 1 1 2 3 1 0 0
RYAN OLSON GD JASON SUCKS 2 3.91 6 12 1 7 1 4 2 1 0
KYLE ANDERSON GD JASON SUCKS 3 3.68 2 4 0 1 3 0 0 1 1
TODD KROLL JUMBOS I 4 3.49 6 12 0 9 6 3 0 1 0
MATT LICHTFUSS GD JASON SUCKS 5 3.39 3 8 2 4 1 3 0 0 0
CHRIS DOBSON LEGENDS I 6 3.38 3 12 0 9 2 4 1 1 0
CAREY DOBSON LEGENDS I 7 3.30 8 12 1 4 1 5 1 0 1
KEITH BEELER WIGGYS I 8 3.29 5 12 0 4 4 4 0 1 0
TROY HOLLIBUSH LEGENDS I 9 3.22 3 8 0 4 3 2 0 0 0
JOE GARVEY SNEAKERS I 10 3.15 3 12 4 6 1 3 0 1 0
KEVIN KEIP JUMBOS I 11 3.11 3 12 0 7 3 3 0 0 0
JIM CARSON WIGGYS I 12 3.08 2 12 1 4 1 4 0 1 0
DARIN KUHLOW SNEAKERS I 13 3.00 1 4 0 3 0 0 0 0 0
CHAD PAVIA SNEAKERS I 14 2.81 2 8 1 3 1 0 0 0 0
BRIAN KOEHN GD JASON SUCKS 15 2.76 1 8 0 4 0 2 0 0 0
MARK VOSS WIGGYS I 16 2.75 0 4 0 0 1 0 0 1 0
CORY GANDER JUMBOS I 17 2.70 4 12 0 6 3 1 0 0 0
CHUCK COLEMAN WIGGYS I 18 2.69 2 8 2 1 1 4 0 0 0
JEFF RAMIREZ SNEAKERS I 19 2.68 5 12 1 6 2 2 0 0 0
ROBERT TEUBERT THE NODDERS 20 2.67 4 12 0 6 3 2 0 0 0
MIKE STAHL SNEAKERS I 21 2.66 0 12 0 3 2 1 0 0 0
SEAN LENARTOWSKI SNEAKERS III 22 2.66 6 12 0 7 4 2 0 0 0
JESSE BEELER WIGGYS I 23 2.64 5 12 0 6 2 2 0 0 0
DUSTIN FROHNE SNEAKERS II 24 2.58 3 4 0 3 3 0 0 0 0
NED MOSER THE SALESMEN 25 2.56 4 8 0 4 2 1 0 1 0
JASON EGGEN GD JASON SUCKS 26 2.53 5 12 1 4 1 1 0 0 0
BARRY LEGENDS I LEGENDS I 27 2.52 1 4 0 3 0 2 0 0 0
KEVIN PECHE SNEAKERS III 28 2.52 5 12 0 8 2 0 0 0 0
CHRIS FORD TAASBAG II 29 2.50 4 12 0 2 1 0 0 0 0
SCOTT WASEMILLER THE SALESMEN 30 2.49 3 12 0 5 3 0 0 0 0
SHANE FLAVIN WOLFS DEN I 31 2.40 2 4 0 3 0 1 0 0 0
GORDON RADLOFF WEIRDOS 32 2.40 3 12 0 5 4 2 0 0 0
BEN DEWITT SNEAKERS II 33 2.39 1 4 0 4 0 0 0 1 0
MIKE STIEGMAN EAST POINT I 34 2.39 1 12 1 3 2 2 0 0 0
ANDY SIGWELL LETS HAVE ONE 35 2.36 4 12 0 6 3 1 0 0 0
TYLER MARTIN EAST POINT I 36 2.36 2 12 0 1 5 0 0 0 0
ERIC DELORIMIER SNEAKERS II 37 2.35 5 12 0 7 3 1 0 0 0
JOHN KIMPEL THE NODDERS 38 2.30 2 12 0 7 2 0 0 0 0
BILL KINCAID SNEAKERS III 39 2.29 8 12 0 3 1 1 0 0 0
ADAM TURNURE SR KEEP EM COMING 40 2.25 4 8 0 2 0 0 0 0 1
DAVID ZIRBEL BOBBLEHEADS I 41 2.16 2 4 0 1 1 0 0 0 0
CHRIS RAINS WOLFS DEN I 42 2.15 0 4 0 2 0 1 0 0 0
SAMUEL BRIKOWSKI SNEAKERS II 43 2.14 3 8 1 1 2 0 0 0 0
CHAD SULLIVAN THE SALESMEN 44 2.14 2 4 0 3 0 0 0 0 0
GARY ANNEN TAASBAG 45 2.09 3 12 0 4 0 0 0 0 0
LANCE CARROLL LEGENDS I 46 2.08 3 12 0 3 0 2 0 0 0
CRAIG DEREMER LETS HAVE ONE 47 2.08 4 12 0 5 2 0 1 0 0
WALLY SMITH TAASBAG 48 2.08 3 12 0 2 4 0 0 0 0
JASON RICKMAN JUMBOS I 49 2.05 5 12 0 3 0 0 1 0 0
DREW SKELDING QUOTES I 50 2.05 3 12 0 4 2 1 0 0 0
JAKE WAMPOLE THE SALESMEN 51 2.04 4 12 0 0 3 2 0 0 0
MICHELLE CASH TAASBAG 52 2.02 1 4 0 0 0 0 0 0 0
ANDY BALCH LETS HAVE ONE 53 2.00 3 12 0 3 0 1 0 0 0
ANDY PALAN QUOTES I 54 2.00 2 12 0 5 2 2 0 0 0
NICK STAVN QUOTES I 55 1.99 3 12 0 3 1 0 0 0 0
ROB EASTMAN TAASBAG 56 1.98 0 8 0 1 2 0 0 0 0
ADAM SCHYVINCK EAST POINT I 57 1.97 2 12 0 2 3 0 0 0 0
ZACH STEURER BOBBLEHEADS I 58 1.95 1 4 0 1 0 0 0 0 0
ADAM HATLEVIG SNEAKERS II 59 1.93 2 12 0 5 0 0 1 0 0
BRYAN CHESMORE KEEP EM COMING 60 1.92 2 8 0 2 0 1 0 0 0
BOB SCHERECK LETS HAVE ONE 61 1.92 4 12 0 4 2 0 0 0 0
JASON JASKULA THE SALESMEN 62 1.92 2 12 0 2 0 1 0 0 0
JEREMY SUITER TAASBAG II 63 1.85 1 12 0 4 1 1 0 0 0
DARCY GRADY WOLFS DEN I 64 1.85 1 8 0 3 1 0 0 0 0
CINDY BUGGS TAASBAG II 65 1.83 0 8 0 1 0 0 0 0 0
BRAD RADLOFF WEIRDOS 66 1.82 1 12 0 2 1 0 0 0 0
MATT ST CLAIR SNEAKERS III 67 1.77 1 12 0 5 0 0 0 0 0
DANNY VORPZ QUOTES I 68 1.75 1 12 0 3 0 0 0 0 0
MATT SCHOELLER TAASBAG 69 1.72 2 12 1 1 1 0 0 0 0
MITZI LUKOWSKI SNEAKERS II 70 1.66 2 8 0 1 1 0 0 0 0
ALAN ELLIS TAASBAG II 71 1.64 1 12 1 3 1 1 0 0 0
ANDY BELL EAST POINT I 72 1.60 2 12 0 1 0 0 0 0 0
HOLLIE CROCKER WEIRDOS 73 1.59 1 12 0 1 3 0 0 0 0
MICHAEL KIMPEL THE NODDERS 74 1.57 1 12 0 3 0 1 0 0 0
FRANK ROWE WOLFS DEN I 75 1.54 1 8 0 0 0 0 0 0 0
MIKE GRETSCHMANN KEEP EM COMING 76 1.54 0 8 0 2 0 0 0 0 0
MATT HIRSCH BOBBLEHEADS I 77 1.54 0 4 0 2 0 0 0 0 0
TOM GAETHKE NO INDIAN ALL CHIEFS 78 1.51 0 8 0 0 1 0 0 0 0
STEVE CROOKSHANKS TAASBAG II 79 1.48 1 4 0 0 0 0 0 0 0
HARRY SIEREN WOLFS DEN I 80 1.45 1 8 0 1 0 0 0 0 0
GARRETT JACOBSON NO INDIAN ALL CHIEFS 81 1.41 0 8 0 1 0 0 0 0 0
JOHN KIMPEL II THE NODDERS 82 1.30 1 12 0 1 0 0 0 0 0
JOHN DAVIES BOBBLEHEADS I 83 1.24 0 4 0 1 0 0 0 0 0
MIKE HAGAR NO INDIAN ALL CHIEFS 84 1.20 0 8 0 0 1 0 0 0 0
TROY ALSTES KEEP EM COMING 85 1.04 2 8 0 0 0 0 0 0 0
TAMMY BRENNER WEIRDOS 86 1.03 0 12 0 0 1 0 0 0 0
DONALD No Indians All Chief NO INDIAN ALL CHIEFS 87 0.93 0 4 0 0 0 0 0 0 0
CRAIG NO INDIANS ALL CHIEF NO INDIAN ALL CHIEFS 88 0.75 0 4 0 0 1 0 0 0 0

Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:

Player Team PPD Improvement
JIM CARSON WIGGYS I 31.45 8.04
ANDY SIGWELL LETS HAVE ONE 21.64 5.93
JEFF RAMIREZ SNEAKERS I 26.95 5.76

All X01 games, sorted by PPD:

Player Team Rank PPD Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
RYAN OLSON GD JASON SUCKS 1 33.22 6 15 18 0 6 2 0 1 2 1 150 114
SCOTT KIRCHNER GD JASON SUCKS 2 32.25 3 5 4 0 3 0 0 0 1 1 150 101
JOE GARVEY SNEAKERS I 3 32.18 7 15 18 0 5 2 0 0 2 2 150 113
MATT LICHTFUSS GD JASON SUCKS 4 31.13 7 10 7 1 5 1 1 0 1 3 151 151
BARRY LEGENDS I LEGENDS I 5 30.48 1 5 3 1 1 1 0 0 0 0 151 36
TODD KROLL JUMBOS I 6 29.77 5 15 13 1 7 1 0 0 1 3 157 115
KEVIN KEIP JUMBOS I 7 27.85 11 15 18 0 2 4 0 0 1 2 150 100
MARK VOSS WIGGYS I 8 27.60 0 5 4 0 1 0 0 0 0 0 150 0
KEITH BEELER WIGGYS I 9 27.58 6 15 12 1 5 2 0 0 2 1 157 86
JASON EGGEN GD JASON SUCKS 10 26.79 5 15 10 0 3 1 0 1 2 0 150 79
MIKE STAHL SNEAKERS I 11 26.37 1 15 12 0 1 0 0 0 1 0 150 44
CHRIS DOBSON LEGENDS I 12 26.34 4 15 16 1 1 1 0 0 1 2 170 170
CAREY DOBSON LEGENDS I 13 26.32 7 15 18 0 4 3 0 0 0 2 150 115
BRIAN KOEHN GD JASON SUCKS 14 26.31 2 10 7 0 2 1 0 0 0 0 150 50
DARIN KUHLOW SNEAKERS I 15 26.15 0 5 6 0 0 0 0 0 0 0 118 0
KYLE ANDERSON GD JASON SUCKS 16 25.95 1 5 2 1 1 0 0 0 0 1 160 160
JIM CARSON WIGGYS I 17 25.62 3 15 12 0 1 1 0 0 0 0 150 138
CHUCK COLEMAN WIGGYS I 18 25.12 2 10 7 1 3 0 1 0 0 1 151 151
TROY HOLLIBUSH LEGENDS I 19 24.83 1 10 8 0 3 1 0 0 0 0 150 30
JOHN KIMPEL THE NODDERS 20 24.23 6 15 12 0 2 2 0 0 0 1 150 82
NED MOSER THE SALESMEN 21 24.01 5 10 8 0 1 1 0 0 0 0 150 30
CHAD PAVIA SNEAKERS I 22 23.80 1 10 6 0 1 0 0 0 0 1 150 34
CHRIS RAINS WOLFS DEN I 23 23.73 3 5 5 0 1 2 0 0 0 0 150 45
KEVIN PECHE SNEAKERS III 24 23.72 6 15 12 0 3 4 0 0 0 0 150 59
JESSE BEELER WIGGYS I 25 23.34 3 15 10 0 1 2 0 0 0 0 150 88
JEFF RAMIREZ SNEAKERS I 26 23.22 1 15 6 1 2 0 0 0 0 1 160 160
ROBERT TEUBERT THE NODDERS 27 23.09 4 15 11 0 3 2 0 0 1 0 150 87
JASON RICKMAN JUMBOS I 28 22.80 3 15 10 0 2 1 0 0 0 1 150 129
GORDON RADLOFF WEIRDOS 29 22.75 4 15 8 1 4 2 0 0 0 0 157 78
CORY GANDER JUMBOS I 30 22.70 2 15 10 0 2 1 0 0 0 0 150 46
SCOTT WASEMILLER THE SALESMEN 31 22.31 4 15 14 0 1 2 0 0 1 0 150 92
SEAN LENARTOWSKI SNEAKERS III 32 22.05 8 15 9 0 2 1 0 0 0 3 150 131
LANCE CARROLL LEGENDS I 33 21.82 6 15 5 0 3 3 0 0 0 0 150 114
ADAM TURNURE SR KEEP EM COMING 34 21.80 5 10 9 0 0 0 0 0 0 0 119 89
JASON JASKULA THE SALESMEN 35 21.01 4 15 7 0 1 1 0 0 0 0 150 97
JAKE WAMPOLE THE SALESMEN 36 20.98 5 15 6 0 2 0 0 0 1 0 150 74
MIKE STIEGMAN EAST POINT I 37 20.97 3 15 10 0 0 1 0 0 0 0 121 30
CHRIS FORD TAASBAG II 38 20.95 3 15 12 0 2 1 0 0 0 0 150 61
ZACH STEURER BOBBLEHEADS I 39 20.86 3 5 6 0 0 2 0 0 0 0 117 112
JEREMY SUITER TAASBAG II 40 20.58 2 15 10 0 1 1 0 0 0 0 150 88
SHANE FLAVIN WOLFS DEN I 41 20.57 1 5 1 0 1 1 0 0 0 0 150 65
CHAD SULLIVAN THE SALESMEN 42 20.55 0 5 4 0 0 0 0 0 0 0 122 0
TYLER MARTIN EAST POINT I 43 20.48 2 15 9 0 0 1 0 0 0 0 117 116
GARY ANNEN TAASBAG 44 20.13 2 15 9 0 0 0 0 0 0 0 119 54
WALLY SMITH TAASBAG 45 20.05 3 15 5 0 0 1 0 0 0 0 127 90
DREW SKELDING QUOTES I 46 19.87 3 15 11 0 1 1 0 1 0 0 150 66
DUSTIN FROHNE SNEAKERS II 47 19.80 2 5 4 0 0 0 0 0 0 0 120 49
ROB EASTMAN TAASBAG 48 19.71 1 10 4 0 0 1 0 0 0 0 119 78
ANDY BALCH LETS HAVE ONE 49 19.70 2 15 6 0 2 1 0 0 0 0 150 15
MATT ST CLAIR SNEAKERS III 50 19.50 3 15 3 0 1 0 0 0 0 0 150 45
CRAIG DEREMER LETS HAVE ONE 51 19.46 4 15 9 0 2 0 0 0 0 0 150 69
DAVID ZIRBEL BOBBLEHEADS I 52 19.28 0 5 3 0 0 0 0 0 0 0 117 0
BILL KINCAID SNEAKERS III 53 19.25 3 15 7 0 1 1 0 0 0 1 150 75
ANDY PALAN QUOTES I 54 19.07 1 15 5 0 0 0 0 0 0 0 117 17
HOLLIE CROCKER WEIRDOS 55 18.85 1 15 6 0 1 0 0 0 0 0 150 74
ERIC DELORIMIER SNEAKERS II 56 18.70 4 15 7 0 0 2 0 0 0 0 119 57
MATT SCHOELLER TAASBAG 57 18.61 3 15 6 1 0 1 0 0 0 0 151 50
ADAM HATLEVIG SNEAKERS II 58 18.60 2 15 6 0 0 0 0 0 0 0 118 40
FRANK ROWE WOLFS DEN I 59 18.44 1 10 4 0 0 1 0 0 0 0 108 73
ANDY BELL EAST POINT I 60 18.35 4 15 5 0 0 0 0 0 0 0 114 90
DARCY GRADY WOLFS DEN I 61 18.35 1 10 5 0 0 0 0 0 0 0 114 50
TOM GAETHKE NO INDIAN ALL CHIEFS 62 18.33 1 10 2 0 1 1 0 0 0 0 150 16
ADAM SCHYVINCK EAST POINT I 63 18.29 2 15 3 0 2 0 0 0 0 0 150 30
SAMUEL BRIKOWSKI SNEAKERS II 64 18.28 1 10 4 0 0 0 0 0 0 0 120 46
BRYAN CHESMORE KEEP EM COMING 65 18.26 3 10 4 0 1 0 0 0 0 0 150 70
BEN DEWITT SNEAKERS II 66 18.19 0 5 2 0 1 0 0 0 0 0 150 0
STEVE CROOKSHANKS TAASBAG II 67 18.13 2 5 2 0 0 1 0 0 0 0 119 29
NICK STAVN QUOTES I 68 17.97 3 15 6 0 2 0 0 0 0 0 150 16
ANDY SIGWELL LETS HAVE ONE 69 17.51 1 15 3 0 0 0 0 0 0 0 110 74
DONALD No Indians All Chief NO INDIAN ALL CHIEFS 70 17.51 0 5 3 0 0 0 0 0 0 0 121 0
DANNY VORPZ QUOTES I 71 17.42 1 15 3 0 1 0 0 0 0 0 150 82
MICHELLE CASH TAASBAG 72 17.35 0 5 3 0 0 0 0 0 0 0 123 0
MATT HIRSCH BOBBLEHEADS I 73 17.33 2 5 0 0 1 0 0 0 0 0 150 45
BRAD RADLOFF WEIRDOS 74 17.26 2 15 2 0 1 1 0 0 0 0 150 64
BOB SCHERECK LETS HAVE ONE 75 17.19 5 15 6 0 0 0 0 0 0 0 120 74
MICHAEL KIMPEL THE NODDERS 76 17.08 1 15 6 0 0 0 0 0 0 0 115 31
CRAIG NO INDIANS ALL CHIEF NO INDIAN ALL CHIEFS 77 16.92 0 5 1 0 0 0 0 0 0 0 142 0
CINDY BUGGS TAASBAG II 78 16.90 1 10 1 0 0 0 0 0 0 0 109 109
HARRY SIEREN WOLFS DEN I 79 16.54 2 10 4 0 0 1 0 0 0 0 136 70
MITZI LUKOWSKI SNEAKERS II 80 16.38 1 10 2 0 1 0 0 0 0 0 150 47
ALAN ELLIS TAASBAG II 81 16.37 2 15 1 0 0 0 0 0 0 0 138 37
JOHN DAVIES BOBBLEHEADS I 82 16.11 0 5 1 0 0 0 0 0 0 0 113 0
MIKE GRETSCHMANN KEEP EM COMING 83 15.18 0 10 0 0 0 0 0 0 0 0 0 0
TROY ALSTES KEEP EM COMING 84 15.17 1 10 2 0 0 1 0 0 0 0 109 50
MIKE HAGAR NO INDIAN ALL CHIEFS 85 15.02 1 10 1 0 0 0 0 0 0 0 114 8
GARRETT JACOBSON NO INDIAN ALL CHIEFS 86 14.29 0 10 4 0 0 0 0 0 0 0 117 0
JOHN KIMPEL II THE NODDERS 87 13.67 0 15 3 0 0 0 0 0 0 0 115 0
TAMMY BRENNER WEIRDOS 88 11.80 0 15 1 0 0 0 0 0 0 0 125 0

Created by LeagueLeader with ARACHNET processing

Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:

Player Team MPR Improvement
DREW SKELDING QUOTES I 2.65 0.89
DANNY VORPZ QUOTES I 2.26 0.73
JASON RICKMAN JUMBOS I 2.53 0.68

All Cricket games, Week 3, sorted by Percent Wins:

Player Team Rank MPR Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
CAREY DOBSON LEGENDS I 1 3.54 4 4 0 0 0 2 0 0 1
TODD KROLL JUMBOS I 2 3.16 3 4 0 3 1 0 0 0 0
JAKE WAMPOLE THE SALESMEN 3 1.99 3 4 0 0 2 0 0 0 0
DUSTIN FROHNE SNEAKERS II 4 2.58 3 4 0 3 3 0 0 0 0
GARY ANNEN TAASBAG 5 2.17 3 4 0 0 0 0 0 0 0
JASON RICKMAN JUMBOS I 6 2.53 3 4 0 2 0 0 1 0 0
RYAN OLSON GD JASON SUCKS 7 3.13 3 4 0 0 0 1 0 0 0
CORY GANDER JUMBOS I 8 3.00 2 4 0 6 0 1 0 0 0
MATT SCHOELLER TAASBAG 9 1.72 2 4 0 0 1 0 0 0 0
KEITH BEELER WIGGYS I 10 2.60 2 4 0 0 1 1 0 0 0
JASON JASKULA THE SALESMEN 11 1.99 2 4 0 1 0 0 0 0 0
NED MOSER THE SALESMEN 12 1.97 2 4 0 1 1 0 0 0 0
JEFF RAMIREZ SNEAKERS I 13 3.16 2 4 1 3 1 0 0 0 0
JASON EGGEN GD JASON SUCKS 14 2.32 2 4 0 0 1 0 0 0 0
KYLE ANDERSON GD JASON SUCKS 15 3.68 2 4 0 1 3 0 0 1 1
CHAD PAVIA SNEAKERS I 16 2.83 2 4 0 0 1 0 0 0 0
SEAN LENARTOWSKI SNEAKERS III 17 2.32 2 4 0 2 1 1 0 0 0
LANCE CARROLL LEGENDS I 18 1.84 2 4 0 0 0 0 0 0 0
BILL KINCAID SNEAKERS III 19 2.38 2 4 0 2 0 0 0 0 0
KEVIN PECHE SNEAKERS III 20 2.90 2 4 0 4 2 0 0 0 0
DREW SKELDING QUOTES I 21 2.65 1 4 0 2 1 1 0 0 0
ALAN ELLIS TAASBAG II 22 2.14 1 4 0 0 1 1 0 0 0
JIM CARSON WIGGYS I 23 2.80 1 4 1 1 0 1 0 0 0
WALLY SMITH TAASBAG 24 2.10 1 4 0 0 2 0 0 0 0
BEN DEWITT SNEAKERS II 25 2.39 1 4 0 4 0 0 0 1 0
JESSE BEELER WIGGYS I 26 2.71 1 4 0 2 0 1 0 0 0
ADAM SCHYVINCK EAST POINT I 27 2.07 1 4 0 1 1 0 0 0 0
MICHELLE CASH TAASBAG 28 2.02 1 4 0 0 0 0 0 0 0
SCOTT WASEMILLER THE SALESMEN 29 2.39 1 4 0 1 0 0 0 0 0
TROY HOLLIBUSH LEGENDS I 30 3.41 1 4 0 3 1 2 0 0 0
ERIC DELORIMIER SNEAKERS II 31 2.73 1 4 0 3 1 1 0 0 0
ANDY BELL EAST POINT I 32 1.83 1 4 0 1 0 0 0 0 0
GORDON RADLOFF WEIRDOS 33 2.07 1 4 0 2 1 0 0 0 0
ANDY BALCH LETS HAVE ONE 34 1.54 1 4 0 0 0 0 0 0 0
CRAIG DEREMER LETS HAVE ONE 35 1.78 1 4 0 1 0 0 0 0 0
MIKE STIEGMAN EAST POINT I 36 2.28 1 4 1 1 1 0 0 0 0
TAMMY BRENNER WEIRDOS 37 0.85 0 4 0 0 0 0 0 0 0
MIKE STAHL SNEAKERS I 38 2.33 0 4 0 0 0 0 0 0 0
JOE GARVEY SNEAKERS I 39 3.18 0 4 1 2 1 1 0 0 0
KEVIN KEIP JUMBOS I 40 3.25 0 4 0 4 1 1 0 0 0
HOLLIE CROCKER WEIRDOS 41 1.66 0 4 0 0 0 0 0 0 0
CHRIS DOBSON LEGENDS I 42 3.71 0 4 0 6 0 2 0 0 0
BRAD RADLOFF WEIRDOS 43 1.79 0 4 0 0 0 0 0 0 0
MATT ST CLAIR SNEAKERS III 44 1.72 0 4 0 1 0 0 0 0 0
JOHN KIMPEL II THE NODDERS 45 1.62 0 4 0 1 0 0 0 0 0
ANDY PALAN QUOTES I 46 1.30 0 4 0 0 0 0 0 0 0
ROBERT TEUBERT THE NODDERS 47 2.95 0 4 0 2 0 1 0 0 0
ANDY SIGWELL LETS HAVE ONE 48 2.12 0 4 0 3 0 0 0 0 0
BOB SCHERECK LETS HAVE ONE 49 1.81 0 4 0 1 0 0 0 0 0
JEREMY SUITER TAASBAG II 50 2.06 0 4 0 1 0 1 0 0 0
ADAM HATLEVIG SNEAKERS II 51 1.90 0 4 0 1 0 0 1 0 0
MIKE HAGAR NO INDIAN ALL CHIEFS 52 1.30 0 4 0 0 1 0 0 0 0
TYLER MARTIN EAST POINT I 53 2.57 0 4 0 1 2 0 0 0 0
TOM GAETHKE NO INDIAN ALL CHIEFS 54 1.46 0 4 0 0 0 0 0 0 0
DANNY VORPZ QUOTES I 55 2.26 0 4 0 1 0 0 0 0 0
GARRETT JACOBSON NO INDIAN ALL CHIEFS 56 1.70 0 4 0 1 0 0 0 0 0
NICK STAVN QUOTES I 57 1.89 0 4 0 1 0 0 0 0 0
MATT LICHTFUSS GD JASON SUCKS 58 3.22 0 4 0 1 0 1 0 0 0
CHRIS FORD TAASBAG II 59 2.71 0 4 0 0 1 0 0 0 0
CRAIG NO INDIANS ALL CHIEF NO INDIAN ALL CHIEFS 60 0.75 0 4 0 0 1 0 0 0 0
CINDY BUGGS TAASBAG II 61 1.96 0 4 0 1 0 0 0 0 0
MARK VOSS WIGGYS I 62 2.75 0 4 0 0 1 0 0 1 0
JOHN KIMPEL THE NODDERS 63 2.74 0 4 0 2 0 0 0 0 0
MICHAEL KIMPEL THE NODDERS 64 1.50 0 4 0 1 0 1 0 0 0

Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:

Player Team PPD Improvement
JIM CARSON WIGGYS I 31.45 8.04
ANDY SIGWELL LETS HAVE ONE 21.64 5.93
JEFF RAMIREZ SNEAKERS I 26.95 5.76

All X01 games, Week 3, sorted by Percent Wins:

Player Team Rank PPD Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
KEVIN KEIP JUMBOS I 1 25.55 4 5 3 0 2 1 0 0 0 1 150 88
NED MOSER THE SALESMEN 2 23.21 4 5 4 0 1 0 0 0 0 0 150 30
MATT LICHTFUSS GD JASON SUCKS 3 29.43 4 5 3 0 3 1 0 0 0 2 150 75
MATT SCHOELLER TAASBAG 4 20.56 3 5 3 1 0 1 0 0 0 0 151 50
JAKE WAMPOLE THE SALESMEN 5 23.96 3 5 1 0 2 0 0 0 1 0 150 74
LANCE CARROLL LEGENDS I 6 24.37 3 5 2 0 2 3 0 0 0 0 150 114
JASON JASKULA THE SALESMEN 7 21.33 2 5 3 0 0 1 0 0 0 0 118 97
DUSTIN FROHNE SNEAKERS II 8 19.80 2 5 4 0 0 0 0 0 0 0 120 49
WALLY SMITH TAASBAG 9 18.71 2 5 3 0 0 0 0 0 0 0 127 82
KEITH BEELER WIGGYS I 10 29.73 2 5 2 1 2 0 0 0 2 0 157 45
TODD KROLL JUMBOS I 11 30.84 2 5 6 0 1 0 0 0 1 1 150 115
JIM CARSON WIGGYS I 12 31.45 2 5 4 0 1 1 0 0 0 0 150 138
RYAN OLSON GD JASON SUCKS 13 28.98 2 5 6 0 1 1 0 0 0 1 150 114
JOE GARVEY SNEAKERS I 14 34.51 2 5 5 0 3 0 0 0 1 1 150 77
BOB SCHERECK LETS HAVE ONE 15 18.68 2 5 2 0 0 0 0 0 0 0 106 65
CAREY DOBSON LEGENDS I 16 25.19 2 5 3 0 2 0 0 0 0 0 150 22
CHRIS DOBSON LEGENDS I 17 29.93 2 5 6 1 1 0 0 0 1 1 170 170
