All League Players get an additional 10% discount at our retail store!

Bullseye Games ~ 4202 Commercial Ave ~ Madison, WI  53714   ph: 608-241-7888 ext 3

It's Time to Play!

Proudly Sponsored by Miller Lite!

 WEDNESDAY CRICKET

LEAGUE STANDINGS

Looking for something fun to do this weekend - check out our events page!

MISSING STATS...9/8...BAD BRADS @ WEIRDOS (BOARD DID NOT CONNECT)

MISSING STATS... 9/22... QUOTES @ SHADY NOOK (BOARD DID NOT CONNECT)

NOTE: IF YOU NEED TO REACH MAYNARD MILLER - PLEASE CONTACT BULLSEYE FOR HIS CORRECT PHONE NUMBER.

GOOD LUCK NEXT WEEK, BULLSEYE MARY, AMY & TAMMY!!!

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BULLSHOOTERS 76.9 39 30 9
QUOTES 73.1 26 19 7
DPTC 71.8 39 28 11
WIGGYS OLD SACKS 69.2 39 27 12
WEIRDOS 57.7 26 15 11
BAD BRADS 57.7 26 15 11
SHADY NOOK 50.0 26 13 13
SNEAKERS I 43.6 39 17 22
SHADYS LADIES 7.7 39 3 36
SHARPSHOOTERS 5.1 39 2 37
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BAD BRADS SHARPSHOOTERS 09/22/2010 3 13 13 0 0
QUOTES SHARPSHOOTERS 09/15/2010 2 13 13 0 0
BULLSHOOTERS SHADYS LADIES 09/22/2010 3 13 12 1 0
WIGGYS OLD SACKS SNEAKERS I 09/22/2010 3 13 11 2 0
SHADY NOOK SNEAKERS I 09/15/2010 2 13 9 4 0
DPTC WEIRDOS 09/22/2010 3 13 9 4 0
WEIRDOS DPTC 09/22/2010 3 13 4 9 0
SNEAKERS I WIGGYS OLD SACKS 09/22/2010 3 13 2 11 0
SHADYS LADIES BULLSHOOTERS 09/22/2010 3 13 1 12 0
SHARPSHOOTERS BAD BRADS 09/22/2010 3 13 0 13 0

Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:

Player Team MPR Improvement
MIKE MOSER SNEAKERS I 3.05 0.90
LIZ STERK SHADYS LADIES 1.89 0.54
MATT OLIVER DPTC 3.00 0.43

All Cricket games, sorted by MPR:

Player Team Rank MPR Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
MIKE FERRIS BULLSHOOTERS 1 3.09 10 21 1 15 2 1 0 1 0
BART DOWD QUOTES 2 3.08 2 7 0 2 4 2 0 0 0
RANDY MATTHEWS BAD BRADS 3 2.89 5 14 0 6 3 6 0 1 0
MATT OLIVER DPTC 4 2.71 10 21 1 5 6 0 0 0 0
RICH MILLER WIGGYS OLD SACKS 5 2.68 7 21 2 3 7 3 0 0 0
NATHAN THURNER SHADY NOOK 6 2.52 4 14 0 7 2 2 0 0 0
ADAM PERKINS DPTC 7 2.47 6 21 2 5 3 2 0 0 0
MIKE MOSER SNEAKERS I 8 2.43 9 21 0 3 5 2 0 1 0
SHANE WEIR WEIRDOS 9 2.41 8 14 0 4 2 0 0 0 0
LANCE STIMPFIL WIGGYS OLD SACKS 10 2.40 3 7 1 2 1 0 0 0 0
DAVE MOSER QUOTES 11 2.39 6 14 0 5 1 1 0 0 0
BRYAN TURNER QUOTES 12 2.35 2 14 0 6 2 2 0 0 0
JIM LONG WIGGYS OLD SACKS 13 2.34 6 21 1 5 3 4 0 0 0
STEVE GLISSENDORF WIGGYS OLD SACKS 14 2.32 4 14 1 5 0 1 0 0 1
DAN NEAL DPTC 15 2.28 10 21 1 7 2 0 0 0 0
MATT SEVERIN WIGGYS OLD SACKS 16 2.27 7 21 1 4 1 2 1 0 1
SHANNON GERUE BULLSHOOTERS 17 2.26 6 21 0 5 3 1 0 0 0
TY DTPC DPTC 18 2.22 2 21 0 4 3 2 1 0 0
DALE WEIRDOS WEIRDOS 19 2.19 5 14 0 9 2 0 0 0 0
ROD HANSON SHADY NOOK 20 2.17 4 14 0 4 4 1 0 0 0
DAVE DRAEVING SHADY NOOK 21 2.14 3 14 0 7 0 1 0 0 0
DAVE BABCOCK SHADY NOOK 22 2.13 2 14 0 2 2 3 0 0 0
MARCUS MOSER SNEAKERS I 23 2.12 3 21 0 9 4 0 0 0 0
DENNY SCHULTZ BULLSHOOTERS 24 2.12 5 14 0 3 1 1 0 0 0
MARK LANGDOK BULLSHOOTERS 25 2.11 1 7 0 4 0 0 0 0 0
JARED SCHULTZ BULLSHOOTERS 26 2.08 8 21 0 6 3 1 0 1 0
MAYNARD MILLER BAD BRADS 27 1.95 6 14 0 6 1 0 0 0 0
SCOTT MOEN QUOTES 28 1.89 6 14 0 6 1 0 0 0 0
JESSIE MOSER QUOTES 29 1.74 3 7 0 2 0 1 0 0 0
ADAM WEIRDOS WEIRDOS 30 1.72 2 14 0 0 0 0 0 0 0
RYAN KOEL SNEAKERS I 31 1.66 2 21 0 5 2 0 0 0 0
ANN SPEER SHADYS LADIES 32 1.66 0 21 0 0 0 0 0 0 0
SARAH MCLEAN SHADYS LADIES 33 1.61 1 7 0 2 1 0 0 0 0
LIZ STERK SHADYS LADIES 34 1.53 1 21 0 4 0 0 0 0 0
SHAWN SHETLER SHARPSHOOTERS 35 1.53 1 21 1 4 0 0 0 0 0
JEN SPEER SHADYS LADIES 36 1.52 0 21 0 2 1 0 0 0 0
CRETIA SCHROEDER SHADYS LADIES 37 1.47 1 14 0 4 1 0 0 0 0
JEFF LIEBELT BAD BRADS 38 1.39 3 14 0 0 1 0 1 0 0
JEREMY BLEILER SHARPSHOOTERS 39 1.31 0 21 0 1 0 0 0 0 0
NORINE MILLER BAD BRADS 40 1.31 1 14 0 3 0 0 0 0 0
TYLER WEIRDOS WEIRDOS 41 1.28 0 14 0 1 0 0 0 0 0
MISTY KNOX SHARPSHOOTERS 42 1.12 0 21 0 4 1 0 0 0 0
SATYN HOLLENSTEIN SHARPSHOOTERS 43 1.06 1 14 0 0 0 0 0 0 0
JASON FITZPATRICK SNEAKERS I 44 1.03 3 21 0 1 0 1 0 0 0
PLAYER SHARPSHOOTERS SHARPSHOOTERS 45 0.93 0 7 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing

Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:

Player Team MPR Improvement
MIKE MOSER SNEAKERS I 3.05 0.90
LIZ STERK SHADYS LADIES 1.89 0.54
MATT OLIVER DPTC 3.00 0.43

All Cricket games, Week 3, sorted by Percent Wins:

Player Team Rank MPR Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
RANDY MATTHEWS BAD BRADS 1 3.00 5 7 0 3 1 4 0 1 0
MAYNARD MILLER BAD BRADS 2 2.03 4 7 0 4 1 0 0 0 0
MATT OLIVER DPTC 3 3.00 4 7 0 1 4 0 0 0 0
STEVE GLISSENDORF WIGGYS OLD SACKS 4 2.32 4 7 0 3 0 0 0 0 1
SHANNON GERUE BULLSHOOTERS 5 2.18 4 7 0 0 1 1 0 0 0
DAN NEAL DPTC 6 2.37 4 7 1 3 0 0 0 0 0
JARED SCHULTZ BULLSHOOTERS 7 2.29 3 7 0 0 1 0 0 1 0
JIM LONG WIGGYS OLD SACKS 8 2.39 3 7 0 3 1 1 0 0 0
DENNY SCHULTZ BULLSHOOTERS 9 2.11 3 7 0 1 0 0 0 0 0
SHANE WEIR WEIRDOS 10 2.61 3 7 0 3 0 0 0 0 0
JEFF LIEBELT BAD BRADS 11 1.41 3 7 0 0 0 0 1 0 0
MATT SEVERIN WIGGYS OLD SACKS 12 2.43 2 7 0 2 0 1 0 0 1
RICH MILLER WIGGYS OLD SACKS 13 2.69 2 7 0 1 1 1 0 0 0
MIKE FERRIS BULLSHOOTERS 14 3.03 2 7 1 5 0 0 0 0 0
JASON FITZPATRICK SNEAKERS I 15 0.84 1 7 0 0 0 0 0 0 0
SARAH MCLEAN SHADYS LADIES 16 1.61 1 7 0 2 1 0 0 0 0
ADAM WEIRDOS WEIRDOS 17 1.94 1 7 0 0 0 0 0 0 0
NORINE MILLER BAD BRADS 18 1.29 1 7 0 1 0 0 0 0 0
ADAM PERKINS DPTC 19 2.10 1 7 0 2 0 0 0 0 0
MIKE MOSER SNEAKERS I 20 3.05 1 7 0 2 2 1 0 0 0
RYAN KOEL SNEAKERS I 21 1.59 0 7 0 1 0 0 0 0 0
LIZ STERK SHADYS LADIES 22 1.89 0 7 0 1 0 0 0 0 0
TY DTPC DPTC 23 1.92 0 7 0 1 1 1 0 0 0
ANN SPEER SHADYS LADIES 24 1.70 0 7 0 0 0 0 0 0 0
JEREMY BLEILER SHARPSHOOTERS 25 1.34 0 7 0 0 0 0 0 0 0
MISTY KNOX SHARPSHOOTERS 26 1.20 0 7 0 3 1 0 0 0 0
SHAWN SHETLER SHARPSHOOTERS 27 1.67 0 7 0 2 0 0 0 0 0
JEN SPEER SHADYS LADIES 28 1.54 0 7 0 1 1 0 0 0 0
DALE WEIRDOS WEIRDOS 29 2.23 0 7 0 3 1 0 0 0 0
MARCUS MOSER SNEAKERS I 30 2.23 0 7 0 3 2 0 0 0 0
TYLER WEIRDOS WEIRDOS 31 1.46 0 7 0 1 0 0 0 0 0
SATYN HOLLENSTEIN SHARPSHOOTERS 32 0.89 0 7 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing