All League Players get an additional 10% discount at our retail store!

Bullseye Games ~ 4202 Commercial Ave ~ Madison, WI  53714   ph: 608-241-7888 ext 3

It's Time to Play!

Proudly Sponsored by Miller Lite!

#47 WED SHORT SEASON

 STANDINGS AS OF 12/03/08

Looking for something fun to do this weekend - check out our events page!

   

BULLSEYE TOURNEY TOUR

Mixed Doubles - Saturday, December 13 at Monkeyshines

11:30 sign up    Noon Start

$20 per team entry

BULLSEYE HOLIDAY PARTY

Tuesday, December 30 at Bowl-A-Vard

Join us for Beer, Food, Tourneys, Door Prizes, Raffles & FUN!

Prize money for this league will be distributed at the party!!!

MISSING STATS...10/15...CLUB TAVERN AT TULLYS
    GOOD LUCK THIS LAST WEEK - BULLSEYE MARY, JULIE & AMY
                                                                         TEAM STANDINGS
                  Match               Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins  Win% Games Wins Against              Date     Games Wins
TILTED KILT       100.0       9    9 88.9   117  104 TULLYS               12/03/08    13   13
MR ROBERTS         77.8       9    7 74.4   117   87 BRIDGE               12/03/08    13   10
CLUB TAVERN        75.0       8    6 67.3   104   70 SLOPPY CRICKETS      12/03/08    13    8
SLOPPY CRICKETS    55.6       9    5 54.7   117   64 CLUB TAVERN          12/03/08    13    5
THREE AMIGOS       33.3       9    3 31.6   117   37 THRICE AS NICE       12/03/08    13    5
TULLYS             25.0       8    2 23.1   104   24 TILTED KILT          12/03/08    13    0
BRIDGE             22.2       9    2 28.2   117   33 MR ROBERTS           12/03/08    13    3
THRICE AS NICE     11.1       9    1 30.8   117   36 THREE AMIGOS         12/03/08    13    8
                      MOST IMPROVED
             CRICKET                            X01
    CHRISTOPHER ARTHUR shot a 2.36!    JOHN RUSSELL shot a 25.43!
    GARY HAPPEL shot a 2.91!           JOSH BLEI shot a 22.96!
    RANDY MOEN shot a 1.69!            ERIC NELSON shot a 30.13!
                      SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
ERIC NELSON          TILTED KILT             1   2.93  19  35   2   5   8   8   0   0   0
RICHARD RITTMEYER    MR ROBERTS              2   2.89  21  45   3  18   9   5   0   2   0
RYAN MURPHY          TILTED KILT             3   2.70   4  10   1   4   2   1   0   0   0
GARY HAPPEL          TILTED KILT             4   2.53  16  45   3  19  12   3   0   0   0
MURPHY               TILTED KILT             5   2.51   2   5   0   2   0   0   0   1   0
HANS KORB            CLUB TAVERN             6   2.39  15  40   4  13   5   1   0   0   0
MARTY SICKENBERGER   MR ROBERTS              7   2.35  13  40   0  11   4   5   0   0   0
JASON KINGERY        TILTED KILT             8   2.18  14  40   0   9   4   2   0   0   1
KURT JESCHKE         MR ROBERTS              9   2.13  11  45   0   8   6   1   0   2   0
SAMANTHA ARTHUR      TULLYS                 10   2.11   3   5   0   4   0   1   0   0   0
STEVE BREYMAN        BRIDGE                 11   2.00   0   5   0   1   0   0   0   0   0
CASEY MAXWELL        SLOPPY CRICKETS        12   1.95   2  10   0   0   1   0   0   0   0
JOHN RUSSELL         CLUB TAVERN            13   1.92  13  40   0   5   6   0   0   1   0
ERIC STREHL          CLUB TAVERN            14   1.91  10  40   1   8   1   0   0   0   0
JOSH BLEI            SLOPPY CRICKETS        15   1.90  10  45   0  10   3   0   0   0   0
CHRISTOPHER ARTHUR   TULLYS                 16   1.81   3  35   2  11   4   2   0   0   0
JUSTIN SHEFCHEK      SLOPPY CRICKETS        17   1.75   9  35   0   4   3   1   0   0   0
SUB ROBERTS          MR ROBERTS             18   1.74   4   5   0   0   0   0   0   0   0
GIL FRANCO           THREE AMIGOS           19   1.70  10  45   0   8   5   0   0   0   1
BRETT GARVER         SLOPPY CRICKETS        20   1.68  15  45   1   5   2   1   0   0   0
JULIA HALVENSLEBEN   THRICE AS NICE         21   1.52   9  45   0   7   3   2   0   0   0
TERRI CHENOWETH      BRIDGE                 22   1.42   3  40   0   5   3   0   0   0   0
RANDY MOEN           BRIDGE                 23   1.38   4  45   0   4   2   0   0   0   0
SHAWN TERRY          TULLYS                 24   1.37   5  40   0   9   1   0   0   0   0
JULIE BANGS          TULLYS                 25   1.37   0   5   0   1   0   0   0   0   0
SUB THREEAMIGOS      THREE AMIGOS           26   1.32   0   5   0   0   0   0   0   0   0
RITA BREYMAN         BRIDGE                 27   1.27   8  45   0   4   3   1   0   0   0
SHERI BEARD          THRICE AS NICE         28   1.26   7  45   0   6   1   3   0   0   0
KRISTINA GASNER      THRICE AS NICE         29   1.16   6  45   0   5   2   2   0   0   0
JODI FRANCO          THREE AMIGOS           30   1.11   4  40   0   2   1   0   2   0   0
NANCY CARR           TULLYS                 31   1.03   1  35   0   2   1   0   0   0   0
TINA COLLIER         THREE AMIGOS           32   1.02   4  45   0   3   1   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
RICHARD RITTMEYER    MR ROBERTS        1 28.19  24  36  37   1  16  10   0   0   4   7 159 159
RYAN MURPHY          TILTED KILT       2 27.37   5   8   5   0   2   1   0   0   2   1 150  89
ERIC NELSON          TILTED KILT       3 25.65  17  28  23   1   8   9   1   1   2   0 151 151
GARY HAPPEL          TILTED KILT       4 24.12  10  36  28   2   3   4   1   0   0   2 151 151
SAMANTHA ARTHUR      TULLYS            5 23.12   3   4   4   0   1   2   0   0   0   0 150 109
SUB ROBERTS          MR ROBERTS        6 23.06   3   4   3   0   1   2   0   0   0   0 150  33
HANS KORB            CLUB TAVERN       7 23.03  20  32  25   0   5   6   0   1   0   2 150  85
JASON KINGERY        TILTED KILT       8 22.46  15  32  25   0   5   7   0   0   0   1 150 101
MARTY SICKENBERGER   MR ROBERTS        9 22.35   7  32  25   0   1   3   0   0   0   2 150  82
MURPHY               TILTED KILT      10 21.94   2   4   0   0   2   0   0   0   0   1 150  78
STEVE BREYMAN        BRIDGE           11 19.90   1   4   0   0   1   0   0   0   0   0 150  43
JOHN RUSSELL         CLUB TAVERN      12 19.84   7  32  18   0   2   0   0   0   2   0 150  79
KURT JESCHKE         MR ROBERTS       13 19.22   4  36  11   0   0   2   0   0   0   0 119  88
JUSTIN SHEFCHEK      SLOPPY CRICKETS  14 18.49   9  28  11   0   2   3   0   0   0   0 150 104
GIL FRANCO           THREE AMIGOS     15 17.93  12  36  11   0   4   1   0   0   0   1 150  78
CHRISTOPHER ARTHUR   TULLYS           16 17.88   3  28  12   0   1   0   0   0   0   0 150  24
CASEY MAXWELL        SLOPPY CRICKETS  17 17.62   1   8   1   0   0   0   0   0   0   0 103   2
JOSH BLEI            SLOPPY CRICKETS  18 17.42  13  36  14   0   1   1   0   0   0   1 150 118
BRETT GARVER         SLOPPY CRICKETS  19 17.25   4  36  16   0   1   1   0   0   0   0 150  34
ERIC STREHL          CLUB TAVERN      20 17.07   5  32  15   0   0   2   0   0   0   0 119  78
JULIA HALVENSLEBEN   THRICE AS NICE   21 15.78   7  36   7   0   0   1   0   0   0   0 144  43
JULIE BANGS          TULLYS           22 15.71   0   4   1   0   0   0   0   0   0   0 104   0
TERRI CHENOWETH      BRIDGE           23 15.33   5  32   7   0   0   0   0   0   0   0 140  42
RITA BREYMAN         BRIDGE           24 15.07   8  36   7   0   0   0   0   0   0   0 119  58
SHERI BEARD          THRICE AS NICE   25 15.06   4  36   6   0   0   0   0   0   0   0 132  50
RANDY MOEN           BRIDGE           26 14.71   4  36   8   0   0   1   0   0   0   0 120  43
SHAWN TERRY          TULLYS           27 14.49   5  32   6   0   0   1   0   0   0   0 118  55
NANCY CARR           TULLYS           28 14.03   1  28   9   0   0   0   0   0   0   0 121 107
SUB THREEAMIGOS      THREE AMIGOS     29 13.84   0   4   0   0   0   0   0   0   0   0   0   0
KRISTINA GASNER      THRICE AS NICE   30 13.18   3  36   7   0   0   0   0   0   0   0 120  48
TINA COLLIER         THREE AMIGOS     31 13.05   3  36   5   0   0   0   0   0   0   0 129  80
JODI FRANCO          THREE AMIGOS     32 13.00   3  32   4   0   0   0   0   0   0   0 117  20
                      PLAYER STATS FOR WEEK 9
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
GARY HAPPEL          TILTED KILT             1   2.91   2   5   1   3   0   0   0   0   0
RYAN MURPHY          TILTED KILT             2   2.75   4   5   1   2   1   0   0   0   0
ERIC NELSON          TILTED KILT             3   2.47   1   5   0   2   0   0   0   0   0
CHRISTOPHER ARTHUR   TULLYS                  4   2.36   0   5   0   3   1   0   0   0   0
RICHARD RITTMEYER    MR ROBERTS              5   2.28   3   5   0   1   1   1   0   0   0
HANS KORB            CLUB TAVERN             6   2.24   2   5   0   2   2   0   0   0   0
JOHN RUSSELL         CLUB TAVERN             7   2.08   1   5   0   0   0   0   0   0   0
BRETT GARVER         SLOPPY CRICKETS         8   1.84   3   5   0   0   0   0   0   0   0
JUSTIN SHEFCHEK      SLOPPY CRICKETS         9   1.74   0   5   0   1   1   0   0   0   0
RANDY MOEN           BRIDGE                 10   1.69   1   5   0   0   0   0   0   0   0
JULIA HALVENSLEBEN   THRICE AS NICE         11   1.68   2   5   0   0   0   0   0   0   0
MARTY SICKENBERGER   MR ROBERTS             12   1.68   1   5   0   0   0   0   0   0   0
GIL FRANCO           THREE AMIGOS           13   1.64   1   5   0   1   0   0   0   0   0
SHAWN TERRY          TULLYS                 14   1.64   0   5   0   0   0   0   0   0   0
JOSH BLEI            SLOPPY CRICKETS        15   1.62   0   5   0   1   0   0   0   0   0
KURT JESCHKE         MR ROBERTS             16   1.59   1   5   0   0   1   0   0   0   0
ERIC STREHL          CLUB TAVERN            17   1.52   1   5   0   0   0   0   0   0   0
RITA BREYMAN         BRIDGE                 18   1.46   1   5   0   0   0   0   0   0   0
TERRI CHENOWETH      BRIDGE                 19   1.39   0   5   0   0   0   0   0   0   0
SHERI BEARD          THRICE AS NICE         20   1.20   2   5   0   0   1   1   0   0   0
NANCY CARR           TULLYS                 21   1.14   0   5   0   0   0   0   0   0   0
KRISTINA GASNER      THRICE AS NICE         22   0.97   2   5   0   1   1   0   0   0   0
JODI FRANCO          THREE AMIGOS           23   0.82   0   5   0   1   0   0   0   0   0
TINA COLLIER         THREE AMIGOS           24   0.77   0   5   0   0   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
ERIC NELSON          TILTED KILT       1 30.13   2   4   2   0   2   2   0   0   0   0 150  32
RYAN MURPHY          TILTED KILT       2 28.53   3   4   2   0   2   1   0   0   1   1 150  89
GARY HAPPEL          TILTED KILT       3 28.40   1   4   3   0   0   1   0   0   0   0 112  76
JOHN RUSSELL         CLUB TAVERN       4 25.43   1   4   3   0   0   0   0   0   1   0 119  79
RICHARD RITTMEYER    MR ROBERTS        5 23.61   4   4   5   0   1   2   0   0   0   0 150 114
JOSH BLEI            SLOPPY CRICKETS   6 22.96   2   4   3   0   1   1   0   0   0   1 150 118
HANS KORB            CLUB TAVERN       7 22.37   3   4   2   0   0   0   0   0   0   0 117  48
CHRISTOPHER ARTHUR   TULLYS            8 20.45   0   4   1   0   1   0   0   0   0   0 150   0
GIL FRANCO           THREE AMIGOS      9 19.74   4   4   2   0   1   0   0   0   0   1 150  67
ERIC STREHL          CLUB TAVERN      10 18.06   0   4   1   0   0   0   0   0   0   0 106   0
BRETT GARVER         SLOPPY CRICKETS  11 17.95   0   4   0   0   0   0   0   0   0   0   0   0
MARTY SICKENBERGER   MR ROBERTS       12 17.71   0   4   2   0   0   0   0   0   0   0 115   0
RITA BREYMAN         BRIDGE           13 17.13   1   4   1   0   0   0   0   0   0   0 107  24
JUSTIN SHEFCHEK      SLOPPY CRICKETS  14 17.12   0   4   1   0   0   0   0   0   0   0 102   0
RANDY MOEN           BRIDGE           15 16.10   0   4   1   0   0   0   0   0   0   0 119   0
KURT JESCHKE         MR ROBERTS       16 15.96   1   4   1   0   0   0   0   0   0   0 114  16
JULIA HALVENSLEBEN   THRICE AS NICE   17 15.90   1   4   1   0   0   0   0   0   0   0 144  14
TERRI CHENOWETH      BRIDGE           18 15.29   0   4   1   0   0   0   0   0   0   0 123   0
KRISTINA GASNER      THRICE AS NICE   19 14.70   1   4   1   0   0   0   0   0   0   0 111  48
JODI FRANCO          THREE AMIGOS     20 13.65   0   4   0   0   0   0   0   0   0   0   0   0
SHERI BEARD          THRICE AS NICE   21 13.53   0   4   0   0   0   0   0   0   0   0   0   0
SHAWN TERRY          TULLYS           22 12.97   0   4   0   0   0   0   0   0   0   0   0   0
NANCY CARR           TULLYS           23 11.50   0   4   0   0   0   0   0   0   0   0   0   0
TINA COLLIER         THREE AMIGOS     24 11.15   0   4   0   0   0   0   0   0   0   0   0   0