BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND
4202 COMMERCIAL AVE., MADISON, WI 53714 (608) 241-7888 OR (800) 841-3345 EXT 3


BULLSEYE POOL LEAGUES
WEDNESDAY SUMMER 3 PERSON #37
STANDINGS AS OF 08/13/08
DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS
ACCESSORIES!!!! STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!
|
Summer League Banquet Thursday, August 21st at Murphy's Bar @ 7pm Food ~ Beer ~ Tourney ~ Prizes ~ Fun |
GREAT SEASON EVERYONE! SEE YOU AT THE BANQUET...BULLSEYE MARY, AMY & JULES!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra WIN RND TOT TTL GMS TOT Match WIN RND TOT TTL GMS TOT
nk Name % WON RND PTS WON GMS Date % WON RND PTS WON GMS Opponent
1 PITCHER'S #5 93 41.0 44 895 80 99 08/13/2008 100 4.0 4 75 7 9 THREE WISE MEN
2 KNOT HERE 82 36.0 44 865 72 99 08/13/2008 100 4.0 4 86 8 9 PITCHER'S #4
3 WILSON'S #1 70 31.0 44 809 61 99 08/13/2008 50 2.0 4 66 3 9 SUNSET GRILL #1
4 PITCHER'S #1 66 29.0 44 785 56 99 08/13/2008 100 4.0 4 84 7 9 MR ROBERTS
5 THREE WISE MEN 53 21.0 40 670 44 90 08/13/2008 0 0.0 4 57 2 9 PITCHER'S #5
6 PITCHER'S #4 43 19.0 44 730 44 99 08/13/2008 0 0.0 4 50 1 9 KNOT HERE
7 PITCHER'S #3 43 19.0 44 705 42 99 08/13/2008 50 2.0 4 69 5 9 PITCHER'S #2
8 PITCHER'S #2 41 18.0 44 725 43 99 08/13/2008 50 2.0 4 67 4 9 PITCHER'S #3
9 SIMM'S PLACE 30 13.0 44 683 39 99 08/13/2008 50 2.0 4 70 5 9 PITCHER'S #6
10 PITCHER'S #6 30 13.0 44 662 39 99 08/13/2008 50 2.0 4 68 4 9 SIMM'S PLACE
11 SUNSET GRILL #1 28 11.0 40 622 37 90 08/13/2008 50 2.0 4 73 6 9 WILSON'S #1
12 MR ROBERTS 20 9.0 44 596 28 99 08/13/2008 0 0.0 4 53 2 9 PITCHER'S #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 3 Most Improved Players
A W A W
ID V I TTL V I TTL Match
Name No G N PTS G N PTS Date
Anderson, Joe 2414 10.00 3 30 7.04 11 169 08/13/2008
Peterson, Amber 2247 9.00 2 27 6.36 12 210 08/13/2008
Gage, Bryan 2174 7.67 1 23 5.88 7 194 08/13/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat
Total Points
Balling, Troy - 30
Kipp, Jerry - 30
Weisensel, Aron - 30
Lupton, Shannon - 30
Anderson, Joe - 30
Spennetta, Jim - 30
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A W 8 E
Ra ID t ID V TTL I TTL ON 10 R CON
nk Name No a Team No G PTS N GMS BK -0 Os WIN
1*Lupton, Shannon 749 PITCHER'S #5 461 10.00 210 21 21 0 0 1 21
2*Bonde, Chris 3667 C PITCHER'S #5 461 9.60 288 28 30 0 2 4 25
3*Balling, Troy 2002 KNOT HERE 436 9.21 304 26 33 0 1 2 9
4*Puffer, Mike 2208 KNOT HERE 436 8.89 160 13 18 0 0 0 9
5*Lindert, Steve 845 WILSON'S #1 465 8.52 230 19 27 0 0 0 10
6 King, Rob 2431 THREE WISE MEN 468 8.40 252 20 30 0 0 0 7
7*Chapiewsky, Brad 1235 KNOT HERE 436 8.39 151 13 18 0 0 0 5
8*Kipp, Jerry 240 PITCHER'S #1 457 8.36 276 22 33 0 0 0 5
9*Spennetta, Jim 3621 C KNOT HERE 436 8.33 250 20 30 0 1 0 8
10*Halverson, Todd 1862 PITCHER'S #5 461 8.33 100 9 12 0 0 0 6
11*Nataraj, Priya 114 PITCHER'S #5 461 8.29 199 15 24 0 0 0 6
12*Weisensel, Aron 458 PITCHER'S #3 459 8.28 149 11 18 0 0 0 4
13*Flack, Sherri L 2620 C WILSON'S #1 465 8.21 271 21 33 0 0 0 6
14*Tanck, Jason 2406 PITCHER'S #4 460 8.21 271 19 33 0 0 0 7
15 Leahy, Brad 2427 THREE WISE MEN 468 8.07 242 18 30 0 0 0 3
16*Mentink, Kimberly 1206 C PITCHER'S #1 457 8.06 266 19 33 1 1 0 4
17*Diehm, Pam 1255 PITCHER'S #3 459 8.00 264 19 33 0 2 0 4
18 Buss, Marcus 2163 PITCHER'S #4 460 7.88 260 18 33 0 0 0 7
19*Wells, Jimmy 2291 PITCHER'S #6 462 7.77 233 16 30 0 0 0 4
20*Stluka, Andy 1216 C SIMM'S PLACE 463 7.58 250 17 33 0 0 0 6
21*Behrens, Danell 1264 C PITCHER'S #2 458 7.56 204 12 27 0 0 0 2
22*McNett, Kelli 719 PITCHER'S #1 457 7.36 243 15 33 0 0 0 4
23*Jacobsen, Mary 1319 PITCHER'S #2 458 7.33 242 17 33 0 0 0 5
24*Genna, Frank 2637 SIMM'S PLACE 463 7.24 239 15 33 0 0 0 5
25*Pucillo, Joey 3830 WILSON'S #1 465 7.07 191 10 27 0 0 0 3
26*Hyatt, Kevin 578 C SUNSET GRILL #1 464 7.07 212 12 30 0 0 0 3
27 Anderson, Joe 2414 SUNSET GRILL #1 464 7.04 169 11 24 0 0 0 3
28*Scalissi, Joe 5191 SUNSET GRILL #1 464 6.90 145 8 21 0 0 0 5
29*Scheel, Nanette 1291 PITCHER'S #2 458 6.90 207 10 30 0 0 0 2
30*Peterson, Amber 2247 C PITCHER'S #6 462 6.36 210 12 33 0 0 0 2
31*Blue, Damita 2351 C MR ROBERTS 361 6.15 203 9 33 0 0 0 3
32 Petty, Tony 2426 C THREE WISE MEN 468 6.04 163 6 27 0 0 0 1
33*Wolfrum, Megan 1686 C PITCHER'S #4 460 6.03 199 7 33 0 0 0 1
34*Creedy, Serena 2412 PITCHER'S #6 462 6.00 180 8 30 0 0 0 4
35*Sumenek, Colleen 1091 C PITCHER'S #3 459 5.91 195 8 33 0 0 0 1
36*Bruns, Cheryl 2385 MR ROBERTS 361 5.90 177 9 30 0 0 0 3
37*Gage, Bryan 2174 SIMM'S PLACE 463 5.88 194 7 33 0 0 0 2
38*Johnson-Brown, Rose 2389 MR ROBERTS 361 5.80 174 8 30 0 0 0 4
1*Kinnear, John M 2853 WILSON'S #1 465 10.00 60 6 6 0 0 0 6
2 Smythe, Rob 2189 SUNSET GRILL #1 464 9.50 57 5 6 0 0 0 3
*Laughlin, Karl R 2755 WILSON'S #1 465 9.50 57 5 6 0 0 0 5
4*Taras, David 1016 PITCHER'S #5 461 8.67 52 4 6 0 0 0 2
5 PITCHER'S #2, SUB 2137 S PITCHER'S #2 458 8.00 72 4 9 0 0 0 1
6*Johnson, Adam 3075 PITCHER'S #5 461 7.67 46 3 6 0 0 0 2
7 MR ROBERT'S, SUB 3915 S MR ROBERTS 361 7.00 42 2 6 0 0 0 2
8*Zimmerman, Rebecca 3520 PITCHER'S #3 459 6.67 60 2 9 0 0 0 1
9 PITCHER'S #6, SUB 3176 S PITCHER'S #6 462 6.50 39 3 6 0 0 0 2
10 SUNSET GRILL, MARK 2500 SUNSET GRILL #1 464 6.50 39 1 6 0 0 0 1
11*McLyman, Sean 3716 PITCHER'S #3 459 6.17 37 2 6 0 0 0 2
12 THREE WISE MEN, SUB 2245 S THREE WISE MEN 468 4.33 13 0 3 0 0 0 0
"*" next to name indicates sanction paid