BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND
4202 COMMERCIAL AVE., MADISON, WI 53714 (608) 241-7888 OR (800) 841-3345 EXT 3


BULLSEYE POOL LEAGUES
MONDAY, SIZZLIN' SUMMER #32
STANDINGS AS OF 08/04/08
DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS
ACCESSORIES!!!! STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!
____________________________________________________________________________________
|
Summer League Banquet Thursday, August 21st at Murphy's Bar @ 7pm Food ~ Beer ~ Tourney ~ Prizes ~ Fun |
Great season everyone!! SEE YOU AT THE PARTY... BULLSEYE MARY, AMY & JULES!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra WIN RND TOT TOTAL GMS TOT Match WIN RND TOT TOTL GMS TOT nk Name % WON RND PTS WON GMS Date % WON RND PTS WON GMS Opponent 1 PLAYERS #423 90 45.0 50 1409 116 160 08/04 100 5.0 5 150 13 16 PUG MAHONE'S 2 MONKEYSHINES 80 40.0 50 1394 120 160 08/04 100 5.0 5 155 15 16 GRIM REAPERS 3 ROAD HOUSE ANGELS 56 28.0 50 1205 74 160 08/04 30 1.5 5 104 5 16 PITCHER'S PUB 4 PITCHER'S PUB 49 24.5 50 1257 91 160 08/04 70 3.5 5 139 11 16 ROAD HOUSE ANGELS 5 PUG MAHONE'S 24 12.0 50 1064 49 160 08/04 0 0.0 5 85 3 16 PLAYERS #423 6 GRIM REAPERS 1 0.5 50 856 30 160 08/04 0 0.0 5 71 1 16 MONKEYSHINES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 3 Most Improved Players
A A
ID TTL V TTL V Match
Name No PTS G PTS G Date
Kanouse, Gena 2393 21 5.25 153 4.25 08/04/2008
Hyatt, Kevin 578 24 6.00 121 5.04 08/04/2008
Jordan, Zach 306 37 9.25 251 7.84 08/04/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat
Total Points EROs Ten Zeroes
Gill, Donald E - 40 Burkle, Pat - 1 Burkle, Pat - 1
Hanson, Gary J - 40 Duncan, Dave - 1
Burkle, Pat - 40
Duncan, Dave - 40
Burkle, Randy - 40
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E
Ra ID t ID V TTL ON R 10 CON TOT
nk Name No a Team No G PTS WIN BRK Os -0 WIN GMS
1*Gauger, Travis 251 PLAYERS #423 378 9.20 368 31 0 1 1 18 40
2*Gill, Donald E 2018 MONKEYSHINES 362 9.00 360 31 0 1 1 11 40
3*Hanson, Gary J 9999 C PLAYERS #423 378 8.81 317 28 0 1 0 14 36
4*Winter, Russ 1604 C MONKEYSHINES 362 8.70 348 30 0 0 1 12 40
5*Burkle, Pat 1032 MONKEYSHINES 362 8.58 343 30 0 1 1 11 40
6*Burkle, Randy 1408 MONKEYSHINES 362 8.58 343 29 0 1 1 10 40
7*Nataraj, Priya 114 PITCHER'S PUB 377 8.56 274 21 0 0 0 14 32
8*Duncan, Dave 3406 PLAYERS #423 378 8.55 342 29 1 2 2 7 40
9*Halverson, Todd 1862 PITCHER'S PUB 377 8.50 204 16 0 0 0 9 24
10*Borchers, Jeff 3120 PLAYERS #423 378 8.47 305 21 0 1 1 10 36
11*Rihn, Nina 1116 ROAD HOUSE ANGELS 380 8.17 294 20 1 0 1 8 36
12*Jordan, Zach 306 C PITCHER'S PUB 377 7.84 251 18 0 0 0 6 32
13*Hemmer, Amy 5468 ROAD HOUSE ANGELS 380 7.70 308 20 0 0 1 7 40
14*Ryan, Sean 197 PITCHER'S PUB 377 7.17 258 18 0 0 1 6 36
15*Harmel, Cristie 824 ROAD HOUSE ANGELS 380 7.09 227 13 0 0 0 4 32
16*Pekarske, Kim 1096 C ROAD HOUSE ANGELS 380 7.08 283 15 0 1 1 5 40
17*Ley, Sara 1923 PITCHER'S PUB 377 7.00 168 9 0 0 0 7 24
18*Guaderrama, Jose 637 PUG MAHONE'S 379 6.85 274 13 0 0 0 5 40
19 Cochran, Nicholas 765 C PUG MAHONE'S 379 6.80 272 12 0 0 0 3 40
20 Parker, Willie 463 GRIM REAPERS 364 6.70 134 5 0 0 0 1 20
21*Kurt, Julie S 4852 PUG MAHONE'S 379 6.69 241 14 0 0 0 4 36
22 Bender, Dave 2448 PUG MAHONE'S 379 6.23 249 9 0 0 0 2 40
23*Schrank, Bob 2398 GRIM REAPERS 364 5.69 205 7 0 0 0 2 36
24*Grittner, Kevin 2401 GRIM REAPERS 364 5.38 215 10 0 0 0 6 40
25*Hyatt, Kevin 578 GRIM REAPERS 364 5.04 121 4 0 0 0 2 24
26*Kanouse, Gena 2393 C GRIM REAPERS 364 4.25 153 3 0 0 0 1 36
1*Johnson, Adam 3075 PITCHER'S PUB 377 10.00 40 4 0 0 0 4 4
Hanson, Nat 3094 PLAYERS #423 378 10.00 40 4 0 0 0 4 4
3*Mcdermott, Jesse 1295 PLAYERS #423 378 9.25 37 3 0 0 1 3 4
4*Harmel, Craig 930 ROAD HOUSE ANGELS 380 9.00 36 3 0 0 0 2 4
5*Kershaw, Wanda J 834 PITCHER'S PUB 377 7.75 62 5 0 0 0 4 8
6*Hemmer, Rohbert 2493 ROAD HOUSE ANGELS 380 7.13 57 3 0 0 0 2 8
7 GRIM REAPERS, SUB 2440 S GRIM REAPERS 364 7.00 28 1 0 0 0 1 4
*Lavine, Mary Lynn 2000 PUG MAHONE'S 379 7.00 28 1 0 0 0 1 4
"*" next to name indicates sanction paid